Show classic player card
Career Transactions
![]() |
Minnie Minoso League 8-29-2069 |
Joe Aude | ![]() Retired (2000, Age 34) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.69 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 2-2 | Status | Deceased (2033) | Option Years | 0
![]() |
|
SV | 0 | Age at Death | 67 | Date of Birth | 07-13-1966 | |
K | 46 | Drafted | Round 5, Pick 66 (1988) |
Majors Svc Time | 2 years (151 games) |
|
IP | 48.0 | |||||
WHIP | 1.69 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/15/1998 | MIN | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 3.00 | 9.00 |
09/11/1997 | OAK | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
08/04/1997 | TOR | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
07/11/1997 | TOR | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 99.99 | 0.00 |
06/28/1997 | OAK | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 | 2.00 | 9.00 |
06/27/1997 | CLE | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
05/27/1997 | CHA | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 1 | 4.50 | 13.50 |
09/28/1996 | ANA | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 1 | 4.50 | 13.50 |
09/14/1996 | NYA | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/11/1996 | OAK | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2000-11-01 | Joe Aude has retired from the Kansas City Sloughs |
1998-10-03 | The Kansas City Sloughs have promoted John George to the major league team. The Kansas City Sloughs have designated Joe Aude for assignment. |
1996-04-13 | The Kansas City Sloughs have promoted Joe Aude to the major league team. The Kansas City Sloughs have sent Wally Jenkins to the minors. |
1996-04-13 | The Kansas City Sloughs have acquired Joe Aude from the waiver wire. |
1988-04-01 | The Brooklyn Bohemians have waived Joe Aude. |