Show classic player card
Ed ONeill League
4-22-2260
Don Hoerner Center Field
Retired (2001, Age 38)
CAREER BIOGRAPHICAL DATA
AVG .279 Total Rating   Bats/Throws L/L
OPS .812 Status Deceased (2048) Option Years 0  
H 2589 Age at Death 86 Date of Birth 11-12-1962
HR 409 Drafted Round 1, Pick 12
(1982)
Majors Svc Time 16 years
(19 games)
RBI 1403
SB 299
OFFENSE PITCHING MENTORING
Contact vs. R B- Contact vs. L C+ Endurance B-   Ldrship B+
Power vs. R B+ Power vs. L B+ Velocity D+   Mentor vR A+
Speed B+ Bunt Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range B- WS Rings 0
1B --- LF --- Arm B+ WS Appearances 0
2B --- CF A+ (100%)   Health B+ LCS Appearances 3
3B (1.7%) RF C+ (45.4%)   Injured Days 0 All Star Teams 8
* League requires 90% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
1986 Away 76 313 44 71 11 2 11 37 23 74 7 3 1 .660 .279 .380 .153 .227
1986 Home 79 339 41 95 17 2 10 42 19 71 8 1 2 .748 .318 .431 .150 .280
1987 Away 78 329 54 76 23 1 17 44 32 78 12 3 2 .765 .303 .462 .231 .231
1987 Home 77 324 52 90 10 2 12 37 20 81 10 6 2 .753 .321 .432 .154 .278
1988 Away 78 338 57 102 12 7 11 48 26 77 9 7 1 .830 .353 .476 .175 .302
1988 Home 77 319 61 98 21 3 18 52 25 64 14 5 3 .920 .359 .561 .254 .307
1989 Away 67 279 33 79 16 2 6 25 22 62 9 10 2 .757 .338 .419 .136 .283
1989 Home 62 265 45 79 13 1 14 36 16 53 10 7 1 .848 .335 .513 .215 .298
1990 Away 76 329 60 89 18 4 12 46 29 79 14 4 2 .790 .331 .459 .188 .271
1990 Home 79 327 56 100 16 1 17 52 26 48 9 6 4 .874 .358 .517 .211 .306
1991 Away 79 339 61 89 9 2 19 46 26 79 5 1 3 .787 .318 .469 .206 .263
1991 Home 76 317 47 88 16 0 10 40 31 76 10 8 0 .766 .343 .423 .145 .278
1992 Away 78 319 56 95 15 5 14 56 32 68 13 9 1 .869 .362 .508 .210 .298
1992 Home 77 321 55 90 11 4 19 49 18 70 15 2 3 .836 .319 .517 .237 .280
1993 Away 77 307 56 101 14 7 15 50 18 51 12 3 4 .936 .369 .567 .238 .329
1993 Home 78 265 50 74 11 2 16 51 30 51 11 2 2 .874 .357 .517 .238 .279
1994 Away 76 305 48 84 15 2 11 49 19 77 5 4 0 .770 .324 .446 .170 .275
1994 Home 79 293 42 72 14 2 10 37 35 66 18 2 0 .732 .322 .410 .164 .246
1995 Away 78 334 61 100 12 4 14 57 28 81 9 1 3 .837 .352 .485 .186 .299
1995 Home 77 299 44 80 17 5 13 38 35 53 8 7 3 .837 .348 .488 .221 .268
1996 Away 69 293 55 91 18 4 20 67 23 64 9 5 1 .963 .358 .604 .294 .311
1996 Home 72 267 47 85 17 2 13 57 31 42 11 2 1 .926 .383 .543 .225 .318
1997 Away 77 312 46 84 14 1 17 62 19 77 11 4 1 .801 .317 .484 .215 .269
1997 Home 78 296 46 83 13 6 15 57 25 74 9 4 2 .852 .335 .517 .236 .280
1998 Away 76 307 42 81 14 4 11 41 15 68 10 7 4 .744 .301 .443 .179 .264
1998 Home 78 292 54 90 16 5 18 59 28 55 4 3 2 .953 .370 .582 .274 .308
1999 Away 76 304 36 81 13 5 14 46 23 76 9 8 3 .799 .319 .480 .214 .266
1999 Home 77 297 43 81 11 2 14 39 22 57 8 4 4 .793 .328 .465 .192 .273
2000 Away 62 239 30 61 12 2 8 30 19 62 10 2 2 .730 .308 .423 .167 .255
2000 Home 62 229 34 60 9 2 8 35 26 44 5 5 0 .769 .345 .424 .162 .262
2001 Away 30 99 5 18 3 0 1 7 8 23 2 1 1 .485 .243 .242 .061 .182
2001 Home 32 100 15 22 6 2 1 11 8 26 3 0 2 .634 .284 .350 .130 .220
Total Away 1153 4746 744 1302 219 52 201 711 362 1096 146 72 31 .797 .327 .469 .195 .274
Total Home 1160 4550 732 1287 218 41 208 692 395 931 153 64 31 .827 .341 .486 .203 .283
Total 2313 9296 1476 2589 437 93 409 1403 757 2027 299 136 62 .812 .334 .478 .199 .279
Career Transactions
DateTransaction
2001-11-01Don Hoerner has retired from the Colorado Collusion Inc.
1996-09-12Don Hoerner of the Colorado Collusion Inc. is injured and is expected to be out 17 days.
1989-07-14Don Hoerner of the Colorado Collusion Inc. is injured and is expected to be out 32 days.
1986-03-25The Colorado Collusion Inc. have promoted Don Hoerner to the major league team. The Colorado Collusion Inc. have promoted Bull Quest to the major league team.
1984-06-25A trade has been completed between the Colorado Collusion Inc. and the Houston Garbage Plates. The Houston Garbage Plates receive King Crosby, Rollie Crumling, Mike Webster from the Colorado Collusion Inc. in exchange for Emil Ford, Cy Hooper, Jack DeMille, Don Hoerner, Jesse Smith, Draft Pick 1987 Round 1 HOU (Dickie Davis).