Show classic player card
Dom DiMaggio League
6-3-2075
Bob Enright Third Base
Retired (2012, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .284 Total Rating B+   Bats/Throws B/R
OPS .807 Status Deceased (2044) Option Years 0  
H 1459 Age at Death 69 Date of Birth 05-09-1975
HR 179 Drafted Round 1, Pick 12
(1993)
Majors Svc Time 13 years
(37 games)
RBI 763
SB 129
OFFENSE PITCHING MENTORING
Contact vs. R A- Contact vs. L B+ Endurance B-   Ldrship
Power vs. R Power vs. L B+ Velocity C-   Mentor vR
Speed Bunt C- Control D-   Mentor vL
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 2
1B --- LF --- Arm C+ WS Appearances 2
2B --- CF ---   Health D- LCS Appearances 6
3B A+ (100%) RF ---   Injured Days 0 All Star Teams 1
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
1997 Away 1 3 1 2 0 0 0 0 1 1 0 0 0 1.417 .750 .667 .000 .667
1998 Away 5 16 2 4 2 0 0 0 2 2 0 0 0 .708 .333 .375 .125 .250
1998 Home 5 12 4 6 1 0 2 3 0 2 0 0 1 1.583 .500 1.083 .583 .500
1999 Away 26 89 6 16 2 1 3 9 9 15 0 0 1 .581 .255 .326 .146 .180
1999 Home 23 78 8 27 4 1 1 9 3 11 3 1 0 .832 .370 .462 .115 .346
2000 Away 64 216 27 52 7 4 6 24 21 54 3 3 7 .706 .312 .394 .153 .241
2000 Home 64 204 28 52 6 1 8 23 26 35 5 4 5 .758 .346 .412 .157 .255
2001 Away 65 219 31 55 8 4 7 24 16 38 2 1 8 .724 .304 .420 .169 .251
2001 Home 65 192 21 45 9 0 6 25 24 46 3 2 4 .693 .318 .375 .141 .234
2002 Away 75 240 33 69 15 3 4 25 25 47 7 4 6 .779 .354 .425 .138 .287
2002 Home 75 246 52 76 17 3 11 46 19 39 7 1 5 .900 .363 .537 .228 .309
2003 Away 60 195 30 62 10 1 6 26 22 33 4 1 5 .864 .393 .472 .154 .318
2003 Home 64 194 32 59 8 0 6 26 23 34 10 4 9 .814 .376 .438 .134 .304
2004 Away 64 211 34 61 7 3 9 40 25 32 7 4 6 .848 .370 .479 .190 .289
2004 Home 63 199 25 49 13 0 5 22 23 35 5 3 3 .710 .323 .387 .141 .246
2005 Away 78 249 38 73 14 1 13 50 24 46 11 1 9 .870 .356 .514 .221 .293
2005 Home 76 206 29 58 13 1 6 30 25 37 7 0 4 .805 .363 .442 .160 .282
2006 Away 79 236 34 70 13 2 11 26 27 45 8 5 4 .877 .368 .508 .212 .297
2006 Home 76 223 32 72 7 3 6 36 35 39 8 1 4 .877 .415 .462 .139 .323
2007 Away 65 198 45 69 12 2 13 45 26 40 5 1 4 1.047 .420 .626 .278 .348
2007 Home 66 197 28 57 13 1 7 26 15 35 4 5 4 .813 .341 .472 .183 .289
2008 Away 71 199 34 61 10 0 10 33 28 37 6 1 3 .901 .393 .508 .201 .307
2008 Home 69 180 17 41 2 1 3 20 16 36 4 5 3 .591 .291 .300 .072 .228
2009 Away 72 224 38 69 20 1 10 39 24 40 2 5 6 .913 .373 .540 .232 .308
2009 Home 75 203 38 51 6 0 10 36 18 35 7 2 4 .744 .315 .429 .177 .251
2010 Away 62 186 35 53 8 0 4 33 16 32 5 3 5 .740 .348 .392 .108 .285
2010 Home 53 164 34 50 10 3 1 24 20 31 6 1 4 .799 .378 .421 .116 .305
2011 Away 50 127 20 32 10 0 3 22 23 22 0 0 1 .772 .370 .402 .150 .252
2011 Home 56 130 28 38 4 0 7 27 15 21 0 0 3 .850 .366 .485 .192 .292
2012 Away 28 46 4 8 1 0 0 6 4 10 0 0 0 .426 .231 .196 .022 .174
2012 Home 30 64 8 22 5 0 1 8 3 7 0 0 0 .851 .382 .469 .125 .344
Total Away 865 2654 412 756 139 22 99 402 293 494 60 29 65 .823 .357 .466 .181 .285
Total Home 860 2492 384 703 118 14 80 361 265 443 69 29 53 .790 .353 .437 .155 .282
Total 1725 5146 796 1459 257 36 179 763 558 937 129 58 118 .807 .355 .452 .168 .284
Career Transactions
DateTransaction
2012-11-01Bob Enright has retired from the Baltimore Bozos
2010-07-27Bob Enright of the Baltimore Bozos is injured and is expected to be out 13 days.
2008-05-15Bob Enright of the Baltimore Bozos is injured and is expected to be out 19 days.
2007-05-26Bob Enright of the Baltimore Bozos is injured and is expected to be out 29 days.
2006-04-01The Baltimore Bozos have placed Bob Enright on the trade block.
2004-09-13Bob Enright of the Baltimore Bozos is injured and is expected to be out 21 days.
2003-07-16Bob Enright of the Baltimore Bozos is injured and is expected to be out 36 days.
2002-09-19Bob Enright of the Baltimore Bozos is injured and is expected to be out 8 days.
2001-04-29Bob Enright of the Baltimore Bozos is injured and is expected to be out 11 days.
1999-07-27A trade has been completed between the Chicago Blackhawks and the Baltimore Bozos. The Baltimore Bozos receive Bob Enright, Frank Lasley, Harry Shepherd, Euel Werden, Mike Dowd from the Chicago Blackhawks in exchange for Minnie Dalton, Pat Doll, Kid Tasby. Protest This Trade.
1998-08-01The Chicago Blackhawks have sent Bob Enright to the minors.
1998-07-16The Chicago Blackhawks have promoted Bob Enright to the major league team.
1997-10-03The Chicago Blackhawks have sent Bob Enright to the minors. The Chicago Blackhawks have sent Cy Lopez to the minors.
1997-10-01The Chicago Blackhawks have promoted Cy Lopez to the major league team. The Chicago Blackhawks have promoted Bob Enright to the major league team.
1992-04-01A trade has been completed between the Cincinnati Mohawks and the Minnesota Road-Kill. The Minnesota Road-Kill receive Draft Pick 1993 Round 4 CIN (Bert Fisher), Draft Pick 1993 Round 1 CIN (Bob Enright) from the Cincinnati Mohawks in exchange for John Morehart, Draft Pick - 1994 Round 3 (MIN).