Show classic player card
Career Transactions
![]() |
Whitey Ford League 4-1-2070 |
Edwin Wilson | ![]() Retired (1996, Age 39) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 5.06 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 94-100 | Status | Deceased (2032) | Option Years | 0
![]() |
|
SV | 48 | Age at Death | 75 | Date of Birth | 07-20-1957 | |
K | 1191 | Drafted | Round 2, Pick 21 (1979) |
Majors Svc Time | 15 years (28 games) |
|
IP | 1480.2 | |||||
WHIP | 1.53 |
* League requires 75% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Away | 0 | 2 | 31 | 0 | 0 | 0 | 1 | 0 | 30.2 | 37 | 24 | 20 | 3 | 12 | 26 | 1.60 | 5.87 |
1981 | Home | 3 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 41.2 | 49 | 34 | 31 | 1 | 19 | 30 | 1.63 | 6.70 |
1982 | Away | 0 | 3 | 43 | 0 | 0 | 0 | 0 | 2 | 50.1 | 60 | 47 | 44 | 0 | 38 | 37 | 1.95 | 7.87 |
1982 | Home | 5 | 4 | 47 | 0 | 0 | 0 | 0 | 5 | 61.0 | 76 | 44 | 44 | 1 | 21 | 59 | 1.59 | 6.49 |
1983 | Away | 2 | 2 | 47 | 0 | 0 | 0 | 2 | 3 | 58.1 | 63 | 41 | 39 | 3 | 29 | 42 | 1.58 | 6.02 |
1983 | Home | 1 | 3 | 47 | 0 | 0 | 0 | 0 | 4 | 61.2 | 86 | 46 | 38 | 6 | 21 | 50 | 1.74 | 5.55 |
1984 | Away | 1 | 2 | 33 | 0 | 0 | 0 | 1 | 0 | 35.0 | 40 | 18 | 15 | 0 | 20 | 29 | 1.71 | 3.86 |
1984 | Home | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 2 | 43.2 | 46 | 24 | 21 | 1 | 13 | 39 | 1.35 | 4.33 |
1985 | Away | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 10.2 | 14 | 6 | 4 | 0 | 1 | 8 | 1.41 | 3.38 |
1985 | Home | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 15.2 | 15 | 9 | 6 | 0 | 11 | 9 | 1.66 | 3.45 |
1986 | Away | 5 | 2 | 41 | 0 | 0 | 0 | 2 | 2 | 46.0 | 40 | 20 | 20 | 1 | 13 | 44 | 1.15 | 3.91 |
1986 | Home | 4 | 4 | 40 | 0 | 0 | 0 | 4 | 4 | 44.1 | 51 | 27 | 20 | 1 | 15 | 27 | 1.49 | 4.06 |
1987 | Away | 0 | 4 | 45 | 0 | 0 | 0 | 1 | 2 | 48.0 | 44 | 24 | 20 | 3 | 22 | 41 | 1.38 | 3.75 |
1987 | Home | 4 | 3 | 42 | 0 | 0 | 0 | 0 | 1 | 47.2 | 61 | 29 | 22 | 2 | 15 | 39 | 1.59 | 4.15 |
1988 | Away | 0 | 2 | 34 | 0 | 0 | 0 | 2 | 0 | 31.1 | 34 | 21 | 18 | 3 | 15 | 27 | 1.56 | 5.17 |
1988 | Home | 4 | 5 | 47 | 0 | 0 | 0 | 0 | 1 | 64.0 | 60 | 29 | 24 | 0 | 19 | 54 | 1.23 | 3.38 |
1989 | Away | 2 | 5 | 36 | 0 | 0 | 0 | 2 | 3 | 40.1 | 35 | 23 | 19 | 2 | 20 | 27 | 1.36 | 4.24 |
1989 | Home | 6 | 0 | 38 | 0 | 0 | 0 | 2 | 2 | 46.2 | 45 | 19 | 16 | 1 | 16 | 48 | 1.31 | 3.09 |
1990 | Away | 2 | 3 | 46 | 0 | 0 | 0 | 5 | 1 | 52.2 | 48 | 18 | 18 | 2 | 14 | 43 | 1.18 | 3.08 |
1990 | Home | 3 | 2 | 48 | 0 | 0 | 0 | 4 | 2 | 65.0 | 62 | 34 | 34 | 2 | 28 | 55 | 1.38 | 4.71 |
1991 | Away | 3 | 4 | 50 | 0 | 0 | 0 | 1 | 3 | 58.0 | 51 | 28 | 27 | 2 | 17 | 46 | 1.17 | 4.19 |
1991 | Home | 4 | 6 | 48 | 0 | 0 | 0 | 0 | 3 | 45.2 | 40 | 28 | 25 | 1 | 28 | 46 | 1.49 | 4.93 |
1992 | Away | 3 | 3 | 52 | 0 | 0 | 0 | 5 | 3 | 56.0 | 52 | 31 | 31 | 1 | 24 | 43 | 1.36 | 4.98 |
1992 | Home | 8 | 2 | 49 | 0 | 0 | 0 | 2 | 5 | 53.2 | 58 | 33 | 28 | 0 | 25 | 45 | 1.55 | 4.70 |
1993 | Away | 3 | 5 | 49 | 0 | 0 | 0 | 1 | 5 | 50.0 | 58 | 32 | 31 | 0 | 20 | 53 | 1.56 | 5.58 |
1993 | Home | 4 | 7 | 54 | 0 | 0 | 0 | 1 | 5 | 57.0 | 69 | 41 | 40 | 2 | 33 | 41 | 1.79 | 6.32 |
1994 | Away | 3 | 8 | 45 | 0 | 0 | 0 | 0 | 6 | 43.2 | 56 | 35 | 35 | 3 | 31 | 27 | 1.99 | 7.21 |
1994 | Home | 8 | 3 | 49 | 0 | 0 | 0 | 2 | 3 | 56.0 | 57 | 28 | 26 | 3 | 26 | 31 | 1.48 | 4.18 |
1995 | Away | 3 | 5 | 52 | 0 | 0 | 0 | 4 | 11 | 52.0 | 77 | 39 | 35 | 4 | 19 | 37 | 1.85 | 6.06 |
1995 | Home | 1 | 2 | 43 | 0 | 0 | 0 | 0 | 4 | 51.2 | 63 | 36 | 32 | 1 | 23 | 40 | 1.66 | 5.57 |
1996 | Away | 4 | 2 | 28 | 0 | 0 | 0 | 1 | 2 | 28.0 | 31 | 28 | 28 | 3 | 21 | 19 | 1.86 | 9.00 |
1996 | Home | 4 | 2 | 29 | 0 | 0 | 0 | 3 | 2 | 34.1 | 39 | 25 | 22 | 3 | 15 | 29 | 1.57 | 5.77 |
2070 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2070 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 31 | 52 | 640 | 0 | 0 | 0 | 29 | 43 | 691.0 | 740 | 435 | 404 | 30 | 316 | 549 | 1.53 | 5.26 |
Total | Home | 63 | 48 | 662 | 0 | 0 | 0 | 19 | 44 | 789.2 | 877 | 486 | 429 | 25 | 328 | 642 | 1.53 | 4.89 |
Total | 94 |
100 | 1302 |
0 |
0 |
0 |
48 |
87 | 1480.2 |
1617 | 921 | 833 | 55 | 644 | 1191 |
1.53 |
5.06
|
Date | Transaction |
1996-11-01 | Edwin Wilson has retired from the Free Agency Pool |
1996-08-29 | The Boston Red Sox have waived Edwin Wilson. |
1996-08-05 | The Boston Red Sox have designated Edwin Wilson for assignment. |
1990-05-01 | Edwin Wilson of the Boston Red Sox is injured and is expected to be out 30 days. |
1989-08-25 | Edwin Wilson of the Boston Red Sox is injured and is expected to be out 22 days. |
1989-05-25 | Edwin Wilson of the Boston Red Sox is injured and is expected to be out 10 days. |
1988-06-17 | Edwin Wilson of the Boston Red Sox is injured and is expected to be out 8 days. |
1985-06-27 | Edwin Wilson of the Boston Red Sox is injured and is expected to be out 31 days. |
1984-09-05 | Edwin Wilson of the Boston Red Sox is injured and is expected to be out 24 days. |
1981-05-12 | The Boston Red Sox have promoted Edwin Wilson to the major league team. The Boston Red Sox have designated Dan Harris for assignment. |