Show classic player card
Nomar Garciaparra League
10-20-2331
Steve Grove Third Base
Retired (1990, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .256 Total Rating 62   Bats/Throws R/R
OPS .695 Status Deceased (2017) Option Years 0  
H 987 Age at Death 64 Date of Birth 03-06-1953
HR 75 Drafted Round 4, Pick 55
(1971)
Majors Svc Time 14 years
(33 games)
RBI 448
SB 33
OFFENSE PITCHING MENTORING
Contact vs. R 56 Contact vs. L 60 Endurance 55   Ldrship 90
Power vs. R 66 Power vs. L 52 Velocity 10   Mentor vR 100
Speed 68 Bunt 49 Control 2   Mentor vL 100
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS 92 (92.9%) Range 95 WS Rings 0
1B 98 (98.5%) LF --- Arm 51 WS Appearances 2
2B 98 (98.8%) CF ---   Health 15 LCS Appearances 3
3B 100 (100%) RF ---   Injured Days 0 All Star Teams 0
* League requires 75% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
1976 Away 60 234 34 68 7 9 1 20 15 46 1 0 12 .745 .335 .410 .120 .291
1976 Home 50 186 22 41 7 2 3 24 16 34 0 0 3 .610 .282 .328 .108 .220
1977 Away 50 191 16 41 1 4 3 20 15 40 2 0 6 .578 .269 .309 .094 .215
1977 Home 73 264 41 64 11 2 7 26 26 61 3 0 13 .690 .312 .379 .136 .242
1978 Away 45 108 18 20 2 0 1 5 11 18 0 0 4 .498 .267 .231 .046 .185
1978 Home 42 102 11 25 6 0 2 7 9 20 0 0 2 .669 .306 .363 .118 .245
1979 Away 51 129 10 31 7 0 1 12 13 30 0 0 4 .626 .308 .318 .078 .240
1979 Home 43 94 11 19 2 3 1 6 9 30 0 0 2 .591 .272 .319 .117 .202
1980 Away 28 61 10 20 4 2 0 7 6 13 0 0 0 .847 .388 .459 .131 .328
1980 Home 27 52 11 18 1 0 2 11 3 9 1 0 1 .863 .382 .481 .135 .346
1981 Away 21 57 7 16 4 1 1 9 1 7 0 0 0 .727 .288 .439 .158 .281
1981 Home 18 43 6 13 3 0 1 7 5 8 0 0 3 .802 .360 .442 .140 .302
1982 Away 19 47 5 14 2 2 0 10 8 15 0 0 0 .826 .400 .426 .128 .298
1982 Home 12 32 3 5 0 0 1 2 3 10 0 0 1 .500 .250 .250 .094 .156
1983 Away 43 156 19 37 3 6 9 32 11 32 2 1 3 .798 .292 .506 .269 .237
1983 Home 44 156 14 39 9 4 1 16 13 40 4 1 1 .686 .308 .378 .128 .250
1984 Away 56 158 21 43 11 0 6 21 12 34 1 0 1 .779 .324 .456 .184 .272
1984 Home 51 143 21 45 3 3 2 23 15 22 3 0 0 .801 .381 .420 .105 .315
1985 Away 75 256 31 69 9 3 5 24 22 53 0 4 2 .715 .329 .387 .117 .270
1985 Home 71 230 29 58 4 2 4 24 24 47 1 2 5 .666 .327 .339 .087 .252
1986 Away 68 174 19 49 4 3 3 18 10 32 2 0 2 .713 .323 .391 .109 .282
1986 Home 70 192 30 50 6 3 3 21 22 37 1 1 11 .711 .341 .370 .109 .260
1987 Away 58 171 18 39 5 1 4 22 11 31 5 2 5 .611 .272 .339 .111 .228
1987 Home 69 157 15 47 5 2 3 21 12 29 2 0 4 .763 .349 .414 .115 .299
1988 Away 44 146 20 33 3 4 4 23 15 26 0 0 0 .680 .296 .384 .158 .226
1988 Home 50 140 15 43 6 0 5 25 13 22 3 1 3 .821 .364 .457 .150 .307
1989 Away 20 71 7 13 0 2 1 4 6 13 1 0 1 .525 .244 .282 .099 .183
1989 Home 22 71 9 21 2 2 1 6 7 16 1 1 2 .785 .362 .423 .127 .296
1990 Away 9 14 1 3 0 0 0 1 1 4 0 0 1 .481 .267 .214 .000 .214
1990 Home 9 16 2 3 0 0 0 1 0 3 0 0 0 .375 .188 .188 .000 .188
Total Away 647 1973 236 496 62 37 39 228 157 394 14 7 41 .686 .307 .380 .128 .251
Total Home 651 1878 240 491 65 23 36 220 177 388 19 6 51 .704 .326 .378 .117 .261
Total 1298 3851 476 987 127 60 75 448 334 782 33 13 92 .695 .316 .379 .123 .256
Career Transactions
DateTransaction
1990-11-01Steve Grove has retired from the Colorado Rocks
1989-06-16Steve Grove of the Colorado Rocks is injured and is expected to be out 37 days.
1982-09-19The Colorado Rocks have promoted Steve Grove to the major league team.
1982-08-25The Colorado Rocks have promoted Jason Hammaker to the major league team. The Colorado Rocks have promoted Orlando Anthony to the major league team. The Colorado Rocks have promoted Tom Anderson to the major league team. The Colorado Rocks have designated Joe Giambi for assignment. The Colorado Rocks have designated Steve Grove for assignment. The Colorado Rocks have designated Jesse Coleman for assignment.
1980-04-13Steve Grove of the Colorado Rocks is injured and is expected to be out 24 days.
1977-06-28Steve Grove of the Colorado Rocks is injured and is expected to be out 18 days.
1976-05-05The Colorado Rocks have promoted Steve Grove to the major league team. The Colorado Rocks have designated Jeff Cristall for assignment.
1972-07-29The Colorado Rocks have acquired Steve Grove from the waiver wire.
1972-04-01The Kansas City D-Bags have waived Steve Grove.