Show classic player card
Orlando Cepeda League (AAA)
7-9-2309
Dave Murray Catcher
Retired (2080, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .267 Total Rating   Bats/Throws R/R
OPS .716 Status Deceased (2116) Option Years 0  
H 789 Age at Death 73 Date of Birth 02-24-2043
HR 38 Drafted Round 1, Pick 9
(2061)
Majors Svc Time 14 years
(86 games)
RBI 346
SB 37
OFFENSE PITCHING MENTORING
Contact vs. R A+ Contact vs. L Endurance B-   Ldrship C-
Power vs. R Power vs. L C+ Velocity D-   Mentor vR B+
Speed C+ Bunt D- Control D-   Mentor vL B+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * A+ (100%) SS --- Range WS Rings 1
1B (85.9%) LF --- Arm A- WS Appearances 1
2B --- CF ---   Health B- LCS Appearances 3
3B --- RF ---   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

 
Year Type OS Age Chances   Active GS Injured  Contact vs R   Power vs R   Contact vs L   Power vs L   Speed   Arm   Range   Total 
2061 Minors 18 76.00 17 / 17 6 / 8 4 / 7 7 / 15 7 / 7 9 / 9 13 / 13 63 / 76
2062 Minors 19 52.00 8 / 10 9 / 12 3 / 3 3 / 6 5 / 5 9 / 9 7 / 7 44 / 52
2063 Minors 20 63.00 5 / 7 6 / 9 7 / 9 7 / 11 13 / 13 8 / 8 5 / 6 51 / 63
2064 Minors 21 44.00 2 / 6 3 / 5 1 / 6 6 / 10 7 / 7 4 / 6 2 / 4 25 / 44
2064 Majors 21 24.33 66 55 0 1 / 2 1 / 3 0 / 1 1 / 5 4 / 5 4 / 5 2 / 3 13 / 24
2065 Minors 22 44.00 4 / 11 3 / 7 0 / 6 0 / 1 8 / 9 4 / 7 3 / 3 22 / 44
2065 Majors 22 21.56 60 50 0 2 / 6 1 / 4 0 / 3 2 / 3 1 / 2 1 / 1 1 / 2 8 / 21
2066 Minors 23 34.00 0 / 5 2 / 7 0 / 3 2 / 4 5 / 6 1 / 5 1 / 4 11 / 34
2067 Majors 24 25.29 162 19 0 0 / 4 0 / 3 0 / 2 1 / 7 2 / 3 3 / 4 2 / 2 8 / 25
2068 Majors 25 25.07 162 21 0 0 / 6 1 / 1 0 / 6 2 / 3 0 / 0 2 / 5 1 / 4 6 / 25
2069 Majors 26 26.44 162 15 0 0 / 4 2 / 4 0 / 5 0 / 0 0 / 3 1 / 3 2 / 7 5 / 26
2070 Majors 27 23.99 162 11 0 0 / 4 0 / 4 0 / 2 0 / 5 1 / 4 0 / 1 0 / 3 1 / 23
2071 Majors 28 24.81 162 17 0 0 / 5 0 / 4 0 / 1 0 / 4 0 / 1 0 / 2 0 / 7 0 / 24
2072 Majors 29 48.56 154 66 0 0 / 5 0 / 8 0 / 9 0 / 8 1 / 9 0 / 4 0 / 5 1 / 48
2073 Majors 30 53.70 141 109 21 0 / 2 1 / 3 0 / 12 0 / 12 1 / 9 0 / 9 1 / 6 3 / 53
2074 Majors 31 41.98 162 49 0 0 / 7 0 / 8 0 / 9 0 / 4 0 / 4 0 / 5 0 / 4 0 / 41
2075 Majors 32 38.72 162 28 0 0 / 9 0 / 5 0 / 3 1 / 7 0 / 4 0 / 5 1 / 5 2 / 38
2076 Majors 33 39.92 162 52 0 0 / 7 0 / 3 0 / 9 0 / 5 0 / 7 0 / 4 0 / 4 0 / 39
2077 Majors 34 40.03 142 57 19 -2 / 6 -1 / 6 -1 / 6 -6 / 10 0 / 5 -1 / 4 -2 / 3 -13 / 40
2078 Majors 35 43.90 162 42 0 -1 / 6 1 / 8 -3 / 7 -5 / 6 -7 / 4 -4 / 4 0 / 8 -19 / 43
2079 Majors 36 44.85 162 41 0 -1 / 8 -5 / 6 -3 / 4 -5 / 6 -8 / 9 -3 / 6 -4 / 5 -29 / 44
2080 Majors 37 34.25 162 38 0 -4 / 6 -2 / 4 -5 / 6 -7 / 4 -1 / 3 -3 / 5 -4 / 6 -26 / 34
Total 2345 670 40 31 / 143 28 / 122 3 / 119 9 / 136 39 / 119 35 / 111 31 / 111 176 / 861
Career Transactions
DateTransaction
2080-11-01Dave Murray has retired from the Brooklyn Dragons
2079-09-23The Brooklyn Dragons have removed Dave Murray from the trade block.
2079-04-01The Brooklyn Dragons have placed Dave Murray on the trade block.
2077-08-26Dave Murray of the Brooklyn Dragons is injured and is expected to be out 22 days.
2073-08-20Dave Murray of the Philadelphia Dragons is injured and is expected to be out 24 days.
2072-07-16The Philadelphia Dragons have acquired Dave Murray from the waiver wire.
2072-07-06The Chicago Water Boys have promoted Oscar Davis to the major league team. The Chicago Water Boys have designated Dave Murray for assignment.
2067-03-25The Boston Water Boys have promoted Scott Glenn to the major league team. The Boston Water Boys have promoted Frank McLain to the major league team. The Boston Water Boys have promoted Dave Murray to the major league team. The Boston Water Boys have designated Bill Shantz for assignment. The Boston Water Boys have sent Willard Smith to the minors.
2065-06-08The Boston Water Boys have promoted Paul Murray to the major league team. The Boston Water Boys have sent Dave Murray to the minors.
2064-07-20A trade has been completed between the Cincinnati Metropolitans and the Washington Water Boys. The Washington Water Boys receive Dave Murray, Draft Pick 2065 Round 1 CIN (Steve Giannelli) from the Cincinnati Metropolitans in exchange for Bill Springer, Sergio Douglass.