Show classic player card
Career Transactions
![]() |
Mordecai Brown League 10-12-2263 |
Jim Mota | ![]() Retired (2040, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.42 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 49-41 | Status | Deceased (2073) | Option Years | 0
![]() |
|
SV | 93 | Age at Death | 69 | Date of Birth | 02-18-2004 | |
K | 670 | Drafted | Round 2, Pick 32 (2026) |
Majors Svc Time | 11 years (70 games) |
|
IP | 953.2 | |||||
WHIP | 1.30 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2028 | Away | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 12.2 | 15 | 6 | 5 | 0 | 2 | 12 | 1.34 | 3.55 |
2028 | Home | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 18.2 | 18 | 6 | 6 | 1 | 6 | 15 | 1.29 | 2.89 |
2029 | Away | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 19.2 | 20 | 7 | 7 | 0 | 3 | 17 | 1.17 | 3.20 |
2029 | Home | 3 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | 26.2 | 27 | 10 | 9 | 0 | 10 | 20 | 1.39 | 3.04 |
2030 | Away | 2 | 2 | 26 | 0 | 0 | 0 | 2 | 0 | 25.2 | 26 | 10 | 8 | 0 | 12 | 21 | 1.48 | 2.81 |
2030 | Home | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 36.2 | 29 | 11 | 11 | 0 | 14 | 22 | 1.17 | 2.70 |
2031 | Away | 2 | 0 | 28 | 0 | 0 | 0 | 2 | 1 | 28.2 | 31 | 12 | 11 | 0 | 5 | 28 | 1.26 | 3.45 |
2031 | Home | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 32.1 | 27 | 7 | 7 | 1 | 6 | 21 | 1.02 | 1.95 |
2032 | Away | 0 | 2 | 40 | 0 | 0 | 0 | 5 | 2 | 38.1 | 37 | 16 | 16 | 0 | 11 | 30 | 1.25 | 3.76 |
2032 | Home | 0 | 2 | 45 | 0 | 0 | 0 | 7 | 2 | 41.1 | 36 | 16 | 14 | 0 | 16 | 30 | 1.26 | 3.05 |
2033 | Away | 0 | 1 | 30 | 0 | 0 | 0 | 1 | 0 | 35.2 | 24 | 16 | 15 | 0 | 16 | 23 | 1.12 | 3.79 |
2033 | Home | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 2 | 42.0 | 41 | 13 | 12 | 0 | 18 | 33 | 1.40 | 2.57 |
2034 | Away | 0 | 2 | 34 | 0 | 0 | 0 | 2 | 3 | 26.0 | 29 | 7 | 4 | 1 | 9 | 19 | 1.46 | 1.38 |
2034 | Home | 4 | 2 | 40 | 0 | 0 | 0 | 3 | 1 | 38.2 | 44 | 14 | 14 | 0 | 12 | 22 | 1.45 | 3.26 |
2035 | Away | 4 | 5 | 57 | 0 | 0 | 0 | 2 | 2 | 54.1 | 53 | 27 | 25 | 1 | 14 | 46 | 1.23 | 4.14 |
2035 | Home | 3 | 1 | 49 | 0 | 0 | 0 | 1 | 1 | 53.0 | 49 | 17 | 17 | 0 | 13 | 25 | 1.17 | 2.89 |
2036 | Away | 1 | 0 | 39 | 0 | 0 | 0 | 2 | 1 | 34.1 | 34 | 18 | 14 | 1 | 11 | 20 | 1.31 | 3.67 |
2036 | Home | 5 | 2 | 48 | 0 | 0 | 0 | 0 | 2 | 52.2 | 52 | 22 | 22 | 0 | 22 | 43 | 1.41 | 3.76 |
2037 | Away | 1 | 6 | 47 | 0 | 0 | 0 | 12 | 3 | 51.1 | 47 | 27 | 21 | 0 | 17 | 25 | 1.25 | 3.68 |
2037 | Home | 2 | 3 | 52 | 0 | 0 | 0 | 14 | 3 | 55.1 | 53 | 23 | 18 | 1 | 20 | 35 | 1.32 | 2.93 |
2038 | Away | 1 | 4 | 47 | 0 | 0 | 0 | 8 | 2 | 54.2 | 70 | 38 | 34 | 0 | 16 | 48 | 1.57 | 5.60 |
2038 | Home | 3 | 2 | 50 | 0 | 0 | 0 | 11 | 2 | 64.0 | 56 | 19 | 16 | 1 | 22 | 49 | 1.22 | 2.25 |
2039 | Away | 5 | 5 | 48 | 0 | 0 | 0 | 11 | 6 | 49.1 | 51 | 33 | 29 | 1 | 20 | 29 | 1.44 | 5.29 |
2039 | Home | 2 | 1 | 51 | 0 | 0 | 0 | 7 | 1 | 60.2 | 56 | 29 | 27 | 0 | 20 | 36 | 1.25 | 4.01 |
2040 | Away | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
2263 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2263 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 18 | 27 | 435 | 0 | 0 | 0 | 49 | 21 | 431.2 | 438 | 217 | 189 | 4 | 137 | 319 | 1.33 | 3.94 |
Total | Home | 31 | 14 | 459 | 0 | 0 | 0 | 44 | 15 | 522.0 | 488 | 187 | 173 | 4 | 179 | 351 | 1.28 | 2.98 |
Total | 49 |
41 | 894 |
0 |
0 |
0 |
93 |
36 | 953.2 |
926 | 404 | 362 | 8 | 316 | 670 |
1.30 |
3.42
|
Date | Transaction |
2040-11-01 | Jim Mota has retired from the Arizona Inferno Squad |
2040-04-04 | The Arizona Inferno Squad have promoted Charlie Lefevre to the major league team. The Arizona Inferno Squad have designated Jim Mota for assignment. |
2036-08-05 | Jim Mota of the Arizona Inferno Squad is injured and is expected to be out 36 days. |
2034-07-05 | Jim Mota of the Arizona Inferno Squad is injured and is expected to be out 21 days. |
2033-04-21 | Jim Mota of the New York Inferno Squad is injured and is expected to be out 35 days. |
2032-03-31 | The New York Inferno Squad have promoted Jim Mota to the major league team. The New York Inferno Squad have designated Jim Cooper for assignment. |
2031-08-21 | The New York Inferno Squad have promoted Ken Heine to the major league team. The New York Inferno Squad have sent Jim Mota to the minors. |
2031-08-20 | Jim Mota of the New York Inferno Squad is injured and is expected to be out 22 days. |
2031-03-25 | The New York Inferno Squad have promoted Jim Mota to the major league team. The New York Inferno Squad have promoted Joe Barber to the major league team. |
2030-09-13 | The New York Inferno Squad have sent Jim Mota to the minors. |
2028-09-22 | The New York Inferno Squad have promoted Jim Mota to the major league team. The New York Inferno Squad have sent Red Forsch to the minors. |
2028-07-23 | The New York Inferno Squad have promoted Red Forsch to the major league team. The New York Inferno Squad have sent Jim Mota to the minors. |
2028-03-25 | The New York Inferno Squad have promoted Jim Mota to the major league team. The New York Inferno Squad have designated Nap Earnshaw for assignment. |