Show classic player card
Fred Lynn League
8-5-2076
Jeff Stutz Starting Pitcher
Retired (2003, Age 36)
CAREER BIOGRAPHICAL DATA
ERA 3.75 Total Rating B+   Bats/Throws L/R
W-L 181-150 Status Deceased (2036) Option Years 0  
SV 0 Age at Death 69 Date of Birth 02-12-1967
K 2454 Drafted Round 1, Pick 4
(1990)
Majors Svc Time 14 years
(8 games)
IP 3101.0
WHIP 1.27
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L D- Endurance B-   Ldrship A-
Power vs. R D- Power vs. L D- Velocity B+   Mentor Val A+
Speed Bunt C- Control B+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 0
1B --- LF --- Arm B+ WS Appearances 2
2B --- CF ---   Health LCS Appearances 4
3B --- RF ---   Injured Days 0 All Star Teams 6
* League requires 50% rating to start at catcher.

Year H/A W L G GS CG SHO SV BS IP H R ER HBP BB SO WHIP ERA
1990 Away 4 8 18 14 0 0 0 1 82.0 91 60 50 1 21 69 1.37 5.49
1990 Home 2 8 19 15 0 0 0 0 89.2 110 69 69 2 39 66 1.66 6.93
1991 Away 3 7 15 15 3 0 0 0 103.2 103 63 56 1 34 81 1.32 4.86
1991 Home 3 9 17 17 1 0 0 0 109.1 105 50 44 2 31 76 1.24 3.62
1992 Away 4 7 16 16 2 0 0 0 98.2 102 59 52 0 31 88 1.35 4.74
1992 Home 6 6 16 16 1 0 0 0 101.0 109 57 52 1 38 69 1.46 4.63
1993 Away 5 7 15 15 3 0 0 0 101.2 99 52 39 0 39 82 1.36 3.45
1993 Home 5 7 17 17 3 1 0 0 113.2 118 51 46 0 29 92 1.29 3.64
1994 Away 10 3 16 14 3 2 0 0 103.1 75 40 35 1 30 78 1.02 3.05
1994 Home 9 2 19 16 5 2 0 0 129.2 100 42 39 0 35 92 1.04 2.71
1995 Away 11 3 16 16 2 1 0 0 116.0 91 38 35 0 40 100 1.13 2.72
1995 Home 7 8 17 17 3 1 0 0 125.0 99 43 40 2 43 88 1.14 2.88
1996 Away 7 3 16 16 6 0 0 0 122.1 106 40 35 2 39 93 1.19 2.57
1996 Home 7 4 17 17 3 0 0 0 127.2 119 46 44 3 42 97 1.26 3.10
1997 Away 4 6 14 14 1 0 0 0 88.2 89 49 44 0 31 68 1.35 4.47
1997 Home 12 5 22 20 3 1 0 0 150.0 108 46 38 4 48 115 1.04 2.28
1998 Away 7 5 16 16 1 1 0 0 102.2 101 44 42 2 25 88 1.23 3.68
1998 Home 9 5 17 17 4 1 0 0 125.1 122 67 54 0 39 93 1.28 3.88
1999 Away 8 3 15 15 0 0 0 0 96.2 90 43 42 2 42 74 1.37 3.91
1999 Home 7 5 18 18 4 1 0 0 135.0 102 37 31 1 44 101 1.08 2.07
2000 Away 9 4 16 16 3 1 0 0 105.1 97 49 47 0 48 86 1.38 4.02
2000 Home 11 2 17 17 2 1 0 0 124.1 113 44 39 1 39 121 1.22 2.82
2001 Away 5 4 14 14 2 1 0 0 93.0 72 34 33 0 31 71 1.11 3.19
2001 Home 11 6 22 22 3 1 0 0 159.2 140 62 59 3 49 133 1.18 3.33
2002 Away 5 6 20 20 3 1 0 0 128.0 129 74 64 1 52 106 1.41 4.50
2002 Home 2 3 13 13 1 1 0 0 83.2 84 44 43 2 32 61 1.39 4.63
2003 Away 4 7 15 15 0 0 0 0 84.1 94 53 50 1 34 77 1.52 5.34
2003 Home 4 7 17 17 0 0 0 0 100.2 125 75 70 2 40 89 1.64 6.26
2076 Away 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00
2076 Home 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00
Total Away 86 73 222 216 29 7 0 1 1426.1 1339 698 624 11 497 1161 1.29 3.94
Total Home 95 77 248 239 33 10 0 0 1674.2 1554 733 668 23 548 1293 1.26 3.59
Total
181
150
470
455
62
17
0
1
3101.0
2893 1431 1292 34 1045
2454
1.27
3.75
Career Transactions
DateTransaction
2003-11-01Jeff Stutz has retired from the New York TrammellHOF
2001-05-01A trade has been completed between the New York TrammellHOF and the San Francisco Ricos. The San Francisco Ricos receive Scarborough Bowers from the New York TrammellHOF in exchange for Jeff Stutz. Protest This Trade.
2001-03-05The San Francisco Ricos have placed Jeff Stutz on the trade block.
1999-08-04The San Francisco Ricos have removed Jeff Stutz from the trade block.
1999-07-29The San Francisco Ricos have placed Jeff Stutz on the trade block.
1991-04-05The San Francisco Chimaeras have promoted Jeff Stutz to the major league team. The San Francisco Chimaeras have designated Luke Bergeron for assignment.
1991-04-05The San Francisco Chimaeras have demoted Jeff Stutz to the minor leagues.
1990-04-05The San Francisco Chimaeras have promoted Jeff Stutz to the major league team. The San Francisco Chimaeras have designated Frank Pittinger for assignment.
1990-04-05The San Francisco Chimaeras have demoted Jeff Stutz to the minor leagues.
1990-04-01The San Francisco Chimaeras have promoted Jeff Stutz to the major league team.
1990-03-05A trade has been completed between the San Francisco Chimaeras and the Cleveland Boxers. The Cleveland Boxers receive Owen Clarkson, Draft Pick 1990 Round 1 NYN (Ian Killington) from the San Francisco Chimaeras in exchange for Draft Pick 1990 Round 1 CLE (Jeff Stutz).