Show classic player card
Career Transactions
![]() |
Jimmy Ryan League 4-1-2040 |
Randy Myers | ![]() Retired (2007, Age 38) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.37 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 111-93 | Status | Retired (2007) | Option Years | 0
![]() |
|
SV | 441 | Age | 70 (OS 71) | Date of Birth | 05-13-1969 | |
K | 1386 | Drafted | Round 1, Pick 6 (1987) |
Majors Svc Time | 17 years (26 games) |
|
IP | 1762.2 | |||||
WHIP | 1.25 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Away | 2 | 5 | 35 | 0 | 0 | 0 | 16 | 7 | 33.0 | 38 | 20 | 19 | 0 | 12 | 27 | 1.52 | 5.18 |
1991 | Home | 0 | 2 | 35 | 0 | 0 | 0 | 7 | 3 | 37.2 | 36 | 17 | 16 | 0 | 11 | 40 | 1.25 | 3.82 |
1992 | Away | 1 | 3 | 27 | 0 | 0 | 0 | 10 | 2 | 29.2 | 26 | 18 | 16 | 0 | 11 | 19 | 1.25 | 4.85 |
1992 | Home | 2 | 3 | 40 | 0 | 0 | 0 | 8 | 2 | 43.1 | 42 | 24 | 23 | 0 | 15 | 21 | 1.32 | 4.78 |
1993 | Away | 0 | 6 | 31 | 0 | 0 | 0 | 15 | 6 | 30.1 | 39 | 27 | 21 | 0 | 17 | 20 | 1.85 | 6.23 |
1993 | Home | 4 | 0 | 40 | 0 | 0 | 0 | 17 | 1 | 40.2 | 26 | 8 | 4 | 1 | 7 | 28 | 0.81 | 0.89 |
1994 | Away | 1 | 3 | 32 | 0 | 0 | 0 | 10 | 2 | 27.0 | 29 | 17 | 17 | 0 | 11 | 13 | 1.48 | 5.67 |
1994 | Home | 4 | 2 | 35 | 0 | 0 | 0 | 14 | 2 | 41.2 | 38 | 9 | 9 | 0 | 12 | 39 | 1.20 | 1.94 |
1995 | Away | 1 | 2 | 40 | 0 | 0 | 0 | 20 | 4 | 50.1 | 48 | 18 | 15 | 1 | 15 | 31 | 1.25 | 2.68 |
1995 | Home | 3 | 4 | 36 | 0 | 0 | 0 | 17 | 2 | 41.2 | 38 | 22 | 17 | 1 | 12 | 34 | 1.20 | 3.67 |
1996 | Away | 5 | 2 | 37 | 0 | 0 | 0 | 18 | 2 | 49.2 | 50 | 23 | 22 | 0 | 22 | 35 | 1.45 | 3.99 |
1996 | Home | 4 | 0 | 47 | 0 | 0 | 0 | 18 | 4 | 55.0 | 35 | 11 | 11 | 0 | 13 | 48 | 0.87 | 1.80 |
1997 | Away | 2 | 3 | 34 | 0 | 0 | 0 | 14 | 2 | 34.0 | 41 | 15 | 15 | 1 | 10 | 18 | 1.50 | 3.97 |
1997 | Home | 2 | 3 | 46 | 0 | 0 | 0 | 12 | 2 | 54.2 | 53 | 31 | 27 | 1 | 25 | 43 | 1.43 | 4.45 |
1998 | Away | 3 | 2 | 33 | 0 | 0 | 0 | 11 | 5 | 43.2 | 38 | 19 | 17 | 0 | 17 | 43 | 1.26 | 3.50 |
1998 | Home | 2 | 2 | 46 | 0 | 0 | 0 | 20 | 2 | 57.1 | 34 | 11 | 9 | 0 | 11 | 45 | 0.78 | 1.41 |
1999 | Away | 7 | 2 | 42 | 0 | 0 | 0 | 17 | 2 | 68.1 | 56 | 16 | 15 | 0 | 17 | 43 | 1.07 | 1.98 |
1999 | Home | 9 | 5 | 51 | 1 | 0 | 0 | 9 | 5 | 71.2 | 75 | 33 | 32 | 1 | 24 | 46 | 1.38 | 4.02 |
2000 | Away | 2 | 3 | 45 | 0 | 0 | 0 | 14 | 4 | 67.0 | 61 | 31 | 25 | 0 | 22 | 55 | 1.24 | 3.36 |
2000 | Home | 3 | 4 | 52 | 0 | 0 | 0 | 14 | 2 | 63.2 | 57 | 30 | 25 | 0 | 27 | 55 | 1.32 | 3.53 |
2001 | Away | 3 | 3 | 42 | 0 | 0 | 0 | 17 | 0 | 55.1 | 38 | 14 | 12 | 0 | 17 | 46 | 0.99 | 1.95 |
2001 | Home | 5 | 2 | 54 | 0 | 0 | 0 | 12 | 3 | 61.0 | 70 | 38 | 35 | 0 | 24 | 45 | 1.54 | 5.16 |
2002 | Away | 2 | 1 | 41 | 0 | 0 | 0 | 15 | 1 | 53.1 | 41 | 18 | 16 | 0 | 12 | 61 | 0.99 | 2.70 |
2002 | Home | 7 | 5 | 56 | 0 | 0 | 0 | 19 | 1 | 77.2 | 50 | 22 | 15 | 1 | 27 | 71 | 0.99 | 1.74 |
2003 | Away | 4 | 4 | 40 | 0 | 0 | 0 | 15 | 4 | 62.1 | 61 | 27 | 25 | 0 | 22 | 53 | 1.33 | 3.61 |
2003 | Home | 6 | 2 | 53 | 0 | 0 | 0 | 14 | 2 | 65.1 | 64 | 33 | 25 | 0 | 21 | 52 | 1.30 | 3.44 |
2004 | Away | 4 | 2 | 48 | 0 | 0 | 0 | 16 | 2 | 58.1 | 53 | 22 | 22 | 2 | 17 | 53 | 1.20 | 3.39 |
2004 | Home | 4 | 0 | 51 | 0 | 0 | 0 | 12 | 0 | 61.0 | 51 | 14 | 13 | 1 | 18 | 52 | 1.13 | 1.92 |
2005 | Away | 5 | 3 | 45 | 0 | 0 | 0 | 13 | 2 | 58.1 | 49 | 23 | 21 | 0 | 26 | 44 | 1.29 | 3.24 |
2005 | Home | 3 | 0 | 48 | 0 | 0 | 0 | 8 | 1 | 65.2 | 58 | 30 | 28 | 1 | 23 | 47 | 1.23 | 3.84 |
2006 | Away | 1 | 2 | 36 | 0 | 0 | 0 | 7 | 2 | 42.1 | 40 | 19 | 18 | 1 | 17 | 29 | 1.35 | 3.83 |
2006 | Home | 3 | 4 | 41 | 0 | 0 | 0 | 5 | 0 | 59.2 | 54 | 18 | 18 | 0 | 23 | 54 | 1.29 | 2.72 |
2007 | Away | 3 | 7 | 35 | 0 | 0 | 0 | 2 | 3 | 40.2 | 45 | 29 | 28 | 1 | 15 | 28 | 1.48 | 6.20 |
2007 | Home | 4 | 2 | 40 | 0 | 0 | 0 | 5 | 1 | 61.1 | 71 | 35 | 29 | 1 | 21 | 48 | 1.50 | 4.26 |
2040 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2040 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 46 | 53 | 643 | 0 | 0 | 0 | 230 | 50 | 803.2 | 753 | 356 | 324 | 6 | 280 | 618 | 1.29 | 3.63 |
Total | Home | 65 | 40 | 771 | 1 | 0 | 0 | 211 | 33 | 959.0 | 852 | 386 | 336 | 8 | 314 | 768 | 1.22 | 3.15 |
Total | 111 |
93 | 1414 |
1 |
0 |
0 |
441 |
83 | 1762.2 |
1605 | 742 | 660 | 14 | 594 | 1386 |
1.25 |
3.37
|
Date | Transaction |
2007-11-01 | Randy Myers has retired from the Cincinnati Firecrackers |
1991-04-04 | The Cincinnati Redlegs have promoted Randy Myers to the major league team. |
1988-04-01 | The Cincinnati Redlegs have renamed Gordy Lanning to Randy Myers. |