Show classic player card
Career Transactions
![]() |
Ed ONeill League 5-23-2260 |
Steve Strasburger | ![]() Retired (1978, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.60 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 218-162 | Status | Deceased (2002) | Option Years | 0
![]() |
|
SV | 0 | Age at Death | 60 | Date of Birth | 08-30-1942 | |
K | 2625 | Drafted | Round 1, Pick 3 (1960) |
Majors Svc Time | 14 years (161 games) |
|
IP | 3390.1 | |||||
WHIP | 1.23 |
* League requires 90% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | Away | 2 | 10 | 14 | 13 | 1 | 0 | 0 | 0 | 74.1 | 86 | 54 | 49 | 2 | 28 | 54 | 1.53 | 5.93 |
1964 | Home | 1 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 73.1 | 85 | 47 | 45 | 1 | 24 | 62 | 1.49 | 5.52 |
1965 | Away | 4 | 10 | 17 | 17 | 1 | 0 | 0 | 0 | 107.2 | 111 | 62 | 49 | 2 | 41 | 84 | 1.41 | 4.10 |
1965 | Home | 4 | 2 | 13 | 13 | 1 | 0 | 0 | 0 | 93.0 | 91 | 39 | 34 | 1 | 26 | 69 | 1.26 | 3.29 |
1966 | Away | 6 | 4 | 11 | 11 | 2 | 0 | 0 | 0 | 70.2 | 80 | 50 | 45 | 1 | 21 | 44 | 1.43 | 5.73 |
1966 | Home | 7 | 8 | 18 | 18 | 1 | 0 | 0 | 0 | 123.0 | 125 | 63 | 59 | 1 | 45 | 79 | 1.38 | 4.32 |
1967 | Away | 8 | 6 | 16 | 16 | 2 | 0 | 0 | 0 | 111.2 | 105 | 47 | 43 | 2 | 37 | 67 | 1.27 | 3.47 |
1967 | Home | 4 | 6 | 16 | 16 | 1 | 0 | 0 | 0 | 108.1 | 117 | 68 | 60 | 1 | 41 | 78 | 1.46 | 4.98 |
1968 | Away | 5 | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 86.1 | 73 | 30 | 22 | 1 | 21 | 68 | 1.09 | 2.29 |
1968 | Home | 8 | 7 | 20 | 20 | 2 | 0 | 0 | 0 | 143.0 | 134 | 59 | 53 | 0 | 49 | 111 | 1.28 | 3.34 |
1969 | Away | 6 | 4 | 15 | 15 | 1 | 0 | 0 | 0 | 105.0 | 110 | 49 | 41 | 0 | 29 | 75 | 1.32 | 3.51 |
1969 | Home | 14 | 4 | 21 | 21 | 4 | 3 | 0 | 0 | 160.0 | 146 | 56 | 50 | 2 | 25 | 126 | 1.07 | 2.81 |
1970 | Away | 4 | 9 | 17 | 17 | 4 | 0 | 0 | 0 | 107.2 | 103 | 54 | 46 | 3 | 30 | 84 | 1.24 | 3.85 |
1970 | Home | 8 | 4 | 18 | 18 | 1 | 1 | 0 | 0 | 123.2 | 108 | 63 | 62 | 0 | 38 | 99 | 1.18 | 4.51 |
1971 | Away | 6 | 3 | 14 | 14 | 1 | 1 | 0 | 0 | 93.2 | 87 | 43 | 38 | 0 | 39 | 83 | 1.35 | 3.65 |
1971 | Home | 11 | 6 | 21 | 21 | 1 | 0 | 0 | 0 | 159.0 | 117 | 53 | 44 | 1 | 39 | 121 | 0.98 | 2.49 |
1972 | Away | 12 | 4 | 20 | 20 | 4 | 1 | 0 | 0 | 143.2 | 123 | 58 | 57 | 1 | 45 | 103 | 1.17 | 3.57 |
1972 | Home | 7 | 6 | 16 | 16 | 3 | 1 | 0 | 0 | 120.0 | 91 | 39 | 39 | 1 | 40 | 96 | 1.09 | 2.93 |
1973 | Away | 8 | 3 | 17 | 17 | 6 | 2 | 0 | 0 | 133.0 | 122 | 42 | 41 | 2 | 36 | 107 | 1.19 | 2.77 |
1973 | Home | 8 | 9 | 19 | 19 | 6 | 4 | 0 | 0 | 136.0 | 116 | 45 | 43 | 1 | 32 | 105 | 1.09 | 2.85 |
1974 | Away | 7 | 5 | 16 | 16 | 1 | 0 | 0 | 0 | 104.1 | 102 | 52 | 45 | 1 | 27 | 79 | 1.24 | 3.88 |
1974 | Home | 8 | 3 | 19 | 19 | 4 | 0 | 0 | 0 | 136.1 | 121 | 56 | 54 | 2 | 45 | 116 | 1.22 | 3.56 |
1975 | Away | 11 | 4 | 19 | 19 | 4 | 1 | 0 | 0 | 133.0 | 125 | 60 | 56 | 0 | 45 | 112 | 1.28 | 3.79 |
1975 | Home | 9 | 3 | 16 | 16 | 4 | 1 | 0 | 0 | 122.1 | 104 | 38 | 37 | 0 | 27 | 100 | 1.07 | 2.72 |
1976 | Away | 7 | 2 | 13 | 13 | 3 | 1 | 0 | 0 | 99.0 | 87 | 37 | 33 | 1 | 37 | 72 | 1.25 | 3.00 |
1976 | Home | 14 | 5 | 22 | 22 | 3 | 1 | 0 | 0 | 162.0 | 118 | 56 | 50 | 3 | 56 | 136 | 1.07 | 2.78 |
1977 | Away | 5 | 8 | 16 | 16 | 4 | 0 | 0 | 0 | 102.2 | 108 | 59 | 55 | 0 | 35 | 85 | 1.39 | 4.82 |
1977 | Home | 13 | 3 | 20 | 20 | 2 | 1 | 0 | 0 | 149.2 | 134 | 52 | 50 | 1 | 40 | 111 | 1.16 | 3.01 |
1978 | Away | 7 | 6 | 37 | 4 | 1 | 0 | 0 | 4 | 61.1 | 62 | 42 | 35 | 0 | 24 | 52 | 1.40 | 5.14 |
1978 | Home | 4 | 5 | 27 | 4 | 0 | 0 | 0 | 1 | 46.2 | 55 | 28 | 22 | 1 | 11 | 47 | 1.41 | 4.24 |
2260 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2260 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 98 | 85 | 254 | 220 | 35 | 6 | 0 | 4 | 1534.0 | 1484 | 739 | 655 | 16 | 495 | 1169 | 1.29 | 3.84 |
Total | Home | 120 | 77 | 278 | 255 | 33 | 12 | 0 | 1 | 1856.1 | 1662 | 762 | 702 | 16 | 538 | 1456 | 1.19 | 3.40 |
Total | 218 |
162 | 532 |
475 |
68 |
18 |
0 |
5 | 3390.1 |
3146 | 1501 | 1357 | 32 | 1033 | 2625 |
1.23 |
3.60
|
Date | Transaction |
1978-11-01 | Steve Strasburger has retired from the Colorado Collusion Inc. |
1978-04-25 | A trade has been completed between the Colorado Collusion Inc. and the Philadelphia Cheesesteaks. The Philadelphia Cheesesteaks receive Charlie Varsho from the Colorado Collusion Inc. in exchange for Steve Strasburger. |
1977-09-19 | The Philadelphia Cheesesteaks have placed Steve Strasburger on the trade block. |
1976-07-21 | Steve Strasburger of the Philadelphia Cheesesteaks is injured and is expected to be out 9 days. |
1968-04-28 | Steve Strasburger of the Philadelphia Cheesesteaks is injured and is expected to be out 28 days. |
1964-07-09 | Steve Strasburger of the Philadelphia Cheesesteaks is injured and is expected to be out 33 days. |
1964-04-26 | The Philadelphia Cheesesteaks have promoted Steve Strasburger to the major league team. The Philadelphia Cheesesteaks have designated Ed Mowry for assignment. |
1964-04-05 | The Philadelphia Cheesesteaks have promoted Buddy Bullock to the major league team. The Philadelphia Cheesesteaks have sent Steve Strasburger to the minors. |
1964-04-01 | The Philadelphia Cheesesteaks have promoted Steve Strasburger to the major league team. The Philadelphia Cheesesteaks have designated Emmett Brown for assignment. |
1964-04-01 | The Philadelphia Cheesesteaks have renamed Stevie Strasburger to Steve Strasburger. |
1964-03-25 | The Philadelphia Cheesesteaks have renamed Alexander Yankel to Stevie Strasburger. |
1963-04-20 | A trade has been completed between the Brooklyn Accent and the Philadelphia Cheesesteaks. The Philadelphia Cheesesteaks receive Rudy Lyons, Hensley Hargesheimer, Ken Ashby, Alexander Yankel, Draft Pick 1965 Round 2 BRO (Bill Donahue), Draft Pick 1964 Round 2 COL (Monty Brown), Draft Pick 1964 Round 1 SEA (John Hollison) from the Brooklyn Accent in exchange for Luis Williams, Gulden Draak. |
1960-04-01 | The Brooklyn Accent have renamed Jim Cote to Alexander Yankel. |