Show classic player card
Career Transactions
![]() |
Amos Otis League 5-8-2139 |
Huck Somerville | ![]() Retired (2003, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.23 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 164-130 | Status | Deceased (2043) | Option Years | 0
![]() |
|
SV | 10 | Age at Death | 76 | Date of Birth | 03-01-1967 | |
K | 1770 | Drafted | Round 2, Pick 32 (1986) |
Majors Svc Time | 15 years (19 games) |
|
IP | 2754.2 | |||||
WHIP | 1.30 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Away | 4 | 9 | 18 | 17 | 0 | 0 | 0 | 0 | 103.0 | 123 | 82 | 74 | 1 | 38 | 78 | 1.56 | 6.47 |
1989 | Home | 2 | 9 | 20 | 19 | 2 | 0 | 0 | 0 | 97.0 | 140 | 89 | 84 | 2 | 46 | 51 | 1.92 | 7.79 |
1990 | Away | 4 | 7 | 19 | 19 | 2 | 0 | 0 | 0 | 108.1 | 141 | 77 | 71 | 0 | 35 | 61 | 1.62 | 5.90 |
1990 | Home | 1 | 9 | 17 | 17 | 1 | 0 | 0 | 0 | 89.2 | 129 | 82 | 68 | 0 | 34 | 42 | 1.82 | 6.83 |
1991 | Away | 2 | 12 | 16 | 16 | 0 | 0 | 0 | 0 | 79.0 | 111 | 75 | 70 | 0 | 36 | 48 | 1.86 | 7.97 |
1991 | Home | 2 | 14 | 18 | 18 | 2 | 0 | 0 | 0 | 103.0 | 128 | 79 | 74 | 1 | 47 | 68 | 1.70 | 6.47 |
1992 | Away | 2 | 8 | 16 | 16 | 1 | 0 | 0 | 0 | 89.0 | 100 | 60 | 52 | 0 | 30 | 53 | 1.46 | 5.26 |
1992 | Home | 8 | 4 | 18 | 18 | 3 | 1 | 0 | 0 | 130.0 | 119 | 52 | 45 | 0 | 34 | 82 | 1.18 | 3.12 |
1993 | Away | 4 | 8 | 19 | 19 | 1 | 1 | 0 | 0 | 120.0 | 111 | 61 | 58 | 2 | 41 | 71 | 1.27 | 4.35 |
1993 | Home | 4 | 4 | 15 | 15 | 2 | 1 | 0 | 0 | 105.1 | 118 | 60 | 57 | 0 | 29 | 80 | 1.40 | 4.87 |
1994 | Away | 9 | 1 | 15 | 15 | 6 | 2 | 0 | 0 | 113.1 | 98 | 44 | 39 | 0 | 28 | 64 | 1.11 | 3.10 |
1994 | Home | 7 | 3 | 16 | 16 | 5 | 1 | 0 | 0 | 127.0 | 116 | 48 | 44 | 0 | 30 | 68 | 1.15 | 3.12 |
1995 | Away | 6 | 3 | 12 | 10 | 2 | 0 | 0 | 0 | 77.0 | 84 | 30 | 30 | 0 | 24 | 57 | 1.40 | 3.51 |
1995 | Home | 7 | 4 | 13 | 13 | 4 | 2 | 0 | 0 | 103.2 | 84 | 35 | 32 | 0 | 21 | 76 | 1.01 | 2.78 |
1996 | Away | 10 | 3 | 15 | 15 | 4 | 0 | 0 | 0 | 115.2 | 118 | 50 | 41 | 0 | 27 | 90 | 1.25 | 3.19 |
1996 | Home | 6 | 1 | 11 | 11 | 3 | 0 | 0 | 0 | 84.2 | 68 | 28 | 28 | 0 | 17 | 62 | 1.00 | 2.98 |
1997 | Away | 9 | 4 | 14 | 14 | 6 | 0 | 0 | 0 | 114.2 | 98 | 47 | 45 | 0 | 20 | 71 | 1.03 | 3.53 |
1997 | Home | 7 | 1 | 9 | 9 | 3 | 0 | 0 | 0 | 75.1 | 63 | 33 | 30 | 0 | 13 | 39 | 1.01 | 3.58 |
1998 | Away | 7 | 2 | 17 | 10 | 2 | 0 | 1 | 0 | 85.0 | 73 | 34 | 34 | 0 | 26 | 56 | 1.16 | 3.60 |
1998 | Home | 3 | 0 | 19 | 5 | 2 | 1 | 6 | 1 | 60.2 | 42 | 15 | 14 | 0 | 12 | 43 | 0.89 | 2.08 |
1999 | Away | 7 | 1 | 13 | 11 | 1 | 0 | 1 | 0 | 82.1 | 76 | 37 | 34 | 0 | 23 | 64 | 1.20 | 3.72 |
1999 | Home | 8 | 2 | 14 | 11 | 2 | 1 | 2 | 0 | 89.1 | 76 | 22 | 22 | 0 | 22 | 70 | 1.10 | 2.22 |
2000 | Away | 10 | 2 | 13 | 13 | 4 | 0 | 0 | 0 | 97.1 | 94 | 35 | 33 | 0 | 22 | 62 | 1.19 | 3.05 |
2000 | Home | 7 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 71.1 | 54 | 30 | 27 | 0 | 17 | 33 | 1.00 | 3.41 |
2001 | Away | 7 | 2 | 12 | 12 | 3 | 1 | 0 | 0 | 95.2 | 80 | 31 | 31 | 0 | 23 | 60 | 1.08 | 2.92 |
2001 | Home | 7 | 2 | 10 | 10 | 3 | 1 | 0 | 0 | 81.1 | 61 | 27 | 25 | 0 | 19 | 57 | 0.98 | 2.77 |
2002 | Away | 3 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 58.1 | 69 | 38 | 35 | 1 | 16 | 31 | 1.46 | 5.40 |
2002 | Home | 10 | 1 | 14 | 14 | 1 | 0 | 0 | 0 | 108.0 | 95 | 36 | 36 | 0 | 23 | 72 | 1.09 | 3.00 |
2003 | Away | 0 | 7 | 17 | 6 | 0 | 0 | 0 | 1 | 42.2 | 75 | 50 | 44 | 0 | 11 | 31 | 2.02 | 9.28 |
2003 | Home | 1 | 3 | 9 | 4 | 2 | 0 | 0 | 0 | 47.0 | 52 | 25 | 17 | 0 | 10 | 30 | 1.32 | 3.26 |
2139 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2139 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 84 | 73 | 224 | 201 | 32 | 4 | 2 | 1 | 1381.1 | 1451 | 751 | 691 | 4 | 400 | 897 | 1.34 | 4.50 |
Total | Home | 80 | 57 | 213 | 189 | 36 | 8 | 8 | 1 | 1373.1 | 1345 | 661 | 603 | 3 | 374 | 873 | 1.25 | 3.95 |
Total | 164 |
130 | 437 |
390 |
68 |
12 |
10 |
2 | 2754.2 |
2796 | 1412 | 1294 | 7 | 774 | 1770 |
1.30 |
4.23
|
Date | Transaction |
2003-11-01 | Huck Somerville has retired from the Detroit Garage Rockers |
2003-10-03 | The Detroit Garage Rockers have designated Huck Somerville for assignment. |
2003-10-01 | The Detroit Garage Rockers have acquired Huck Somerville from the waiver wire. |
2003-09-27 | The New York Hurricanes have promoted Pat Cozart to the major league team. The New York Hurricanes have designated Huck Somerville for assignment. |
2003-06-28 | A trade has been completed between the New York Hurricanes and the Detroit Garage Rockers. The Detroit Garage Rockers receive Johnny Gomez, Kit Kauffman, Jackie Jensen, Draft Pick 2004 Round 3 NYN (Morgan Morgan) from the New York Hurricanes in exchange for Bill Keating, Huck Somerville, Rob Musial. Protest This Trade. |
2003-06-28 | The Detroit Garage Rockers have placed Huck Somerville on the trade block. |
2002-05-09 | Huck Somerville of the Detroit Garage Rockers is injured and is expected to be out 13 days. |
1989-03-03 | The Detroit Garage Rockers have promoted Huck Somerville to the major league team. The Detroit Garage Rockers have promoted Ed Carr to the major league team. |
1986-04-02 | The Detroit Tigers have promoted Lee Buzhardt to the major league team. The Detroit Tigers have sent Huck Somerville to the minors. |
1986-04-01 | The Detroit Tigers have auto-promoted Huck Somerville to the major leagues. |