Show classic player card
Career Transactions
![]() |
Albert Pujols League 7-9-2131 |
Henry Knox | ![]() Retired (1953, Age 35) |
---|
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/1952 | CIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 99.99 | 99.99 |
09/23/1952 | MON | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
09/21/1952 | BRO | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
09/20/1952 | BRO | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 1.00 | 4.50 |
09/16/1952 | LAN | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 6.00 | 0.00 |
09/13/1952 | FLA | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 3.00 | 27.00 |
09/12/1952 | FLA | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
09/06/1952 | CIN | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2.00 | 0.00 |
08/28/1952 | BRO | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
08/26/1952 | BRO | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 1.20 | 5.40 |
Show All Games from This Season |
Date | Transaction |
1953-11-01 | Henry Knox has retired from the Free Agency Pool |
1953-04-08 | The Philadelphia Fatals have waived Henry Knox. |
1953-04-01 | The Philadelphia Fatals have promoted Merriweather Lewis to the major league team. The Philadelphia Fatals have designated Henry Knox for assignment. |
1951-04-01 | The Philadelphia Fatals have renamed Repeat Timmons to Henry Knox. |
1950-04-01 | The Philadelphia Fatals have promoted Repeat Timmons to the major league team. |
1950-04-01 | The Philadelphia Fatals have renamed By Foster to Repeat Timmons. |