Show classic player card
Hank Aaron League
4-1-2201
Jim Fussell Third Base
Retired (2075, Age 36)
CAREER BIOGRAPHICAL DATA
AVG .235 Total Rating   Bats/Throws R/R
OPS .667 Status Deceased (2122) Option Years 0  
H 928 Age at Death 83 Date of Birth 05-19-2039
HR 124 Drafted Round 3, Pick 47
(2057)
Majors Svc Time 14 years
(144 games)
RBI 502
SB 62
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L C- Endurance B-   Ldrship A+
Power vs. R B+ Power vs. L B+ Velocity C-   Mentor vR A+
Speed A- Bunt C- Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS (0.9%) Range B- WS Rings 0
1B --- LF --- Arm A- WS Appearances 0
2B A+ (93.6%) CF ---   Health LCS Appearances 0
3B A+ (100%) RF ---   Injured Days 0 All Star Teams 0
* League requires 75% rating to start at catcher.

Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG ISO AVG
2060 LHP 11 13 4 0 0 1 2 0 4 .824 .286 .538 .231 .308
2060 RHP 36 74 14 2 1 0 6 1 20 .443 .200 .243 .054 .189
2061 LHP 25 46 11 2 0 0 1 1 7 .538 .255 .283 .043 .239
2061 RHP 76 169 39 5 2 0 18 14 41 .572 .288 .284 .053 .231
2062 LHP 16 19 5 2 0 1 3 4 7 .918 .391 .526 .263 .263
2062 RHP 42 63 17 2 0 1 10 6 11 .678 .329 .349 .079 .270
2063 LHP 17 36 6 0 0 0 7 3 9 .386 .220 .167 .000 .167
2063 RHP 36 74 14 2 0 4 9 4 15 .609 .231 .378 .189 .189
2064 LHP 35 81 16 1 1 2 14 4 21 .541 .233 .309 .111 .198
2064 RHP 77 182 43 8 1 6 24 16 41 .687 .296 .390 .154 .236
2065 LHP 47 96 15 3 1 2 7 3 28 .451 .180 .271 .115 .156
2065 RHP 107 330 85 14 3 8 37 21 76 .692 .301 .391 .133 .258
2066 LHP 24 51 19 1 1 1 9 3 5 .898 .407 .490 .118 .373
2066 RHP 69 189 44 11 0 9 23 13 34 .716 .282 .434 .201 .233
2067 LHP 42 82 19 4 1 3 12 8 15 .730 .315 .415 .183 .232
2067 RHP 103 355 76 10 1 9 38 23 82 .586 .262 .324 .110 .214
2068 LHP 18 23 6 1 0 0 2 3 6 .651 .346 .304 .043 .261
2068 RHP 119 430 104 15 7 13 53 35 101 .701 .301 .400 .158 .242
2069 LHP 14 32 8 1 0 0 2 1 9 .554 .273 .281 .031 .250
2069 RHP 55 184 41 7 2 7 24 12 54 .673 .276 .397 .174 .223
2070 LHP 47 120 22 7 2 2 12 5 26 .541 .216 .325 .142 .183
2070 RHP 112 323 80 14 0 13 47 31 78 .731 .319 .412 .164 .248
2071 LHP 56 145 30 6 0 4 17 11 32 .599 .268 .331 .124 .207
2071 RHP 86 216 57 10 1 11 32 11 51 .772 .300 .472 .208 .264
2072 LHP 30 71 17 2 1 3 8 3 14 .693 .270 .423 .183 .239
2072 RHP 51 106 26 3 1 9 22 12 29 .869 .322 .547 .302 .245
2073 LHP 20 42 9 2 1 2 7 5 14 .744 .292 .452 .238 .214
2073 RHP 38 118 25 5 0 5 15 5 24 .631 .250 .381 .169 .212
2074 LHP 22 46 12 1 0 1 9 1 11 .624 .277 .348 .087 .261
2074 RHP 50 135 35 5 0 3 17 12 35 .681 .318 .363 .104 .259
2075 LHP 16 43 12 3 0 1 8 1 10 .714 .295 .419 .140 .279
2075 RHP 21 56 17 2 1 3 7 3 14 .875 .339 .536 .232 .304
Total LHP 440 946 211 36 8 23 120 56 218 .618 .267 .351 .128 .223
Total RHP 1078 3004 717 115 20 101 382 219 706 .683 .292 .391 .152 .239
Total 1226 3950 928 151 28 124 502 275 924 .667 .286 .382 .147 .235
Career Transactions
DateTransaction
2075-11-01Jim Fussell has retired from the Chicago 89s
2075-07-31The Chicago 89s have promoted Jim Fussell to the major league team. The Chicago 89s have designated Andy Howard for assignment.
2075-07-31The Chicago 89s have acquired Jim Fussell from the waiver wire.
2075-06-11The Toronto Timberlands have waived Jim Fussell.
2075-05-09The Toronto Timberlands have promoted Rube Walker to the major league team. The Toronto Timberlands have promoted Bill Garber to the major league team. The Toronto Timberlands have promoted Rick Powell to the major league team. The Toronto Timberlands have designated Jose Reitz for assignment. The Toronto Timberlands have designated Jim Fussell for assignment. The Toronto Timberlands have designated Art Lopez for assignment.
2064-05-15Jim Fussell of the Toronto Blizzard is injured and is expected to be out 6 days.
2063-03-31A trade has been completed between the Arizona Wrens and the Toronto Blizzard. The Toronto Blizzard receive Chris Scoggins, Jim Fussell, Draft Pick 2064 Round 1 CHN (Jose Chitren) from the Arizona Wrens in exchange for Ed Cato, Bob Twineham.
2060-08-03The Arizona Wrens have promoted Jim Fussell to the major league team. The Arizona Wrens have designated Ron Gray for assignment.