Show classic player card
Career Transactions
![]() |
Jesse Orosco League 8-4-2215 |
Earle Munoz | ![]() Retired (1972, Age 34) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.48 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 144-193 | Status | Deceased (2016) | Option Years | 0
![]() |
|
SV | 0 | Age at Death | 79 | Date of Birth | 11-11-1937 | |
K | 2156 | Drafted | Round 1, Pick 4 (1956) |
Majors Svc Time | 13 years (122 games) |
|
IP | 2844.0 | |||||
WHIP | 1.36 |
* League requires 75% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | Away | 2 | 6 | 13 | 13 | 0 | 0 | 0 | 0 | 84.2 | 97 | 56 | 51 | 0 | 31 | 54 | 1.51 | 5.42 |
1959 | Home | 0 | 10 | 13 | 13 | 0 | 0 | 0 | 0 | 71.1 | 95 | 74 | 71 | 3 | 32 | 41 | 1.78 | 8.96 |
1960 | Away | 0 | 11 | 19 | 19 | 1 | 0 | 0 | 0 | 90.2 | 132 | 84 | 77 | 4 | 37 | 73 | 1.86 | 7.64 |
1960 | Home | 4 | 12 | 18 | 18 | 1 | 1 | 0 | 0 | 91.2 | 112 | 65 | 61 | 2 | 41 | 64 | 1.67 | 5.99 |
1961 | Away | 3 | 10 | 21 | 21 | 1 | 1 | 0 | 0 | 112.2 | 113 | 61 | 56 | 2 | 44 | 77 | 1.39 | 4.47 |
1961 | Home | 0 | 9 | 16 | 16 | 1 | 0 | 0 | 0 | 79.2 | 95 | 64 | 57 | 3 | 26 | 61 | 1.52 | 6.44 |
1962 | Away | 4 | 8 | 20 | 20 | 0 | 0 | 0 | 0 | 105.0 | 106 | 62 | 60 | 7 | 38 | 82 | 1.37 | 5.14 |
1962 | Home | 0 | 9 | 18 | 16 | 0 | 0 | 0 | 0 | 80.2 | 81 | 44 | 39 | 1 | 28 | 60 | 1.35 | 4.35 |
1963 | Away | 1 | 11 | 18 | 17 | 0 | 0 | 0 | 0 | 98.2 | 100 | 59 | 54 | 3 | 34 | 82 | 1.36 | 4.93 |
1963 | Home | 2 | 12 | 16 | 16 | 0 | 0 | 0 | 0 | 73.1 | 111 | 75 | 69 | 2 | 29 | 55 | 1.91 | 8.47 |
1964 | Away | 5 | 4 | 12 | 12 | 1 | 0 | 0 | 0 | 73.2 | 71 | 42 | 42 | 2 | 27 | 49 | 1.33 | 5.13 |
1964 | Home | 4 | 8 | 19 | 19 | 0 | 0 | 0 | 0 | 108.0 | 116 | 72 | 61 | 1 | 51 | 79 | 1.55 | 5.08 |
1965 | Away | 5 | 5 | 11 | 11 | 1 | 0 | 0 | 0 | 69.1 | 68 | 30 | 25 | 3 | 15 | 45 | 1.20 | 3.25 |
1965 | Home | 7 | 11 | 23 | 23 | 1 | 1 | 0 | 0 | 143.2 | 141 | 55 | 53 | 2 | 61 | 111 | 1.41 | 3.32 |
1966 | Away | 7 | 7 | 18 | 18 | 0 | 0 | 0 | 0 | 97.0 | 104 | 58 | 55 | 2 | 44 | 75 | 1.53 | 5.10 |
1966 | Home | 3 | 10 | 20 | 20 | 0 | 0 | 0 | 0 | 125.2 | 115 | 62 | 54 | 0 | 47 | 93 | 1.29 | 3.87 |
1967 | Away | 9 | 9 | 22 | 22 | 2 | 2 | 0 | 0 | 132.0 | 130 | 62 | 55 | 2 | 42 | 91 | 1.30 | 3.75 |
1967 | Home | 7 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 86.0 | 67 | 28 | 26 | 0 | 39 | 69 | 1.23 | 2.72 |
1968 | Away | 5 | 4 | 15 | 15 | 3 | 1 | 0 | 0 | 92.2 | 83 | 42 | 38 | 1 | 33 | 78 | 1.25 | 3.69 |
1968 | Home | 9 | 8 | 22 | 22 | 4 | 1 | 0 | 0 | 150.2 | 125 | 64 | 54 | 1 | 57 | 108 | 1.21 | 3.23 |
1969 | Away | 12 | 3 | 18 | 18 | 2 | 1 | 0 | 0 | 128.0 | 98 | 39 | 36 | 1 | 33 | 107 | 1.02 | 2.53 |
1969 | Home | 8 | 3 | 19 | 19 | 5 | 1 | 0 | 0 | 127.2 | 97 | 48 | 44 | 3 | 34 | 109 | 1.03 | 3.10 |
1970 | Away | 8 | 2 | 21 | 21 | 2 | 0 | 0 | 0 | 134.0 | 130 | 61 | 60 | 1 | 43 | 107 | 1.29 | 4.03 |
1970 | Home | 10 | 1 | 16 | 16 | 3 | 0 | 0 | 0 | 114.2 | 92 | 37 | 34 | 0 | 29 | 98 | 1.06 | 2.67 |
1971 | Away | 10 | 5 | 18 | 18 | 3 | 0 | 0 | 0 | 119.0 | 100 | 54 | 51 | 1 | 50 | 88 | 1.26 | 3.86 |
1971 | Home | 10 | 5 | 20 | 20 | 5 | 2 | 0 | 0 | 128.1 | 135 | 64 | 59 | 0 | 23 | 105 | 1.23 | 4.14 |
1972 | Away | 6 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 66.2 | 68 | 44 | 41 | 0 | 27 | 53 | 1.43 | 5.54 |
1972 | Home | 3 | 4 | 11 | 11 | 1 | 0 | 0 | 0 | 58.2 | 64 | 37 | 34 | 0 | 30 | 42 | 1.60 | 5.22 |
Total | Away | 77 | 87 | 238 | 236 | 16 | 5 | 0 | 0 | 1404.0 | 1400 | 754 | 701 | 29 | 498 | 1061 | 1.35 | 4.49 |
Total | Home | 67 | 106 | 244 | 242 | 21 | 6 | 0 | 0 | 1440.0 | 1446 | 789 | 716 | 18 | 527 | 1095 | 1.37 | 4.47 |
Total | 144 |
193 | 482 |
478 |
37 |
11 |
0 |
0 | 2844.0 |
2846 | 1543 | 1417 | 47 | 1025 | 2156 |
1.36 |
4.48
|
Date | Transaction |
1972-11-01 | Earle Munoz has retired from the Philadelphia Green Men |
1968-11-01 | Earle Munoz now holds the league record for career no hitters. |
1968-09-24 | Earle Munoz of the Philadelphia Green Men has thrown a no-hitter against the Arizona Sueros. |
1959-05-22 | The San Francisco Seals have promoted Earle Munoz to the major league team. The San Francisco Seals have sent Pud Verhoeven to the minors. |
1959-05-22 | A trade has been completed between the Boston Commons and the San Francisco Seals. The San Francisco Seals receive Earle Munoz, Draft Pick 1961 Round 3 BOS (Jose Wilson), Draft Pick 1962 Round 1 BOS (Dick Stephenson) from the Boston Commons in exchange for Louis Benn, George Marone. |