Show classic player card
Ted Williams League
10-13-2439
Brian McLarney Catcher
Retired (2004, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .252 Total Rating B-   Bats/Throws R/R
OPS .683 Status Deceased (2044) Option Years 0  
H 801 Age at Death 78 Date of Birth 12-20-1966
HR 77 Drafted Round 3, Pick 39
(1987)
Majors Svc Time 12 years
(75 games)
RBI 431
SB 3
OFFENSE PITCHING MENTORING
Contact vs. R C+ Contact vs. L Endurance B-   Ldrship A+
Power vs. R B- Power vs. L Velocity D-   Mentor vR A+
Speed C+ Bunt D+ Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * A+ (100%) SS --- Range WS Rings 0
1B (19.9%) LF --- Arm WS Appearances 0
2B --- CF ---   Health C- LCS Appearances 0
3B --- RF ---   Injured Days 0 All Star Teams 1
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
1991 Away 38 91 0 18 2 1 3 14 7 14 0 0 0 .596 .255 .341 .143 .198
1991 Home 32 82 0 17 2 1 1 9 6 17 0 0 0 .554 .261 .293 .085 .207
1992 Away 40 144 0 37 8 1 4 18 12 25 0 0 0 .724 .314 .410 .153 .257
1992 Home 39 117 0 33 4 0 1 15 12 23 0 0 0 .696 .354 .342 .060 .282
1993 Away 25 86 0 17 6 0 0 12 8 15 0 0 0 .531 .263 .267 .070 .198
1993 Home 30 92 0 23 3 1 2 15 7 15 0 0 0 .673 .303 .370 .120 .250
1994 Away 35 98 0 28 2 1 4 19 12 18 0 0 0 .813 .364 .449 .163 .286
1994 Home 33 91 0 25 1 0 1 11 12 24 0 0 0 .674 .356 .319 .044 .275
1995 Away 26 50 0 10 3 1 2 9 2 8 0 0 0 .651 .231 .420 .220 .200
1995 Home 28 60 0 9 2 1 1 4 1 9 0 0 0 .431 .164 .267 .117 .150
1996 Away 22 28 0 7 0 0 0 2 6 6 0 0 0 .632 .382 .250 .000 .250
1996 Home 17 34 0 5 0 0 1 3 1 3 0 0 0 .430 .194 .235 .088 .147
1997 Away 21 29 0 6 2 0 1 5 0 5 0 0 0 .579 .200 .379 .172 .207
1997 Home 27 62 0 20 2 0 4 17 0 12 0 0 0 .871 .323 .548 .226 .323
1998 Away 55 214 0 63 8 1 5 26 21 31 0 0 0 .769 .357 .411 .117 .294
1998 Home 57 213 0 57 10 2 2 17 9 38 0 0 0 .658 .296 .362 .094 .268
1999 Away 3 238 0 58 11 1 7 25 21 37 0 0 0 .690 .304 .387 .143 .244
1999 Home 2 240 0 57 8 3 5 31 21 41 0 0 0 .655 .297 .358 .121 .237
2001 Away 43 219 0 61 9 0 3 23 25 43 0 0 0 .716 .355 .361 .082 .279
2001 Home 47 226 0 55 6 1 8 34 14 44 0 0 0 .669 .284 .385 .142 .243
2002 Away 12 35 0 12 3 0 2 7 3 10 0 0 0 .985 .385 .600 .257 .343
2002 Home 21 70 0 21 1 0 5 18 6 13 0 0 0 .888 .359 .529 .229 .300
2003 Away 42 127 0 31 4 0 2 19 11 31 0 0 0 .619 .296 .323 .079 .244
2003 Home 21 60 0 9 2 0 0 4 6 15 0 0 0 .422 .239 .183 .033 .150
Total Away 362 1359 0 348 58 6 33 179 128 243 0 0 0 .699 .319 .380 .124 .256
Total Home 354 1347 0 331 41 9 31 178 95 254 0 0 0 .654 .296 .359 .113 .246
Total 1011 3180 349 801 117 22 77 431 258 569 3 1 68 .683 .308 .375 .123 .252
Career Transactions
DateTransaction
2004-11-01Brian McLarney has retired from the Minnesota Creme
2004-03-25The Minnesota Creme have promoted Juan Stockwell to the major league team. The Minnesota Creme have promoted Bruce Bruckbauer to the major league team. The Minnesota Creme have promoted Britt Poorman to the major league team. The Minnesota Creme have designated George Beamon for assignment. The Minnesota Creme have designated Brian McLarney for assignment. The Minnesota Creme have designated Chuck Nunnally for assignment.
2002-07-03The Minnesota Creme have promoted Brian McLarney to the major league team. The Minnesota Creme have designated Jose Happenny for assignment.
2002-07-03The Minnesota Creme have acquired Brian McLarney from the waiver wire.
2002-04-26The Pittsburgh Buckles have waived Brian McLarney.
2002-03-25The Pittsburgh Buckles have promoted Fernando Beville to the major league team. The Pittsburgh Buckles have designated Brian McLarney for assignment.
1998-07-02Brian McLarney of the Pittsburgh Buckles is injured and is expected to be out 26 days.
1998-06-05Brian McLarney of the Pittsburgh Buckles is injured and is expected to be out 3 days.
1992-04-09Brian McLarney of the Pittsburgh Buckles is injured and is expected to be out 11 days.
1991-04-06The Pittsburgh Buckles have promoted Brian McLarney to the major league team.
1984-10-15A trade has been completed between the Pittsburgh Buckles and the Baltimore Orioles. The Baltimore Orioles receive Charlie McBee from the Pittsburgh Buckles in exchange for Draft Pick 1985 Round 3 BAL (Balvino Hobbs), Draft Pick 1986 Round 3 BAL (Sam Gregory), Draft Pick 1987 Round 3 BAL (Brian McLarney).