Show classic player card
Career Transactions
![]() |
Earl Averill League 7-30-2077 |
Mark Valdez | ![]() Retired (2001, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 5.37 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 80-117 | Status | Deceased (2034) | Option Years | 0
![]() |
|
SV | 4 | Age at Death | 69 | Date of Birth | 09-07-1965 | |
K | 1220 | Drafted | Round 2, Pick 32 (1987) |
Majors Svc Time | 11 years (161 games) |
|
IP | 1758.2 | |||||
WHIP | 1.50 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Away | 1 | 0 | 36 | 0 | 0 | 0 | 2 | 1 | 51.0 | 56 | 30 | 26 | 1 | 15 | 29 | 1.39 | 4.59 |
1990 | Home | 3 | 1 | 45 | 0 | 0 | 0 | 1 | 1 | 45.2 | 67 | 44 | 41 | 3 | 24 | 26 | 1.99 | 8.08 |
1991 | Away | 1 | 2 | 39 | 0 | 0 | 0 | 1 | 2 | 40.1 | 54 | 26 | 23 | 0 | 19 | 34 | 1.81 | 5.13 |
1991 | Home | 4 | 3 | 42 | 0 | 0 | 0 | 0 | 2 | 57.2 | 73 | 50 | 47 | 0 | 33 | 39 | 1.84 | 7.34 |
1992 | Away | 2 | 4 | 18 | 6 | 0 | 0 | 0 | 1 | 43.1 | 63 | 40 | 38 | 0 | 16 | 28 | 1.82 | 7.89 |
1992 | Home | 4 | 2 | 17 | 4 | 0 | 0 | 0 | 0 | 42.1 | 49 | 25 | 25 | 1 | 15 | 19 | 1.51 | 5.31 |
1993 | Away | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 36.2 | 49 | 30 | 28 | 0 | 8 | 21 | 1.55 | 6.87 |
1993 | Home | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 31.1 | 27 | 12 | 10 | 0 | 8 | 29 | 1.12 | 2.87 |
1994 | Away | 3 | 3 | 33 | 4 | 1 | 0 | 0 | 1 | 59.1 | 70 | 48 | 41 | 1 | 18 | 38 | 1.48 | 6.22 |
1994 | Home | 7 | 3 | 43 | 8 | 0 | 0 | 0 | 0 | 91.0 | 96 | 45 | 43 | 1 | 26 | 71 | 1.34 | 4.25 |
1995 | Away | 2 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 88.2 | 110 | 68 | 58 | 2 | 35 | 61 | 1.64 | 5.89 |
1995 | Home | 6 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 108.2 | 106 | 71 | 63 | 1 | 45 | 70 | 1.39 | 5.22 |
1996 | Away | 1 | 10 | 14 | 14 | 0 | 0 | 0 | 0 | 70.2 | 94 | 58 | 56 | 1 | 25 | 50 | 1.68 | 7.13 |
1996 | Home | 7 | 9 | 22 | 22 | 1 | 0 | 0 | 0 | 128.1 | 156 | 68 | 68 | 1 | 39 | 84 | 1.52 | 4.77 |
1997 | Away | 5 | 7 | 15 | 15 | 2 | 0 | 0 | 0 | 88.1 | 94 | 53 | 46 | 0 | 33 | 62 | 1.44 | 4.69 |
1997 | Home | 6 | 5 | 19 | 19 | 1 | 0 | 0 | 0 | 119.2 | 104 | 66 | 55 | 2 | 44 | 74 | 1.24 | 4.14 |
1998 | Away | 2 | 8 | 15 | 15 | 1 | 0 | 0 | 0 | 89.2 | 115 | 65 | 59 | 1 | 40 | 58 | 1.73 | 5.92 |
1998 | Home | 6 | 6 | 17 | 17 | 1 | 1 | 0 | 0 | 107.0 | 107 | 62 | 53 | 1 | 34 | 85 | 1.32 | 4.46 |
1999 | Away | 2 | 11 | 16 | 16 | 1 | 0 | 0 | 0 | 95.2 | 111 | 69 | 65 | 2 | 42 | 80 | 1.60 | 6.11 |
1999 | Home | 6 | 6 | 16 | 16 | 2 | 0 | 0 | 0 | 105.0 | 130 | 73 | 60 | 2 | 37 | 72 | 1.59 | 5.14 |
2000 | Away | 3 | 7 | 16 | 12 | 0 | 0 | 0 | 0 | 76.0 | 77 | 47 | 47 | 0 | 30 | 58 | 1.41 | 5.57 |
2000 | Home | 7 | 7 | 18 | 14 | 1 | 0 | 0 | 0 | 98.0 | 99 | 47 | 44 | 2 | 35 | 73 | 1.37 | 4.04 |
2001 | Away | 1 | 2 | 46 | 0 | 0 | 0 | 0 | 2 | 49.2 | 50 | 39 | 34 | 1 | 23 | 39 | 1.47 | 6.16 |
2001 | Home | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 34.2 | 34 | 20 | 20 | 0 | 10 | 20 | 1.27 | 5.19 |
2077 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2077 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 23 | 64 | 290 | 98 | 5 | 0 | 3 | 7 | 789.1 | 943 | 573 | 521 | 9 | 304 | 558 | 1.58 | 5.94 |
Total | Home | 57 | 53 | 310 | 116 | 6 | 1 | 1 | 3 | 969.1 | 1048 | 583 | 529 | 14 | 350 | 662 | 1.44 | 4.91 |
Total | 80 |
117 | 600 |
214 |
11 |
1 |
4 |
10 | 1758.2 |
1991 | 1156 | 1050 | 23 | 654 | 1220 |
1.50 |
5.37
|
Date | Transaction |
2001-11-01 | Mark Valdez has retired from the Pittsburgh Mohawks |
1998-06-16 | Mark Valdez of the Pittsburgh Steel has thrown a no-hitter against the Milwaukee Blue Ribbon. |
1990-04-02 | The Pittsburgh Paladins have promoted Mark Valdez to the major league team. |