Show classic player card
Dale Murphy League
4-1-2050
Frank Roberts Starting Pitcher
Retired (2008, Age 38)
CAREER BIOGRAPHICAL DATA
ERA 3.39 Total Rating   Bats/Throws L/L
W-L 252-201 Status Deceased (2047) Option Years 0  
SV 1 Age at Death 77 Date of Birth 09-30-1970
K 3335 Drafted Round 1, Pick 1
(1988)
Majors Svc Time 16 years
(32 games)
IP 4017.0
WHIP 1.22
OFFENSE PITCHING MENTORING
Contact vs. R D- Contact vs. L D- Endurance B+   Ldrship
Power vs. R D- Power vs. L D- Velocity B+   Mentor Val
Speed C- Bunt Control
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range D+ WS Rings 1
1B --- LF --- Arm C+ WS Appearances 3
2B --- CF ---   Health B- LCS Appearances 4
3B --- RF ---   Injured Days 0 All Star Teams 12
* League requires 50% rating to start at catcher.

Year H/A W L G GS CG SHO SV BS IP H R ER HBP BB SO WHIP ERA
1992 Away 4 8 15 15 4 0 0 0 101.1 92 59 50 2 42 72 1.32 4.44
1992 Home 7 4 16 16 1 1 0 0 113.2 91 51 43 1 41 83 1.16 3.40
1993 Away 6 5 15 15 2 0 0 0 99.1 104 54 52 0 41 86 1.46 4.71
1993 Home 9 5 17 17 9 3 0 0 140.1 111 34 33 2 43 100 1.10 2.12
1994 Away 7 10 18 18 5 1 0 0 126.0 118 62 57 2 49 99 1.33 4.07
1994 Home 6 4 14 14 1 1 0 0 102.2 84 38 32 0 36 77 1.17 2.81
1995 Away 6 5 16 16 5 2 0 0 115.0 105 43 38 2 35 104 1.22 2.97
1995 Home 6 7 16 16 2 1 0 0 116.1 99 54 51 1 41 96 1.20 3.95
1996 Away 4 8 17 17 4 0 0 0 120.0 104 62 48 1 49 94 1.27 3.60
1996 Home 3 9 15 15 2 0 0 0 97.1 101 59 56 1 41 77 1.46 5.18
1997 Away 6 9 19 19 3 1 0 0 125.1 123 74 64 3 51 101 1.39 4.60
1997 Home 10 8 19 19 2 1 0 0 142.1 109 55 45 2 46 111 1.09 2.85
1998 Away 7 7 18 18 1 0 0 0 127.2 138 66 47 0 44 125 1.43 3.31
1998 Home 11 4 19 19 4 0 0 0 143.0 115 50 47 1 53 115 1.17 2.96
1999 Away 9 7 17 17 5 3 0 0 124.0 101 50 46 1 39 99 1.13 3.34
1999 Home 12 6 19 19 9 4 0 0 153.0 118 49 38 2 45 134 1.07 2.24
2000 Away 4 10 18 18 2 0 0 0 116.2 120 65 54 2 41 89 1.38 4.17
2000 Home 11 9 20 20 3 3 0 0 146.1 107 55 46 2 54 132 1.10 2.83
2001 Away 11 6 23 23 7 3 0 0 166.2 135 61 59 0 53 155 1.13 3.19
2001 Home 7 6 15 15 5 1 0 0 110.1 95 49 42 1 28 91 1.11 3.43
2002 Away 5 2 15 15 1 0 0 0 110.0 77 32 29 2 34 107 1.01 2.37
2002 Home 7 5 19 19 1 0 0 0 141.1 122 57 47 1 41 131 1.15 2.99
2003 Away 9 5 17 17 1 1 0 0 116.1 97 42 40 5 36 96 1.14 3.09
2003 Home 11 8 21 21 4 3 0 0 143.1 107 52 48 2 56 115 1.14 3.01
2004 Away 11 5 20 20 3 0 0 0 153.1 110 50 44 2 56 136 1.08 2.58
2004 Home 10 3 17 17 3 1 0 0 125.2 108 46 39 3 48 103 1.24 2.79
2005 Away 10 7 20 20 4 1 0 0 128.0 121 66 65 1 51 108 1.34 4.57
2005 Home 10 3 16 16 1 1 0 0 113.2 102 43 43 0 38 92 1.23 3.40
2006 Away 10 5 18 18 2 1 0 0 126.2 117 47 46 3 34 107 1.19 3.27
2006 Home 5 9 18 18 3 0 0 0 115.1 115 57 55 0 51 87 1.44 4.29
2007 Away 8 4 16 16 4 1 0 0 111.2 98 45 43 2 37 90 1.21 3.47
2007 Home 9 6 20 20 1 1 0 0 130.2 133 61 56 1 54 116 1.43 3.86
2008 Away 1 1 5 0 0 0 0 0 7.0 6 3 3 0 3 3 1.29 3.86
2008 Home 0 1 7 0 0 0 1 0 6.2 11 9 7 0 6 4 2.55 9.45
2050 Away 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00
2050 Home 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00
Total Away 118 104 287 282 53 14 0 0 1975.0 1766 881 785 28 695 1671 1.25 3.58
Total Home 134 97 288 281 51 21 1 0 2042.0 1728 819 728 20 722 1664 1.20 3.21
Total
252
201
575
563
104
35
1
0
4017.0
3494 1700 1513 48 1417
3335
1.22
3.39
Career Transactions
DateTransaction
2008-11-01Frank Roberts has retired from the Cincinnati Cobras
2008-06-08The Cincinnati Cobras have designated Frank Roberts for assignment.
2008-05-06The Cincinnati Cobras have promoted Frank Roberts to the major league team.
2008-04-01The Cincinnati Cobras have designated Frank Roberts for assignment.
2003-07-31A trade has been completed between the Cincinnati Cobras and the Boston Bees. The Boston Bees receive Tom Leovich, Tim Gornicki, Wiley Jorgensen, Draft Pick 2005 Round 1 CIN (Wally Cuccinello), Draft Pick 2004 Round 1 CIN (Tommie Aaron) from the Cincinnati Cobras in exchange for Ernie Conatser, Frank Roberts. Protest This Trade.
2003-07-25The Boston Bees have placed Frank Roberts on the trade block.
2002-08-05A trade has been completed between the Texas Ropers and the Boston Bees. The Boston Bees receive Frank Roberts from the Texas Ropers in exchange for Humberto Robinson. Protest This Trade.
1992-06-12Frank Roberts of the Detroit Crimson Kings has thrown a no-hitter against the Boston Bees.
1992-04-29A trade has been completed between the Chicago Radicals and the Detroit Crimson Kings. The Detroit Crimson Kings receive Frank Roberts, George Hamilton from the Chicago Radicals in exchange for Ken Jones, Draft Pick 1993 Round 1 DET (January Elliott).
1992-04-12The Chicago Radicals have promoted Pete Schulte to the major league team. The Chicago Radicals have promoted Frank Roberts to the major league team. The Chicago Radicals have designated Andy Cisar for assignment. The Chicago Radicals have sent Gary Andrews to the minors.
1990-04-01The Chicago Radicals have sent Frank Roberts to the minors.
1990-04-01The Chicago Radicals have promoted Jim Hurst to the major league team. The Chicago Radicals have promoted Frank Roberts to the major league team.