Show classic player card
Career Transactions
![]() |
Richie Ashburn League 4-1-2013 |
Ron Schuster | ![]() Retired (1999, Age 34) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 5.55 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 14-7 | Status | Retired (1999) | Option Years | 0
![]() |
|
SV | 1 | Age | 47 (OS 48) | Date of Birth | 08-04-1965 | |
K | 182 | Drafted | Round 4, Pick 50 (1986) |
Majors Svc Time | 3 years (128 games) |
|
IP | 212.1 | |||||
WHIP | 1.54 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/20/1999 | NYA | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 2 | 3.00 | 9.00 |
09/13/1999 | OAK | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1.00 | 9.00 |
09/11/1999 | WAS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/04/1999 | CLE | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 0 | 0 | 99.99 | 99.99 |
08/30/1999 | MIN | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
08/25/1999 | BAL | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1 | 3.00 | 0.00 |
08/23/1999 | BAL | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 2 | 2.00 | 13.50 |
08/19/1999 | OAK | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
08/07/1999 | MIN | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 1 | 12.00 | 54.00 |
07/31/1999 | BAL | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 2.00 | 18.00 |
Show All Games from This Season |
Date | Transaction |
1999-11-01 | Ron Schuster has retired from the Chicago Villains |
1998-05-16 | Ron Schuster of the Chicago Villains is injured and is expected to be out 17 days. |
1996-05-13 | The Chicago Black Sox have promoted Ron Schuster to the major league team. |
1992-05-19 | The Chicago Black Sox have acquired Ron Schuster from the waiver wire. The Chicago Black Sox have waived Ed Harkan. |
1988-04-01 | The Chicago Black Sox have waived Ron Schuster. |