Show classic player card
Career Transactions
![]() |
Greg Maddux League 4-1-2054 |
Robert Bruce | ![]() Retired (1995, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.70 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 53-44 | Status | Deceased (2040) | Option Years | 0
![]() |
|
SV | 60 | Age at Death | 81 | Date of Birth | 12-23-1959 | |
K | 813 | Drafted | Round 3, Pick 35 (1980) |
Majors Svc Time | 12 years (1 games) |
|
IP | 1094.1 | |||||
WHIP | 1.37 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Away | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 55.0 | 61 | 29 | 25 | 0 | 20 | 38 | 1.47 | 4.09 |
1987 | Home | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 76.2 | 68 | 26 | 20 | 3 | 27 | 65 | 1.24 | 2.35 |
1988 | Away | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 3 | 55.0 | 56 | 36 | 35 | 1 | 21 | 43 | 1.40 | 5.73 |
1988 | Home | 4 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 65.2 | 61 | 29 | 25 | 3 | 23 | 52 | 1.28 | 3.43 |
1989 | Away | 2 | 1 | 31 | 0 | 0 | 0 | 12 | 2 | 47.0 | 50 | 27 | 24 | 1 | 18 | 33 | 1.45 | 4.60 |
1989 | Home | 3 | 1 | 27 | 0 | 0 | 0 | 5 | 7 | 46.1 | 51 | 26 | 26 | 1 | 25 | 33 | 1.64 | 5.05 |
1990 | Away | 2 | 5 | 26 | 0 | 0 | 0 | 3 | 2 | 50.1 | 50 | 30 | 28 | 2 | 19 | 38 | 1.37 | 5.01 |
1990 | Home | 4 | 3 | 23 | 0 | 0 | 0 | 2 | 1 | 49.0 | 48 | 23 | 22 | 0 | 18 | 32 | 1.35 | 4.04 |
1991 | Away | 4 | 1 | 32 | 0 | 0 | 0 | 6 | 0 | 79.0 | 62 | 19 | 17 | 0 | 25 | 57 | 1.10 | 1.94 |
1991 | Home | 1 | 3 | 29 | 0 | 0 | 0 | 1 | 0 | 69.2 | 67 | 30 | 27 | 0 | 33 | 49 | 1.44 | 3.49 |
1992 | Away | 4 | 0 | 30 | 0 | 0 | 0 | 3 | 0 | 71.2 | 75 | 28 | 23 | 1 | 28 | 59 | 1.44 | 2.89 |
1992 | Home | 7 | 2 | 28 | 0 | 0 | 0 | 1 | 1 | 73.0 | 65 | 20 | 19 | 1 | 29 | 60 | 1.29 | 2.34 |
1993 | Away | 1 | 4 | 23 | 0 | 0 | 0 | 2 | 4 | 25.2 | 28 | 12 | 12 | 0 | 14 | 14 | 1.64 | 4.21 |
1993 | Home | 3 | 1 | 28 | 0 | 0 | 0 | 9 | 0 | 36.1 | 24 | 11 | 11 | 1 | 6 | 27 | 0.83 | 2.72 |
1994 | Away | 1 | 0 | 20 | 0 | 0 | 0 | 7 | 2 | 18.1 | 19 | 2 | 2 | 0 | 6 | 13 | 1.36 | 0.98 |
1994 | Home | 4 | 1 | 24 | 0 | 0 | 0 | 5 | 2 | 20.2 | 18 | 8 | 8 | 0 | 6 | 17 | 1.16 | 3.48 |
2054 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2054 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 17 | 16 | 232 | 0 | 0 | 0 | 33 | 13 | 402.0 | 401 | 183 | 166 | 5 | 151 | 295 | 1.37 | 3.72 |
Total | Home | 27 | 15 | 236 | 0 | 0 | 0 | 23 | 11 | 437.1 | 402 | 173 | 158 | 9 | 167 | 335 | 1.30 | 3.25 |
Total | 53 |
44 | 690 |
0 |
0 |
0 |
60 |
40 | 1094.1 |
1069 | 496 | 450 | 18 | 426 | 813 |
1.37 |
3.70
|
Date | Transaction |
1995-11-01 | Robert Bruce has retired from the Cleveland Blues |
1995-03-25 | The Cleveland Blues have promoted Royle Guerrero to the major league team. The Cleveland Blues have designated Robert Bruce for assignment. |
1993-05-07 | A trade has been completed between the Cleveland Blues and the Houston Liberators. The Houston Liberators receive Stan Pasek from the Cleveland Blues in exchange for Robert Bruce. |
1988-08-21 | Robert Bruce of the Brooklyn Brawlers is injured and is expected to be out 14 days. |
1983-03-25 | The Brooklyn Brawlers have promoted Robert Bruce to the major league team. The Brooklyn Brawlers have designated Fritz Browning for assignment. |
1980-04-01 | The Brooklyn Brawlers have renamed Roy Comstock to Robert Bruce. |