Show classic player card
Larry Doby League
4-1-2044
Herb Daughters Third Base
Retired (2002, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .256 Total Rating   Bats/Throws R/R
OPS .770 Status Retired (2002) Option Years 0  
H 2047 Age 78 (OS 79) Date of Birth 08-05-1965
HR 415 Drafted Round 2, Pick 19
(1984)
Majors Svc Time 14 years
(109 games)
RBI 1305
SB 288
OFFENSE PITCHING MENTORING
Contact vs. R C- Contact vs. L C- Endurance B-   Ldrship B+
Power vs. R Power vs. L A- Velocity   Mentor vR A+
Speed A- Bunt D+ Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 0
1B --- LF --- Arm B+ WS Appearances 2
2B --- CF ---   Health A- LCS Appearances 4
3B A+ (100%) RF ---   Injured Days 0 All Star Teams 3
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
1989 Away 78 316 0 81 10 2 13 52 13 74 0 0 0 .709 .285 .424 .168 .256
1989 Home 77 313 0 71 12 6 12 38 9 72 0 0 0 .666 .248 .419 .192 .227
1990 Away 78 308 0 66 7 2 18 42 15 61 0 0 0 .675 .250 .425 .211 .214
1990 Home 77 299 0 64 10 1 14 40 15 58 0 0 0 .653 .259 .395 .181 .214
1991 Away 32 222 0 50 8 3 7 26 15 54 0 0 0 .655 .272 .383 .158 .225
1991 Home 29 220 0 60 5 2 12 38 6 59 0 0 0 .771 .294 .477 .205 .273
1992 Away 79 303 43 73 9 4 19 50 25 82 5 4 10 .784 .299 .485 .244 .241
1992 Home 76 293 44 76 11 2 12 36 19 63 14 3 5 .740 .307 .433 .174 .259
1993 Away 78 321 39 83 10 4 16 56 18 81 13 7 13 .767 .302 .464 .206 .259
1993 Home 77 305 52 86 19 1 17 39 21 71 11 4 11 .849 .331 .518 .236 .282
1994 Away 77 319 53 100 18 4 11 45 23 74 16 4 11 .861 .362 .498 .185 .313
1994 Home 78 305 46 75 17 2 15 45 24 75 7 4 17 .763 .301 .462 .216 .246
1995 Away 78 314 34 84 15 2 11 53 14 90 9 7 13 .732 .299 .433 .166 .268
1995 Home 77 298 43 73 11 1 17 49 10 68 9 3 4 .730 .271 .460 .215 .245
1996 Away 79 312 48 85 9 5 15 52 23 87 8 10 9 .800 .322 .478 .205 .272
1996 Home 76 303 72 108 20 6 33 82 26 57 8 7 10 1.198 .410 .789 .432 .356
1997 Away 77 324 55 89 10 3 27 69 27 77 7 6 12 .904 .330 .574 .299 .275
1997 Home 78 312 62 93 9 4 23 82 24 77 12 1 14 .923 .349 .574 .276 .298
1998 Away 77 329 47 84 9 4 19 56 17 74 10 7 5 .772 .291 .480 .225 .255
1998 Home 78 303 54 83 21 3 21 67 24 68 8 2 15 .896 .325 .571 .297 .274
1999 Away 76 314 49 76 14 4 15 57 24 86 15 3 10 .749 .293 .455 .213 .242
1999 Home 79 306 42 62 4 2 15 39 23 79 7 3 15 .633 .258 .376 .173 .203
2000 Away 76 328 43 84 15 3 16 54 19 98 10 7 10 .764 .298 .466 .210 .256
2000 Home 78 305 49 77 13 2 15 50 27 74 13 3 7 .768 .312 .456 .203 .252
2001 Away 23 85 10 21 5 0 1 11 9 18 5 2 1 .654 .312 .341 .094 .247
2001 Home 21 71 5 15 1 0 2 9 4 16 3 2 1 .560 .250 .310 .099 .211
2002 Away 4 9 0 1 0 1 0 0 1 4 0 0 0 .533 .200 .333 .222 .111
2002 Home 1 3 0 1 0 0 0 0 0 1 0 0 0 .667 .333 .333 .000 .333
Total Away 912 3804 421 977 139 41 188 623 243 960 98 57 94 .765 .301 .463 .206 .257
Total Home 902 3636 469 944 153 32 208 614 232 838 92 32 99 .796 .305 .491 .231 .260
Total 2022 8006 1156 2047 314 76 415 1305 509 1941 288 135 247 .770 .301 .469 .214 .256
Career Transactions
DateTransaction
2002-11-01Herb Daughters has retired from the Detroit Tigers
2002-09-14The Detroit Tigers have promoted Herb Daughters to the major league team. The Detroit Tigers have designated Nyls Sadek for assignment.
2002-06-20The Detroit Tigers have designated Herb Daughters for assignment.
2002-04-08The Detroit Tigers have promoted Herb Daughters to the major league team. The Detroit Tigers have sent John Eccles to the minors.
2002-04-02The Detroit Tigers have designated Herb Daughters for assignment.
1991-04-19A trade has been completed between the St. Louis YardBirds and the Detroit Tigers. The Detroit Tigers receive Don Nelson, Herb Daughters, Draft Pick - 1993 Round 2 (STL), Draft Pick - 1992 Round 2 (STL) from the St. Louis YardBirds in exchange for Gus Gerheauser, Tobias Huron, Rube Menzia, Draft Pick 1992 Round 1 DET (Walter Bonness).
1991-04-03The St. Louis YardBirds have placed Herb Daughters on the trade block.
1991-04-03The St. Louis YardBirds have renamed Tyson Tungsten to Herb Daughters.
1988-04-08The St. Louis Кардbl have renamed Herb Supersmoker to Tyson Tungsten.
1988-04-08The St. Louis Кардbl have renamed Herb Daughters to Herb Supersmoker.
1988-04-08The St. Louis Кардbl have promoted Herb Daughters to the major league team.