Show classic player card
Ted Williams League
10-23-2439
George Caraway Third Base
Retired (1976, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .272 Total Rating   Bats/Throws B/R
OPS .778 Status Deceased (2029) Option Years 0  
H 2049 Age at Death 90 Date of Birth 09-26-1939
HR 306 Drafted Round 1, Pick 11
(1958)
Majors Svc Time 14 years
(70 games)
RBI 1246
SB 30
OFFENSE PITCHING MENTORING
Contact vs. R B- Contact vs. L B- Endurance B-   Ldrship
Power vs. R A- Power vs. L B+ Velocity   Mentor vR B-
Speed Bunt C+ Control   Mentor vL B-
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS (0.3%) Range B+ WS Rings 7
1B (2.8%) LF --- Arm A+ WS Appearances 9
2B (3.7%) CF ---   Health LCS Appearances 12
3B A+ (100%) RF ---   Injured Days 0 All Star Teams 6
* League requires 50% rating to start at catcher.

Year POS Team G GS INN TC PO A E DP +/- RF   FPCT GG
1963 3B NYN 111 101 914.2 315 73 235 7 21 +8 3.03 .978
1964 3B NYN 146 143 1299.0 446 90 334 22 24 +20 2.94 .951
1965 3B NYN 143 135 1240.2 447 95 333 19 12 +13 3.10 .957
1966 3B NYN 150 150 1345.2 477 95 370 12 29 +16 3.11 .975
1967 3B NYN 150 150 1357.1 487 98 372 17 26 +21 3.12 .965
1968 3B NYN 150 150 1368.1 480 99 366 15 23 +17 3.06 .969
1969 3B NYN 150 150 1363.1 467 92 359 16 24 +10 2.98 .966
1970 3B MON 150 150 1345.2 453 93 346 14 18 +26 2.94 .969
1971 3B PIT 150 150 1343.1 430 97 323 10 22 +5 2.81 .977
1972 3B PIT 149 149 1332.0 443 107 325 11 16 +10 2.92 .975
1973 3B PIT 150 150 1360.2 474 102 353 19 25 +15 3.01 .960
1974 3B PIT 116 116 1040.1 343 65 263 15 13 +8 2.84 .956
1975 3B PIT 123 119 1054.0 366 80 275 11 13 +18 3.03 .970
1976 3B PIT 73 38 401.2 125 26 97 2 2 -1 2.76 .984
SS PIT 7 7 53.0 27 9 17 1 0 -2 4.42 .963
2B PIT 4 4 36.0 22 12 9 1 3 +1 5.25 .955
1B PIT 4 4 34.0 35 33 2 0 3 -1 9.26 1.000
Pos Total 3B 1911 1851 16766.2 5753 1212 4351 190 268 +186 2.99 .967
SS 7 7 53.0 27 9 17 1 0 -2 4.42 .963
2B 4 4 36.0 22 12 9 1 3 +1 5.25 .955
1B 4 4 34.0 35 33 2 0 3 -1 9.26 1.000
Total 1926 1866 16889.2 5837 1266 4379 192 274 +184 3.01 .967
Career Transactions
DateTransaction
1976-11-01George Caraway has retired from the Pittsburgh Buckles
1974-05-19George Caraway of the Pittsburgh Buckles is injured and is expected to be out 41 days.
1971-03-25A trade has been completed between the Montreal Marshals and the Pittsburgh Buckles. The Pittsburgh Buckles receive George Caraway from the Montreal Marshals in exchange for Bobby Farrell, John Ellsworth.
1970-03-26Montreal Marshals has drafted George Caraway #19 overall in the Expansion Draft.
1962-10-03The New York Manhattans have promoted Mike Quick to the major league team. The New York Manhattans have promoted George Caraway to the major league team. The New York Manhattans have designated Peroni Pearce for assignment. The New York Manhattans have designated Charlie Atkinson for assignment.