Show classic player card
Career Transactions
![]() |
Minnie Minoso League 8-23-2069 |
Bill Belliard | ![]() Retired (1990, Age 37) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.56 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 157-191 | Status | Deceased (2025) | Option Years | 0
![]() |
|
SV | 1 | Age at Death | 72 | Date of Birth | 04-07-1953 | |
K | 2569 | Drafted | Round 1, Pick 13 (1971) |
Majors Svc Time | 14 years (142 games) |
|
IP | 3056.1 | |||||
WHIP | 1.39 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/1990 | BRO | 0 | 0 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 1 | 8 | 1.14 | 2.57 |
09/20/1990 | NYN | 0 | 1 | 1 | 0 | 0 | 1.2 | 3 | 4 | 4 | 2 | 2 | 3.00 | 21.60 |
09/13/1990 | MIL | 0 | 0 | 1 | 0 | 0 | 7.1 | 6 | 3 | 2 | 2 | 7 | 1.09 | 2.45 |
09/06/1990 | BRO | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 5 | 5 | 2 | 1 | 2.57 | 19.29 |
08/27/1990 | NYN | 0 | 1 | 1 | 0 | 0 | 3.2 | 5 | 4 | 4 | 3 | 0 | 2.18 | 9.82 |
08/19/1990 | MIL | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 4 | 4 | 0 | 2 | 3.00 | 21.60 |
08/14/1990 | BRO | 1 | 0 | 1 | 0 | 0 | 8.2 | 5 | 4 | 4 | 4 | 8 | 1.04 | 4.15 |
08/07/1990 | MON | 1 | 0 | 1 | 0 | 0 | 8.0 | 2 | 3 | 0 | 2 | 10 | 0.50 | 0.00 |
07/31/1990 | CHN | 0 | 0 | 1 | 0 | 0 | 8.0 | 5 | 1 | 1 | 4 | 5 | 1.13 | 1.13 |
07/24/1990 | CIN | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 2 | 2 | 1 | 0 | 3.00 | 7.71 |
Show All Games from This Season |
Date | Transaction |
1990-11-01 | Bill Belliard has retired from the Pittsburgh Stealers |
1977-06-20 | Bill Belliard of the Pittsburgh Stealers is injured and is expected to be out 29 days. |
1976-03-07 | The Pittsburgh Stray Dogs have promoted Bill Belliard to the major league team. |