Show classic player card
Mike Schmidt League
5-25-2335
Jim Manno First Base
Retired (2001, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .281 Total Rating B+   Bats/Throws L/R
OPS .789 Status Deceased (2046) Option Years 0  
H 2299 Age at Death 82 Date of Birth 05-04-1964
HR 245 Drafted Round 1, Pick 7
(1982)
Majors Svc Time 16 years
(159 games)
RBI 1065
SB 212
OFFENSE PITCHING MENTORING
Contact vs. R A- Contact vs. L B+ Endurance B-   Ldrship B-
Power vs. R Power vs. L Velocity   Mentor vR A+
Speed B+ Bunt C- Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range A+ WS Rings 2
1B A+ (100%) LF --- Arm C+ WS Appearances 5
2B (40.9%) CF ---   Health B- LCS Appearances 6
3B --- RF ---   Injured Days 0 All Star Teams 5
* League requires 50% rating to start at catcher.

Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG ISO AVG
1985 LHP 77 169 34 8 0 0 9 11 30 .503 .254 .249 .047 .201
1985 RHP 124 363 105 20 1 10 44 50 56 .808 .375 .433 .143 .289
1986 LHP 66 138 28 6 1 2 18 19 33 .617 .312 .304 .101 .203
1986 RHP 96 285 74 13 2 4 26 33 42 .697 .335 .361 .102 .260
1987 LHP 62 135 39 5 1 1 12 12 25 .712 .349 .363 .074 .289
1987 RHP 115 354 101 20 3 14 62 31 54 .824 .347 .477 .192 .285
1988 LHP 61 125 31 4 0 5 16 6 20 .688 .288 .400 .152 .248
1988 RHP 130 317 88 15 5 7 30 24 52 .752 .329 .423 .145 .278
1989 LHP 72 184 48 8 2 4 27 20 28 .726 .335 .391 .130 .261
1989 RHP 123 374 88 15 1 11 43 35 57 .670 .301 .369 .134 .235
1990 LHP 77 141 42 7 2 1 23 17 25 .768 .370 .397 .099 .298
1990 RHP 125 372 115 19 6 10 55 27 55 .828 .355 .473 .164 .309
1991 LHP 73 159 44 10 1 8 24 18 28 .861 .358 .503 .226 .277
1991 RHP 133 413 122 22 3 14 60 34 66 .811 .346 .465 .169 .295
1992 LHP 68 179 56 7 0 10 32 17 30 .888 .369 .520 .207 .313
1992 RHP 117 371 101 15 1 14 50 54 61 .797 .366 .431 .159 .272
1993 LHP 82 200 62 10 3 9 28 18 33 .892 .367 .525 .215 .310
1993 RHP 126 346 122 25 6 13 56 44 50 .999 .426 .572 .220 .353
1994 LHP 74 186 60 10 0 8 21 26 36 .909 .404 .505 .183 .323
1994 RHP 109 312 75 14 3 7 26 45 58 .710 .338 .372 .131 .240
1995 LHP 104 281 83 18 3 10 30 24 41 .844 .356 .488 .192 .295
1995 RHP 121 320 87 12 5 6 34 37 59 .748 .351 .397 .125 .272
1996 LHP 87 212 61 11 0 6 33 26 28 .789 .364 .425 .137 .288
1996 RHP 96 242 64 9 3 8 28 28 44 .765 .339 .426 .161 .264
1997 LHP 88 213 61 13 6 4 28 25 41 .815 .355 .460 .174 .286
1997 RHP 101 278 66 16 2 7 23 33 42 .704 .319 .385 .147 .237
1998 LHP 88 237 70 6 3 11 37 16 45 .825 .340 .485 .190 .295
1998 RHP 119 337 89 11 4 12 39 47 61 .781 .353 .427 .163 .264
1999 LHP 92 188 57 9 1 2 19 25 35 .773 .380 .394 .090 .303
1999 RHP 137 409 123 22 3 20 91 55 47 .900 .384 .516 .215 .301
2000 LHP 42 85 24 3 1 1 8 5 18 .699 .322 .376 .094 .282
2000 RHP 66 121 32 7 5 1 12 10 24 .748 .318 .430 .165 .264
2001 LHP 24 37 13 1 0 0 4 3 6 .778 .400 .378 .027 .351
2001 RHP 37 110 34 6 0 5 17 7 19 .856 .356 .500 .191 .309
Total LHP 1237 2869 813 136 24 82 369 288 502 .783 .350 .433 .150 .283
Total RHP 1875 5324 1486 261 53 163 696 594 847 .792 .352 .440 .161 .279
Total 2217 8193 2299 397 77 245 1065 882 1349 .789 .351 .438 .157 .281
Career Transactions
DateTransaction
2001-11-01Jim Manno has retired from the Los Angeles Freeway
1998-08-14A trade has been completed between the Pittsburgh Plunderers and the Los Angeles Freeway. The Los Angeles Freeway receive Hub Browning, Jim Manno, Perez Fernandez from the Pittsburgh Plunderers in exchange for Draft Pick - 2001 Round 1 (LAA).
1998-08-01Jim Manno of the Pittsburgh Plunderers is injured and is expected to be out 6 days.
1997-05-25Jim Manno of the Pittsburgh Plunderers is injured and is expected to be out 12 days.
1996-09-12Jim Manno of the Pittsburgh Plunderers is injured and is expected to be out 29 days.
1994-07-10Jim Manno of the Pittsburgh Plunderers is injured and is expected to be out 23 days.
1993-10-20A trade has been completed between the Chicago American Giants and the Pittsburgh Plunderers. The Pittsburgh Plunderers receive Dan Russell, Jim Manno, Jorge Alvarez, Bill Caskey, Perez Fernandez, Billy Chapel from the Chicago American Giants in exchange for Jack Labine, Rob Henry, Nifty Middleton, Mike Williams, Draft Pick - 1995 Round 1 (LAA), Draft Pick - 1995 Round 1 (CIN), Draft Pick - 1994 Round 1 (PIT), Draft Pick - 1996 Round 1 (PIT).
1992-04-25Jim Manno of the Chicago American Giants is injured and is expected to be out 12 days.
1990-08-08Jim Manno of the Chicago American Giants is injured and is expected to be out 7 days.
1987-05-27Jim Manno of the Chicago American Giants is injured and is expected to be out 20 days.
1986-10-03The Chicago American Giants have promoted Jim Manno to the major league team. The Chicago American Giants have promoted Dean Burns to the major league team. The Chicago American Giants have designated Scott Ryan for assignment. The Chicago American Giants have designated Pat Repoz for assignment.
1986-09-30The Chicago American Giants have sent Jim Manno down to the minors.
1986-05-08The Chicago American Giants have promoted Kerry Heffernan to the major league team. The Chicago American Giants have promoted Jim Manno to the major league team. The Chicago American Giants have designated Ray Long for assignment. The Chicago American Giants have designated Sam Curtis for assignment. The Chicago American Giants have sent Pat Lintz to the minors.
1986-04-01The Chicago American Giants have promoted Turner Bauchman to the major league team. The Chicago American Giants have sent Jim Manno to the minors.
1985-03-25The Chicago American Giants have promoted George Caldwell to the major league team. The Chicago American Giants have promoted Jim Manno to the major league team.
1982-04-01A trade has been completed between the Chicago American Giants and the Pittsburgh Plunderers. The Pittsburgh Plunderers receive Andre Riley, E.J. Ewing, Hub Long, Danny Mays, Red Olivares, Andy Jordan, Draft Pick - 1983 Round 2 (CHN), Draft Pick - 1985 Round 2 (CHN) from the Chicago American Giants in exchange for Jim Manno, Ed Spade, Charlie Coleman, Gordon Hughes, Fred Wells, Howard Hughes, Draft Pick - 1985 Round 2 (PIT), Draft Pick - 1983 Round 1 (PIT), Draft Pick - 1984 Round 1 (PIT), Draft Pick - 1985 Round 1 (PIT).