Show classic player card
Lou Brock League
8-11-2069
Mike McDaniel First Base
Retired (1983, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .264 Total Rating   Bats/Throws B/R
OPS .762 Status Deceased (2026) Option Years 0  
H 1686 Age at Death 80 Date of Birth 04-18-1946
HR 261 Drafted Round 2, Pick 26
(1967)
Majors Svc Time 14 years
(69 games)
RBI 987
SB 110
OFFENSE PITCHING MENTORING
Contact vs. R C+ Contact vs. L B- Endurance B-   Ldrship
Power vs. R Power vs. L Velocity   Mentor vR A+
Speed C+ Bunt Control   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range B- WS Rings 2
1B A+ (100%) LF --- Arm C+ WS Appearances 3
2B (0.8%) CF ---   Health C+ LCS Appearances 4
3B --- RF ---   Injured Days 0 All Star Teams 1
* League requires 50% rating to start at catcher.

Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG ISO AVG
1968 LHP 7 15 2 1 0 0 1 0 2 .333 .133 .200 .067 .133
1968 RHP 13 27 5 1 0 1 1 2 5 .575 .241 .333 .148 .185
1969 LHP 64 144 32 4 0 2 12 8 26 .560 .268 .292 .069 .222
1969 RHP 107 326 84 12 0 14 49 24 64 .731 .308 .423 .166 .258
1970 LHP 72 164 43 8 1 9 28 7 37 .777 .289 .488 .226 .262
1970 RHP 113 335 83 12 0 14 55 22 65 .708 .299 .409 .161 .248
1971 LHP 66 139 30 9 0 4 17 10 24 .635 .268 .367 .151 .216
1971 RHP 105 307 62 11 1 11 44 25 62 .616 .264 .352 .150 .202
1972 LHP 48 93 22 8 0 1 9 12 25 .691 .336 .355 .118 .237
1972 RHP 107 310 74 10 0 13 44 24 55 .690 .293 .397 .158 .239
1973 LHP 54 118 39 2 1 6 18 5 29 .869 .352 .517 .186 .331
1973 RHP 142 428 116 24 3 19 66 51 78 .821 .347 .474 .203 .271
1974 LHP 56 115 29 5 0 4 15 8 19 .706 .306 .400 .148 .252
1974 RHP 129 411 109 16 6 21 71 32 75 .805 .318 .487 .221 .265
1975 LHP 40 78 23 2 2 3 17 12 12 .872 .385 .487 .192 .295
1975 RHP 109 344 92 12 5 15 54 37 70 .801 .339 .462 .195 .267
1976 LHP 33 60 11 2 0 0 5 8 18 .507 .290 .217 .033 .183
1976 RHP 109 349 93 14 1 10 49 19 64 .706 .308 .398 .132 .266
1977 LHP 47 99 31 3 1 9 26 8 25 1.007 .370 .636 .323 .313
1977 RHP 128 427 132 24 1 25 88 54 88 .933 .387 .546 .237 .309
1978 LHP 47 100 26 3 0 4 16 6 18 .712 .302 .410 .150 .260
1978 RHP 117 405 118 20 3 12 66 32 75 .788 .343 .444 .153 .291
1979 LHP 38 64 9 3 0 1 4 6 13 .460 .225 .234 .094 .141
1979 RHP 117 346 79 14 1 10 34 21 75 .636 .274 .361 .133 .228
1980 LHP 41 76 26 7 1 4 18 7 16 1.023 .405 .618 .276 .342
1980 RHP 94 323 105 21 0 19 69 22 80 .937 .371 .567 .241 .325
1981 LHP 54 117 33 7 0 7 20 9 24 .852 .331 .521 .239 .282
1981 RHP 111 323 95 12 1 12 51 31 72 .803 .354 .449 .155 .294
1982 LHP 36 83 22 3 0 2 8 10 21 .725 .351 .373 .108 .265
1982 RHP 59 161 39 7 0 6 25 13 35 .704 .307 .398 .155 .242
1983 LHP 26 34 6 0 0 1 2 0 11 .441 .176 .265 .088 .176
1983 RHP 34 56 16 0 1 2 5 4 11 .762 .333 .429 .143 .286
Total LHP 729 1499 384 67 6 57 216 116 320 .735 .312 .423 .167 .256
Total RHP 1594 4878 1302 210 23 204 771 413 974 .770 .325 .445 .178 .267
Total 1813 6377 1686 277 29 261 987 529 1294 .762 .322 .440 .175 .264
Career Transactions
DateTransaction
1983-11-01Mike McDaniel has retired from the Brooklyn Raiders
1983-08-13The Brooklyn Raiders have designated Mike McDaniel for assignment.
1983-05-03The Brooklyn Raiders have promoted Mike McDaniel to the major league team. The Brooklyn Raiders have promoted Don Richardson to the major league team. The Brooklyn Raiders have designated Boom-Boom Schaefer for assignment. The Brooklyn Raiders have designated Tommy Fisher for assignment.
1983-04-22The Brooklyn Raiders have acquired Mike McDaniel from the waiver wire.
1983-04-18The Philadelphia Statesmen have waived Mike McDaniel.
1983-04-05The Philadelphia Statesmen have designated Mike McDaniel for assignment.
1982-04-01The Philadelphia Statesmen have removed Mike McDaniel from the trade block.
1980-07-16Mike McDaniel of the Philadelphia Statesmen is injured and is expected to be out 35 days.
1980-04-01The Philadelphia Statesmen have placed Mike McDaniel on the trade block.
1978-05-02Mike McDaniel of the Philadelphia Statesmen is injured and is expected to be out 19 days.
1975-04-02Mike McDaniel of the Philadelphia Statesmen is injured and is expected to be out 35 days.
1972-08-12Mike McDaniel of the Philadelphia Statesmen is injured and is expected to be out 7 days.
1972-06-05Mike McDaniel of the Philadelphia Statesmen is injured and is expected to be out 14 days.
1969-09-20The Philadelphia Statesmen have promoted Mike McDaniel to the major league team. The Philadelphia Statesmen have sent Chick Larkin to the minors.
1969-09-06The Philadelphia Statesmen have promoted Willis Guerrero to the major league team. The Philadelphia Statesmen have sent Mike McDaniel to the minors.
1969-08-31Mike McDaniel of the Philadelphia Statesmen is injured and is expected to be out 17 days.
1969-03-01The Philadelphia Statesmen have promoted Mike McDaniel to the major league team. The Philadelphia Statesmen have promoted Bill Conti to the major league team.
1968-07-16The Philadelphia Statesmen have sent Mike McDaniel to the minors.
1968-06-01The Philadelphia Statesmen have promoted Mike McDaniel to the major league team.