Show classic player card
Don Newcombe League
9-20-2165
Lou "Ras" Berry Center Field
Retired (1976, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .290 Total Rating B+   Bats/Throws R/R
OPS .798 Status Deceased (2010) Option Years 0  
H 2575 Age at Death 71 Date of Birth 10-18-1939
HR 184 Drafted Round 2, Pick 30
(1957)
Majors Svc Time 16 years
(151 games)
RBI 926
SB 662
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L Endurance B-   Ldrship
Power vs. R Power vs. L B- Velocity C-   Mentor vR A+
Speed A- Bunt D- Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 0
1B C- (28.9%) LF (40.0%) Arm C+ WS Appearances 0
2B --- CF A+ (100%)   Health D+ LCS Appearances 0
3B --- RF B+ (75.0%)   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG ISO AVG
1960 LHP 63 167 54 6 2 5 21 23 28 .885 .411 .473 .150 .323
1960 RHP 95 282 69 10 0 3 22 31 45 .632 .320 .312 .067 .245
1961 LHP 69 149 38 8 3 0 18 19 27 .684 .335 .349 .094 .255
1961 RHP 109 301 80 14 4 3 27 36 42 .717 .348 .369 .103 .266
1962 LHP 71 157 37 4 0 1 10 28 31 .639 .358 .280 .045 .236
1962 RHP 124 391 109 19 5 7 40 34 54 .742 .336 .407 .128 .279
1963 LHP 65 180 43 5 2 2 14 23 18 .651 .328 .322 .083 .239
1963 RHP 98 274 78 15 6 2 23 31 43 .763 .358 .405 .120 .285
1964 LHP 87 195 57 16 1 3 16 40 15 .842 .411 .431 .138 .292
1964 RHP 128 359 98 17 2 6 31 60 51 .762 .380 .382 .109 .273
1965 LHP 89 217 61 11 1 6 27 25 33 .779 .355 .424 .143 .281
1965 RHP 118 365 104 11 8 10 21 45 49 .804 .363 .441 .156 .285
1966 LHP 68 165 57 9 3 3 25 28 17 .934 .443 .491 .145 .345
1966 RHP 120 326 86 11 4 8 28 41 48 .742 .346 .396 .132 .264
1967 LHP 70 169 49 7 4 4 17 20 23 .819 .369 .450 .160 .290
1967 RHP 124 389 105 13 3 6 30 53 58 .724 .359 .365 .095 .270
1968 LHP 63 158 46 6 1 4 19 14 21 .778 .360 .418 .127 .291
1968 RHP 107 321 84 16 3 4 30 35 50 .703 .335 .368 .106 .262
1969 LHP 73 209 59 11 1 4 18 32 28 .781 .379 .402 .120 .282
1969 RHP 111 306 94 14 7 6 40 38 47 .843 .386 .458 .150 .307
1970 LHP 71 203 57 6 1 2 17 19 29 .696 .347 .350 .069 .281
1970 RHP 117 363 120 28 6 10 48 33 35 .910 .387 .523 .193 .331
1971 LHP 60 148 55 11 5 6 23 14 14 1.068 .433 .635 .264 .372
1971 RHP 114 358 114 22 7 11 45 41 48 .901 .390 .511 .193 .318
1972 LHP 61 134 53 14 3 6 25 24 12 1.167 .487 .679 .284 .396
1972 RHP 110 361 109 24 4 6 47 44 40 .816 .376 .440 .139 .302
1973 LHP 74 200 68 7 2 5 25 23 19 .876 .406 .470 .130 .340
1973 RHP 124 405 123 26 7 7 41 44 49 .827 .373 .454 .151 .304
1974 LHP 82 187 63 13 5 4 16 25 25 .942 .418 .524 .187 .337
1974 RHP 118 397 114 23 5 9 52 42 55 .790 .352 .438 .151 .287
1975 LHP 85 197 70 17 3 4 20 13 24 .928 .395 .533 .178 .355
1975 RHP 119 383 115 20 5 14 48 38 42 .850 .362 .488 .188 .300
1976 LHP 73 168 37 6 2 3 16 15 23 .620 .286 .333 .113 .220
1976 RHP 107 286 69 12 3 10 26 37 29 .739 .330 .409 .168 .241
Total LHP 1224 3003 904 157 39 62 327 385 387 .824 .383 .441 .140 .301
Total RHP 1943 5867 1671 295 79 122 599 683 785 .784 .360 .424 .140 .285
Total 2255 8870 2575 452 118 184 926 1068 1172 .798 .368 .430 .140 .290
Career Transactions
DateTransaction
1976-11-01Lou "Ras" Berry has retired from the Baltimore Black Birds
1976-07-27Lou Ras Berry of the Baltimore Black Birds is injured and is expected to be out 14 days.
1972-07-28Lou Ras Berry of the Baltimore Black Birds is injured and is expected to be out 26 days.
1971-07-22Lou Ras Berry of the Baltimore Black Birds is injured and is expected to be out 20 days.
1968-06-22Lou Ras Berry of the Baltimore Black Birds is injured and is expected to be out 17 days.
1963-04-19Lou Ras Berry of the Baltimore Black Birds is injured and is expected to be out 40 days.
1960-06-01A trade has been completed between the New York Red Foxx and the Baltimore Black Birds. The Baltimore Black Birds receive Lou "Ras" Berry, Fred Rusch from the New York Red Foxx in exchange for Junior Burkhart.
1960-05-25The New York Red Foxx have sent Lou "Ras" Berry down to the minors.
1960-04-28The New York Red Foxx have promoted Lou "Ras" Berry to the major league team. The New York Red Foxx have sent Ed "Maury" Willis to the minors.
1957-04-01The New York Red Foxx have renamed Lou Berry to Lou "Ras" Berry.