Show classic player card
Mike Schmidt League
6-8-2335
Bruce Corriden Center Field
Retired (1983, Age 39)
CAREER BIOGRAPHICAL DATA
AVG .294 Total Rating   Bats/Throws L/L
OPS .863 Status Deceased (2014) Option Years 0  
H 2657 Age at Death 70 Date of Birth 09-04-1944
HR 443 Drafted Round 1, Pick 11
(1962)
Majors Svc Time 18 years
(19 games)
RBI 1529
SB 212
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L C+ Endurance B-   Ldrship
Power vs. R B+ Power vs. L A- Velocity   Mentor vR A+
Speed B- Bunt D+ Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 0
1B --- LF A- (77.8%) Arm C+ WS Appearances 0
2B --- CF A+ (100%)   Health D- LCS Appearances 3
3B --- RF ---   Injured Days 0 All Star Teams 4
* League requires 50% rating to start at catcher.

Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG ISO AVG
1966 LHP 45 109 32 3 1 3 18 8 15 .761 .339 .422 .128 .294
1966 RHP 121 414 130 19 8 18 79 41 76 .906 .377 .529 .215 .314
1967 LHP 36 103 25 6 2 4 21 6 21 .747 .291 .456 .214 .243
1967 RHP 116 419 126 23 3 11 65 43 56 .817 .368 .449 .148 .301
1968 LHP 48 123 36 9 2 6 23 9 26 .886 .341 .545 .252 .293
1968 RHP 120 416 125 20 6 22 78 45 83 .904 .368 .536 .236 .300
1969 LHP 69 165 61 8 1 15 34 19 29 1.138 .435 .703 .333 .370
1969 RHP 115 361 96 11 2 21 62 33 71 .808 .326 .482 .216 .266
1970 LHP 61 168 56 4 2 14 29 7 33 .991 .360 .631 .298 .333
1970 RHP 98 312 99 20 4 9 48 27 49 .861 .367 .494 .176 .317
1971 LHP 55 123 40 2 0 10 28 14 22 .977 .391 .585 .260 .325
1971 RHP 121 409 119 33 3 15 63 33 68 .837 .341 .496 .205 .291
1972 LHP 69 165 46 4 3 11 34 12 25 .865 .326 .539 .261 .279
1972 RHP 111 368 106 11 4 21 62 29 59 .849 .338 .511 .223 .288
1973 LHP 59 148 35 5 2 7 13 10 32 .728 .289 .439 .203 .236
1973 RHP 114 374 121 20 3 27 84 39 63 1.000 .390 .610 .286 .324
1974 LHP 57 146 44 7 1 10 26 12 23 .923 .354 .568 .267 .301
1974 RHP 113 379 114 19 4 21 77 29 65 .885 .347 .538 .237 .301
1975 LHP 51 118 28 4 1 6 15 12 24 .746 .305 .441 .203 .237
1975 RHP 116 415 130 19 6 25 77 38 77 .939 .371 .569 .255 .313
1976 LHP 78 203 49 4 3 12 28 17 40 .768 .300 .468 .227 .241
1976 RHP 105 304 93 15 6 14 64 31 53 .903 .370 .533 .227 .306
1977 LHP 95 253 83 12 2 22 54 16 43 1.029 .377 .652 .324 .328
1977 RHP 105 282 100 13 4 17 58 28 48 1.028 .419 .610 .255 .355
1978 LHP 74 189 62 9 1 11 29 13 33 .930 .369 .561 .233 .328
1978 RHP 110 323 94 25 4 17 61 35 53 .914 .363 .551 .260 .291
1979 LHP 86 194 57 12 2 9 33 31 37 .909 .394 .515 .222 .294
1979 RHP 110 331 96 13 3 11 44 26 66 .786 .339 .447 .157 .290
1980 LHP 73 162 46 5 1 4 15 14 29 .742 .341 .401 .117 .284
1980 RHP 111 338 86 23 1 13 57 37 60 .772 .328 .444 .189 .254
1981 LHP 68 163 54 11 1 9 27 12 35 .955 .379 .577 .245 .331
1981 RHP 113 339 88 16 0 13 50 25 68 .728 .306 .422 .162 .260
1982 LHP 56 70 17 1 0 3 8 1 15 .636 .250 .386 .143 .243
1982 RHP 95 278 72 16 3 10 34 28 46 .775 .329 .446 .187 .259
1983 LHP 36 39 9 4 0 0 4 5 5 .652 .318 .333 .103 .231
1983 RHP 119 333 82 12 4 2 27 31 51 .638 .313 .324 .078 .246
Total LHP 1116 2641 780 110 25 156 439 218 487 .883 .350 .533 .238 .295
Total RHP 2013 6395 1877 328 68 287 1090 598 1112 .854 .354 .501 .207 .294
Total 2304 9036 2657 438 93 443 1529 816 1599 .863 .353 .510 .216 .294
Career Transactions
DateTransaction
1983-11-01Bruce Corriden has retired from the Brooklyn Beatniks
1982-07-25Bruce Corriden of the Brooklyn Beatniks is injured and is expected to be out 20 days.
1976-04-06Bruce Corriden of the Brooklyn Beatniks is injured and is expected to be out 4 days.
1976-03-25A trade has been completed between the Brooklyn Beatniks and the New York Highlanders. The New York Highlanders receive Paul Berger, Ted Johnson, Hal Allison, Joseph Portugal, Paul Sheridan, Danny Knight from the Brooklyn Beatniks in exchange for Bill Rosario, Bill Osborne, Elmer Cohen, Bob Tincup, Bubba Johnson, Paul Quinones, Todd McCall, Andy Cole, Darrin Smith, Joe Ferguson, Bruce Corriden.
1970-05-14Bruce Corriden of the New York Highlanders is injured and is expected to be out 19 days.
1966-03-25The New York Highlanders have promoted Bruce Corriden to the major league team.