Show classic player card
Career Transactions
![]() |
Kirby Puckett League 10-16-2080 |
Hiroshi Ikoma | ![]() Los Angeles Tigers |
---|
![]() |
SEASON | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.20 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 5-4 | Status | Active | Option Years | 0
![]() |
|
SV | 3 | Age | 32 (OS 32) | Date of Birth | 02-05-2048 | |
K | 116 | Drafted | Round 1, Pick 14 (2080) |
Majors Svc Time | 1 years (1 games) |
|
IP | 128.2 | |||||
WHIP | 1.41 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2080 | ANA | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
09/29/2080 | ANA | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 2 | 0 | 0 | 9.00 | 54.00 |
09/27/2080 | CLE | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 2.00 | 18.00 |
09/26/2080 | CLE | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 3 | 3.00 | 0.00 |
09/23/2080 | BOS | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 0 | 12.00 | 54.00 |
09/22/2080 | BOS | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
09/21/2080 | NYA | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 6.00 | 27.00 |
09/17/2080 | CHA | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0.67 | 0.00 |
09/16/2080 | CHA | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
09/12/2080 | WAS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2080-04-01 | The Los Angeles Tigers have promoted Hiroshi Ikoma to the major league team. The Los Angeles Tigers have designated Lefty Doyle for assignment. |