Show classic player card
Career Transactions
![]() |
Jumbo Brown League 10-2-2128 |
Bubber Barclay | ![]() Los Angeles Steelheads |
---|
![]() |
SEASON | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 11.77 | Total Rating | ![]() |
Bats/Throws | L/L | |
W-L | 2-1 | Status | Active | Option Years | 5
![]() |
|
SV | 0 | Age | 23 (OS 24) | Date of Birth | 11-06-2104 | |
K | 21 | Drafted | Round 3, Pick 56 (2127) |
Majors Svc Time | 0 years (42 games) |
|
IP | 26.0 | |||||
WHIP | 2.69 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2128 | ARI | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 3.00 | 13.50 |
09/30/2128 | ARI | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | 6.00 | 54.00 |
09/29/2128 | ARI | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 2 | 1.33 | 3.00 |
09/28/2128 | NYN | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
09/24/2128 | BRO | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 1 | 1.80 | 10.80 |
09/23/2128 | BRO | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3 | 1 | 0 | 99.99 | 99.99 |
09/22/2128 | BRO | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
09/21/2128 | CHN | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 99.99 | 99.99 |
09/20/2128 | CHN | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 99.99 | 99.99 |
09/17/2128 | SF | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 0 | 2 | 1 | 2.40 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2128-08-16 | Trade #1952517 has been completed between the Baltimore BatBoys and the Los Angeles Steelheads. The Los Angeles Steelheads receive Matt Rollings, Bubber Barclay, Joe Shirley, Draft Pick - 2129 Round 2 (BAL) from the Baltimore BatBoys in exchange for Mem Freigau. |