Show classic player card
Career Transactions
![]() |
Bobby Doerr League 7-3-2028 |
Chris Wagner | ![]() Cincinnati Reds |
---|
![]() |
SEASON | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.87 | Total Rating | ![]() |
Bats/Throws | L/L | |
W-L | 6-6 | Status | Active | Option Years | 3
![]() |
|
SV | 0 | Age | 26 (OS 26) | Date of Birth | 06-19-2002 | |
K | 97 | Drafted | Round 1, Pick 11 (2025) |
Majors Svc Time | 1 years (139 games) |
|
IP | 128.0 | |||||
WHIP | 1.31 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/30/2028 | NYN | 0 | 1 | 1 | 0 | 0 | 8.0 | 8 | 4 | 3 | 1 | 6 | 1.13 | 3.38 |
06/25/2028 | ARI | 0 | 0 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 3 | 1.33 | 6.00 |
06/20/2028 | CHN | 0 | 1 | 1 | 0 | 0 | 5.2 | 6 | 4 | 4 | 2 | 7 | 1.41 | 6.35 |
06/15/2028 | SF | 1 | 0 | 1 | 0 | 0 | 8.0 | 4 | 3 | 3 | 3 | 5 | 0.88 | 3.38 |
06/10/2028 | HOU | 0 | 0 | 1 | 0 | 0 | 6.2 | 10 | 1 | 1 | 2 | 5 | 1.80 | 1.35 |
06/05/2028 | NYN | 0 | 1 | 1 | 0 | 0 | 7.2 | 7 | 3 | 3 | 5 | 2 | 1.57 | 3.52 |
05/31/2028 | COL | 0 | 0 | 1 | 0 | 0 | 5.2 | 6 | 4 | 4 | 1 | 3 | 1.24 | 6.35 |
05/26/2028 | CHN | 1 | 0 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 4 | 2 | 1.29 | 2.57 |
05/21/2028 | STL | 1 | 0 | 1 | 0 | 0 | 8.0 | 6 | 1 | 1 | 1 | 8 | 0.88 | 1.13 |
05/17/2028 | HOU | 0 | 1 | 1 | 0 | 0 | 3.1 | 6 | 5 | 4 | 0 | 3 | 1.80 | 10.80 |
Show All Games from This Season |
Date | Transaction |
2027-05-05 | Chris Wagner of the Cincinnati Reds is injured and is expected to be out 28 days. |
2026-06-28 | The Cincinnati Reds have promoted Chris Wagner to the major league team. The Cincinnati Reds have designated Al Kekich for assignment. |
2026-04-01 | The Cincinnati Reds have renamed Chris Gagnon to Chris Wagner. |