Show classic player card
Career Transactions
![]() |
Nomar Garciaparra League 9-28-2330 |
Joe Rensa | ![]() Los Angeles Plastic Surgeons |
---|
![]() |
SEASON | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.16 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 10-6 | Status | Active, Injured | Option Years | 3
![]() |
|
SV | 2 | Age | 22 (OS 22) | Date of Birth | 08-15-2308 | |
K | 75 | Drafted | Round 1, Pick 9 (2327) |
Majors Svc Time | 1 years (76 games) |
|
IP | 101.2 | |||||
WHIP | 1.38 |
* League requires 75% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/18/2330 | SF | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/17/2330 | SF | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/16/2330 | SF | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 2.00 | 0.00 |
09/13/2330 | HOU | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.50 | 0.00 |
09/12/2330 | HOU | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
09/10/2330 | MON | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 3 | 3 | 0 | 2 | 3.60 | 16.20 |
09/09/2330 | MON | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 5 | 5 | 2 | 1 | 7.50 | 67.50 |
09/07/2330 | CIN | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
09/06/2330 | CIN | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.00 | 0.00 |
09/03/2330 | PHI | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1.00 | 4.50 |
Show All Games from This Season |
Date | Transaction |
2330-09-18 | Joe Rensa of the Los Angeles Plastic Surgeons is injured and is expected to be out 33 days. |
2330-05-26 | Joe Rensa of the Los Angeles Plastic Surgeons is injured and is expected to be out 37 days. |
2329-07-03 | The Los Angeles Plastic Surgeons have promoted Joe Rensa to the major league team. The Los Angeles Plastic Surgeons have designated Mel Pasquella for assignment. |