Show classic player card
Career Transactions
![]() |
Satchel Paige League 9-7-2046 |
Osamu Kajihara | ![]() Arizona Vipers |
---|
![]() |
SEASON | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
AVG | .219 | Total Rating | ![]() |
Bats/Throws | R/R | |
OPS | .601 | Status | Active | Option Years | 0
![]() |
|
OBP | .305 | Age | 32 (OS 32) | Date of Birth | 07-29-2014 | |
HR | 1 | Drafted | Round 2, Pick 38 (2044) |
Majors Svc Time | 2 years (140 games) |
|
RBI | 15 | |||||
SB | 3 |
* League requires 50% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/06/2046 | CIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.000 | .000 | 1.000 |
09/05/2046 | CIN | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .800 | .400 | .400 | .000 | .400 |
08/29/2046 | ATL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .650 | .400 | .250 | .000 | .250 |
08/28/2046 | MIL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .833 | .500 | .333 | .000 | .333 |
08/27/2046 | MIL | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.400 | .400 | 1.000 | .600 | .400 |
08/25/2046 | SD | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 | .000 | .500 |
08/24/2046 | SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
08/21/2046 | MON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
08/18/2046 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
08/16/2046 | PIT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.000 | .000 | 1.000 |
Show All Games from This Season |
Date | Transaction |
2044-04-01 | The Arizona Vipers have promoted Osamu Kajihara to the major league team. The Arizona Vipers have sent Tom Sanders to the minors. |