Show classic player card
Orlando Cepeda League (Majors)
11-1-2308
Bob Johnson Third Base
Boston Huskies
SEASON BIOGRAPHICAL DATA
AVG .000 Total Rating   Bats/Throws R/R
OPS .000 Status Minors (7 CP) Option Years 0  
OBP .000 Age 27 (OS 28) Date of Birth 12-25-2280
HR 0 Drafted Round 2, Pick 34
(2299)
Majors Svc Time 0 years
(0 games)
RBI 0
SB 0
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L B- Endurance B-   Ldrship Unk.
Power vs. R B+ Power vs. L Velocity   Mentor vR ---
Speed B+ Bunt D- Control D-   Mentor vL ---
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS (89.1%) Range C+ WS Rings 0
1B --- LF --- Arm B+ WS Appearances 0
2B --- CF ---   Health B- LCS Appearances 0
3B A+ (100%) RF C+ (45.0%)   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

 
Year Type OS Age Chances   Active GS Injured  Contact vs R   Power vs R   Contact vs L   Power vs L   Speed   Arm   Range   Total 
2299 Minors 19 54.00 6 / 6 6 / 6 4 / 6 7 / 9 5 / 6 11 / 11 10 / 10 49 / 54
2299 Pos (3B) 19 24.00 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 13 / 24
2300 Minors 20 49.00 1 / 1 3 / 5 5 / 9 6 / 14 2 / 6 7 / 9 3 / 5 27 / 49
2300 Pos (3B) 20 12.00 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 12
2301 Minors 21 41.00 3 / 4 2 / 6 2 / 7 0 / 5 0 / 4 5 / 9 3 / 6 15 / 41
2302 Minors 22 30.00 5 / 5 3 / 3 1 / 2 3 / 8 1 / 3 5 / 6 3 / 3 21 / 30
2302 Pos (RF) 22 9.00 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 9
2303 Minors 23 61.00 3 / 7 4 / 8 3 / 7 3 / 8 4 / 11 6 / 12 3 / 8 26 / 61
2303 Pos (RF) 23 45.00 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 45
2304 Minors 24 37.00 7 / 8 1 / 1 4 / 5 1 / 6 5 / 6 5 / 6 4 / 5 27 / 37
2305 Minors 25 35.00 0 / 3 3 / 7 0 / 4 0 / 4 0 / 6 1 / 7 2 / 4 6 / 35
2306 Minors 26 25.00 3 / 4 3 / 6 0 / 0 1 / 4 1 / 3 3 / 5 3 / 3 14 / 25
2307 Minors 27 32.00 2 / 4 1 / 3 2 / 7 0 / 2 2 / 4 1 / 7 4 / 5 12 / 32
2308 Minors 28 29.00 0 / 4 0 / 6 2 / 4 0 / 3 2 / 6 0 / 6 0 / 0 4 / 29
Total 0 0 0 30 / 46 26 / 51 23 / 51 21 / 63 22 / 55 44 / 78 35 / 49 230 / 483
Career Transactions
DateTransaction
2304-10-01The Boston Huskies have promoted Steve Clausen to the major league team. The Boston Huskies have sent Bob Johnson to the minors.
2304-10-01The Boston Huskies have promoted Bob Johnson to the major league team.