Show classic player card
Career Transactions
![]() |
Tommy John League 10-3-2394 |
Fred Crow | ![]() Retired (2388, Age 34) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 6.99 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 3-14 | Status | Retired (2388) | Option Years | 0
![]() |
|
SV | 0 | Age | 39 (OS 40) | Date of Birth | 10-14-2354 | |
K | 94 | Drafted | Round 5, Pick 78 (2378) |
Majors Svc Time | 0 years (117 games) |
|
IP | 119.2 | |||||
WHIP | 1.81 |
* League requires 75% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/27/2388 | MIL | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 3 | 3 | 3 | 1 | 2.25 | 6.75 |
09/22/2388 | SD | 0 | 1 | 1 | 0 | 0 | 4.2 | 10 | 6 | 2 | 1 | 3 | 2.36 | 3.86 |
09/17/2388 | BRO | 0 | 1 | 1 | 0 | 0 | 4.2 | 8 | 5 | 5 | 1 | 5 | 1.93 | 9.64 |
09/12/2388 | MON | 0 | 1 | 1 | 0 | 0 | 3.1 | 9 | 8 | 5 | 1 | 1 | 3.00 | 13.50 |
09/07/2388 | ARI | 0 | 1 | 1 | 0 | 0 | 4.0 | 9 | 5 | 5 | 1 | 3 | 2.50 | 11.25 |
09/02/2388 | MIL | 1 | 0 | 1 | 0 | 0 | 9.0 | 5 | 0 | 0 | 2 | 10 | 0.78 | 0.00 |
08/27/2388 | LAN | 0 | 1 | 1 | 0 | 0 | 4.1 | 7 | 4 | 4 | 3 | 4 | 2.31 | 8.31 |
08/23/2388 | BRO | 0 | 0 | 1 | 0 | 0 | 3.1 | 8 | 5 | 5 | 1 | 3 | 2.70 | 13.50 |
08/17/2388 | FLA | 0 | 0 | 1 | 0 | 0 | 7.0 | 6 | 4 | 4 | 4 | 7 | 1.43 | 5.14 |
08/11/2388 | MIL | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1 | 3 | 0.67 | 1.50 |
Show All Games from This Season |
Date | Transaction |
2388-11-01 | Fred Crow has retired from the Cincinnati Reds |
2388-05-22 | The Cincinnati Reds have promoted Fred Crow to the major league team. The Cincinnati Reds have waived Bob Duzen. |
2388-05-22 | The Cincinnati Reds have acquired Fred Crow from the waiver wire. |
2379-04-01 | The Arizona Fighting Artichokes have waived Fred Crow. |