Show classic player card
Career Transactions
![]() |
Joe DiMaggio League 5-26-2081 |
Larry Stottlemyre | ![]() Chicago Blue Sox |
---|
![]() |
SEASON | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
AVG | .235 | Total Rating | ![]() |
Bats/Throws | B/R | |
OPS | .612 | Status | Active | Option Years | 2
![]() |
|
OBP | .290 | Age | 21 (OS 22) | Date of Birth | 08-26-2059 | |
HR | 4 | Drafted | Round 1, Pick 16 (2077) |
Majors Svc Time | 0 years (49 games) |
|
RBI | 22 | |||||
SB | 6 |
* League requires 50% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/25/2081 | TEX | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
05/24/2081 | LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
05/23/2081 | LAA | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.417 | .750 | 1.667 | 1.000 | .667 |
05/22/2081 | LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
05/21/2081 | KC | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.250 | .250 | 1.000 | .750 | .250 |
05/20/2081 | KC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.100 | .600 | .500 | .000 | .500 |
05/19/2081 | KC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
05/17/2081 | SEA | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | .400 | .600 | .200 | .400 |
05/16/2081 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .000 | .000 | .000 |
05/15/2081 | SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
Show All Games from This Season |
Date | Transaction |
2081-04-01 | The Chicago Blue Sox have promoted Larry Stottlemyre to the major league team. The Chicago Blue Sox have designated Robert Barnes for assignment. |