Show classic player card
Career Transactions
![]() |
Thurman Munson League 6-15-2254 |
Jason Roberts | ![]() Oakland Drifters |
---|
![]() |
SEASON | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
AVG | .284 | Total Rating | ![]() |
Bats/Throws | R/R | |
OPS | .844 | Status | Active | Option Years | 0
![]() |
|
OBP | .346 | Age | 30 (OS 31) | Date of Birth | 09-06-2223 | |
HR | 14 | Drafted | Round 2, Pick 18 (2241) |
Majors Svc Time | 5 years (108 games) |
|
RBI | 50 | |||||
SB | 9 |
* League requires 50% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/13/2254 | NYA | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.000 | .750 | 2.250 | 1.500 | .750 |
06/12/2254 | NYA | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 | .000 | .500 |
06/11/2254 | NYA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .933 | .600 | .333 | .000 | .333 |
06/10/2254 | SEA | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.100 | .600 | .500 | .000 | .500 |
06/09/2254 | SEA | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
06/08/2254 | SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
06/06/2254 | CHA | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .833 | .500 | .333 | .000 | .333 |
06/05/2254 | CHA | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .200 | .800 | .600 | .200 |
06/04/2254 | CHA | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.000 | .600 | 1.400 | .800 | .600 |
06/03/2254 | BOS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
Show All Games from This Season |
Date | Transaction |
2248-08-16 | The Oakland Drifters have promoted Jason Roberts to the major league team. |
2238-04-21 | Trade #1902876 has been completed between the Philadelphia BodySnatchers and the Oakland Drifters. The Oakland Drifters receive Bill Smith, Mike Webster, Draft Pick 2241 Round 2 PHI (Jason Roberts) from the Philadelphia BodySnatchers in exchange for Len Hurst. |