Show classic player card
Ford Hernandez League
5-5-2219
Charlie Patterson Relief Pitcher
Retired (2214, Age 37)
CAREER BIOGRAPHICAL DATA
ERA 4.29 Total Rating   Bats/Throws R/R
W-L 166-152 Status Retired (2214) Option Years 0  
SV 2 Age 41 (OS 42) Date of Birth 06-14-2177
K 2090 Drafted Round 1, Pick 8
(2199)
Majors Svc Time 14 years
(66 games)
IP 2901.2
WHIP 1.31
OFFENSE PITCHING MENTORING
Contact vs. R D- Contact vs. L D- Endurance C+   Ldrship D+
Power vs. R D- Power vs. L D- Velocity C+   Mentor Val C+
Speed B+ Bunt Control A-
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 0
1B --- LF --- Arm C- WS Appearances 0
2B --- CF ---   Health B+ LCS Appearances 1
3B --- RF ---   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

Year H/A W L G GS CG SHO SV BS IP H R ER HBP BB SO WHIP ERA
2199 Away 1 0 2 2 0 0 0 0 12.1 11 5 5 0 4 13 1.22 3.65
2199 Home 0 1 2 2 0 0 0 0 13.0 6 5 5 0 1 11 0.54 3.46
2200 Away 3 7 17 17 0 0 0 0 84.1 110 60 59 2 33 50 1.70 6.30
2200 Home 0 9 15 15 0 0 0 0 77.1 105 59 58 1 32 53 1.77 6.75
2201 Away 5 3 13 13 0 0 0 0 71.0 74 39 39 0 26 50 1.41 4.94
2201 Home 2 2 13 13 0 0 0 0 76.0 72 37 36 2 26 60 1.29 4.26
2202 Away 2 9 15 15 2 0 0 0 79.2 82 48 45 2 23 62 1.32 5.08
2202 Home 3 8 17 17 1 0 0 0 95.1 97 51 49 0 39 69 1.43 4.63
2203 Away 4 9 17 17 0 0 0 0 88.2 111 65 60 1 19 70 1.47 6.09
2203 Home 6 9 21 21 0 0 0 0 134.1 129 59 55 0 34 93 1.21 3.68
2204 Away 7 6 17 17 0 0 0 0 100.2 121 61 61 0 35 76 1.55 5.45
2204 Home 10 7 21 21 1 1 0 0 136.1 122 56 56 0 40 104 1.19 3.70
2205 Away 2 11 18 18 0 0 0 0 112.0 111 60 59 2 49 74 1.43 4.74
2205 Home 8 4 20 20 0 0 0 0 125.0 109 52 49 1 36 97 1.16 3.53
2206 Away 6 8 19 19 1 0 0 0 103.0 104 54 54 0 29 89 1.29 4.72
2206 Home 7 6 19 19 0 0 0 0 122.0 118 51 48 0 43 84 1.32 3.54
2207 Away 9 4 18 18 0 0 0 0 117.1 121 55 47 3 30 96 1.29 3.61
2207 Home 7 5 18 18 0 0 0 0 120.0 105 49 49 1 32 90 1.14 3.68
2208 Away 9 5 17 17 0 0 0 0 113.1 103 46 46 0 25 85 1.13 3.65
2208 Home 11 5 19 19 0 0 0 0 128.1 117 60 52 0 27 106 1.12 3.65
2209 Away 6 3 15 15 0 0 0 0 95.2 102 55 53 0 24 73 1.32 4.99
2209 Home 10 4 17 17 0 0 0 0 113.0 112 52 52 2 34 80 1.29 4.14
2210 Away 9 2 17 17 0 0 0 0 116.0 99 44 41 0 32 75 1.13 3.18
2210 Home 9 3 17 17 0 0 0 0 109.0 120 62 57 1 29 67 1.37 4.71
2211 Away 6 6 19 19 0 0 0 0 126.1 132 59 55 0 32 77 1.30 3.92
2211 Home 11 5 17 17 0 0 0 0 117.0 100 38 35 0 32 76 1.13 2.69
2212 Away 4 3 12 12 0 0 0 0 74.0 78 41 37 1 19 52 1.31 4.50
2212 Home 4 5 14 14 0 0 0 0 91.0 94 38 37 2 28 70 1.34 3.66
2213 Away 0 0 18 0 0 0 0 0 22.1 33 18 18 0 7 9 1.79 7.25
2213 Home 1 0 14 0 0 0 0 0 27.2 41 21 21 0 7 11 1.73 6.83
2214 Away 2 1 21 2 0 0 2 1 46.2 46 16 13 0 13 28 1.26 2.51
2214 Home 2 2 31 4 0 0 0 0 53.0 69 34 33 2 19 40 1.66 5.60
2219 Away 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00
2219 Home 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00
Total Away 75 77 255 218 3 0 2 1 1363.1 1438 726 692 11 400 979 1.35 4.57
Total Home 91 75 275 234 2 1 0 0 1538.1 1516 724 692 12 459 1111 1.28 4.05
Total
166
152
530
452
5
1
2
1
2901.2
2954 1450 1384 23 859
2090
1.31
4.29
Career Transactions
DateTransaction
2214-11-01Charlie Patterson has retired from the Houston Aeros
2214-10-02The Houston Aeros have designated Charlie Patterson for assignment. The Houston Aeros have designated Gene Chittum for assignment.
2214-06-15The Houston Aeros have promoted Bob Rowe to the major league team. The Houston Aeros have promoted Warren Galvin to the major league team. The Houston Aeros have promoted Charlie Patterson to the major league team. The Houston Aeros have promoted John Cruz to the major league team. The Houston Aeros have promoted Gene Chittum to the major league team. The Houston Aeros have designated Roy Solano for assignment. The Houston Aeros have designated Tom Whiteman for assignment. The Houston Aeros have sent Abe Maurer to the minors. The Houston Aeros have sent Cap Peerson to the minors. The Houston Aeros have designated Linc Escobar for assignment.
2214-06-15The Houston Aeros have acquired Charlie Patterson from the waiver wire.
2214-04-25The Pittsburgh Piranhas have waived Charlie Patterson.
2214-04-01The Pittsburgh Piranhas have promoted Bones Aldrich to the major league team. The Pittsburgh Piranhas have designated Charlie Patterson for assignment.
2206-09-07Trade #1926584 has been completed between the Kansas City Athletics and the Pittsburgh Piranhas. The Pittsburgh Piranhas receive Charlie Patterson from the Kansas City Athletics in exchange for Draft Pick 2209 Round 1 PIT (Ed Roe).
2206-04-05The Kansas City Athletics have placed Charlie Patterson on the trade block.
2202-05-14The Kansas City Athletics have promoted Yuichi Wada to the major league team. The Kansas City Athletics have promoted Charlie Patterson to the major league team. The Kansas City Athletics have sent Bob Smith to the minors. The Kansas City Athletics have sent Dave McCabe to the minors.
2202-05-05The Kansas City Athletics have demoted Charlie Patterson to the minor leagues.
2202-04-22The Kansas City Athletics have promoted Jim Atkins to the major league team. The Kansas City Athletics have promoted Charlie Patterson to the major league team. The Kansas City Athletics have sent Mike Callahan to the minors. The Kansas City Athletics have sent Bob Smith to the minors.
2201-09-02The Kansas City Athletics have promoted Alejandro Serrano to the major league team. The Kansas City Athletics have promoted Tim Darrow to the major league team. The Kansas City Athletics have sent Charlie Patterson to the minors.
2199-09-09The Kansas City Athletics have promoted Charlie Patterson to the major league team.