Show classic player card
Tommy John League
9-19-2394
Algie Claire Second Base
Retired (2393, Age 39)
CAREER BIOGRAPHICAL DATA
AVG .271 Total Rating 62   Bats/Throws L/R
OPS .750 Status Retired (2393) Option Years 0  
H 2127 Age 39 (OS 40) Date of Birth 10-10-2354
HR 208 Drafted Round 1, Pick 1
(2373)
Majors Svc Time 16 years
(108 games)
RBI 1100
SB 117
OFFENSE PITCHING MENTORING
Contact vs. R 69 Contact vs. L 67 Endurance 55   Ldrship 91
Power vs. R 74 Power vs. L 46 Velocity 11   Mentor vR 100
Speed 51 Bunt 10 Control 4   Mentor vL 100
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS 7 (7.7%) Range 85 WS Rings 0
1B --- LF --- Arm 52 WS Appearances 0
2B 100 (100%) CF ---   Health 39 LCS Appearances 1
3B --- RF ---   Injured Days 0 All Star Teams 3
* League requires 75% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2377 Away 38 127 12 26 2 0 4 9 14 27 2 3 3 .597 .282 .315 .110 .205
2377 Home 39 120 16 27 4 1 1 11 17 25 2 2 2 .621 .321 .300 .075 .225
2378 Away 51 165 20 35 10 0 5 26 19 35 2 1 5 .658 .294 .364 .152 .212
2378 Home 53 173 20 43 9 3 8 26 10 39 0 3 6 .764 .290 .474 .225 .249
2379 Away 41 125 15 37 5 0 3 20 11 24 2 3 2 .758 .350 .408 .112 .296
2379 Home 35 102 10 22 5 2 3 14 15 20 0 1 3 .720 .328 .392 .176 .216
2380 Away 70 275 39 79 17 0 7 39 24 59 5 4 5 .774 .349 .425 .138 .287
2380 Home 72 272 32 77 8 0 8 48 26 47 3 9 5 .746 .346 .401 .118 .283
2381 Away 72 291 37 77 12 3 8 35 23 58 3 2 3 .726 .317 .409 .144 .265
2381 Home 70 252 40 66 12 3 7 47 41 51 3 1 4 .780 .364 .417 .155 .262
2382 Away 66 267 34 73 13 2 9 31 20 65 4 4 6 .767 .329 .438 .165 .273
2382 Home 64 243 29 54 9 1 9 36 21 49 5 4 3 .666 .287 .379 .156 .222
2383 Away 72 283 35 81 16 2 5 39 29 52 7 2 6 .763 .354 .410 .124 .286
2383 Home 70 268 39 68 4 4 10 44 25 53 4 4 9 .729 .319 .410 .157 .254
2384 Away 68 275 40 77 11 5 7 39 32 50 8 2 6 .785 .353 .433 .153 .280
2384 Home 74 291 45 89 18 1 5 43 33 44 7 3 11 .803 .377 .426 .120 .306
2385 Away 72 282 32 68 13 1 10 39 38 65 5 4 2 .732 .331 .401 .160 .241
2385 Home 71 275 40 66 10 0 8 37 32 49 6 5 6 .683 .319 .364 .124 .240
2386 Away 71 283 55 90 12 4 13 59 24 53 6 2 6 .895 .369 .527 .208 .318
2386 Home 71 254 41 77 21 2 6 42 28 46 5 2 4 .848 .375 .472 .169 .303
2387 Away 71 265 41 77 16 0 3 42 42 51 6 3 3 .772 .387 .385 .094 .291
2387 Home 71 275 40 90 15 2 11 51 23 53 4 2 2 .896 .380 .516 .189 .327
2388 Away 70 269 48 78 11 1 8 38 31 43 7 3 9 .794 .366 .428 .138 .290
2388 Home 72 254 53 85 12 4 10 39 40 45 7 3 4 .957 .426 .531 .197 .335
2389 Away 72 270 43 79 7 3 8 37 37 56 2 1 2 .812 .382 .430 .137 .293
2389 Home 70 245 34 66 14 1 2 29 32 41 4 5 5 .712 .353 .359 .090 .269
2390 Away 72 279 41 70 10 0 6 33 27 56 2 8 9 .666 .315 .351 .100 .251
2390 Home 70 257 30 68 12 1 4 32 25 44 0 3 3 .698 .332 .366 .101 .265
2391 Away 72 277 27 71 12 1 2 24 27 51 0 3 5 .655 .327 .329 .072 .256
2391 Home 70 241 21 64 4 0 4 23 27 51 1 4 5 .675 .343 .332 .066 .266
2392 Away 62 241 27 59 10 1 5 32 28 51 3 4 3 .679 .322 .357 .112 .245
2392 Home 61 219 16 45 7 1 5 27 19 49 1 2 4 .582 .267 .315 .110 .205
2393 Away 54 75 4 17 4 0 1 2 5 17 1 2 2 .595 .275 .320 .093 .227
2393 Home 53 73 11 26 6 0 3 7 7 12 0 2 2 .974 .412 .562 .205 .356
2394 Away 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
2394 Home 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Total Away 1094 4049 550 1094 181 23 104 544 431 813 65 51 77 .744 .341 .403 .133 .270
Total Home 1086 3814 517 1033 170 26 104 556 421 718 52 55 78 .755 .344 .411 .140 .271
Total 2180 7863 1067 2127 351 49 208 1100 852 1531 117 106 155 .750 .343 .407 .136 .271
Career Transactions
DateTransaction
2393-11-01Algie Claire has retired from the Detroit Disaster
2392-05-05Algie Claire of the Detroit Disaster is injured and is expected to be out 22 days.
2382-07-23Algie Claire of the Detroit Disaster is injured and is expected to be out 16 days.
2380-04-01Trade #1923550 has been completed between the Florida Razorbacks and the Detroit Disaster. The Detroit Disaster receive Algie Claire, Paul Vaughn, Duke Chouinard from the Florida Razorbacks in exchange for Draft Pick 2381 Round 1 DET (Randy Elias).
2379-10-07Algie Claire has been reverted to his original name.
2377-08-12The Florida Razorbacks have promoted Alan Cuello to the major league team.
2377-07-15The Florida Razorbacks have sent Alan Cuello to the minors.
2377-07-03The Florida Razorbacks have promoted Alan Cuello to the major league team.
2377-06-06The Florida Razorbacks have auto-demoted Alan Cuello to the minor leagues.
2377-04-18The Florida Razorbacks have promoted Alan Cuello to the major league team. The Florida Razorbacks have sent Ray Rooker to the minors.
2373-04-01The Florida Razorbacks have renamed Algie Claire to Alan Cuello.
2371-04-18Trade #1904264 has been completed between the Florida Razorbacks and the Montreal Expos. The Montreal Expos receive Kevin Powell, Barry Smith from the Florida Razorbacks in exchange for Draft Pick 2373 Round 1 FLA (Alan Cuello).
2370-09-19Trade #1903556 has been completed between the Florida Razorbacks and the Montreal Expos. The Montreal Expos receive Al Dyer, Charlie Young, Draft Pick 2373 Round 1 FLA (Alan Cuello) from the Florida Razorbacks in exchange for Draft Pick 2371 Round 1 MON (Jairo Gamin).