Show classic player card
Career Transactions
![]() |
Carlton Fisk League 8-13-2281 |
Buddy Downing | ![]() Retired (2280, Age 34) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 5.38 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 13-24 | Status | Retired (2280) | Option Years | 0
![]() |
|
SV | 37 | Age | 35 (OS 35) | Date of Birth | 03-23-2246 | |
K | 309 | Drafted | Round 2, Pick 23 (2264) |
Majors Svc Time | 7 years (0 games) |
|
IP | 386.2 | |||||
WHIP | 1.62 |
* League requires 80% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2274 | Away | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 8.0 | 8 | 7 | 7 | 0 | 5 | 8 | 1.63 | 7.88 |
2274 | Home | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10 | 7 | 7 | 0 | 7 | 11 | 1.31 | 4.85 |
2275 | Away | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 14.2 | 13 | 7 | 6 | 1 | 10 | 15 | 1.57 | 3.68 |
2275 | Home | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 21.1 | 19 | 7 | 7 | 0 | 7 | 16 | 1.22 | 2.95 |
2276 | Away | 3 | 2 | 47 | 0 | 0 | 0 | 0 | 3 | 42.2 | 55 | 35 | 34 | 1 | 23 | 36 | 1.83 | 7.17 |
2276 | Home | 2 | 5 | 47 | 0 | 0 | 0 | 2 | 2 | 59.1 | 75 | 39 | 36 | 0 | 24 | 42 | 1.67 | 5.46 |
2277 | Away | 1 | 4 | 49 | 0 | 0 | 0 | 7 | 0 | 48.0 | 56 | 23 | 22 | 0 | 19 | 39 | 1.56 | 4.13 |
2277 | Home | 4 | 2 | 52 | 0 | 0 | 0 | 2 | 5 | 75.0 | 72 | 38 | 36 | 0 | 44 | 59 | 1.55 | 4.32 |
2278 | Away | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 1 | 3 | 1.50 | 3.38 |
2278 | Home | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 8.0 | 17 | 10 | 10 | 0 | 5 | 7 | 2.75 | 11.25 |
2279 | Away | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 14.1 | 14 | 7 | 7 | 1 | 2 | 14 | 1.12 | 4.40 |
2279 | Home | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 13.2 | 10 | 2 | 2 | 0 | 4 | 13 | 1.02 | 1.32 |
2280 | Away | 0 | 3 | 37 | 0 | 0 | 0 | 16 | 2 | 31.0 | 44 | 24 | 23 | 0 | 19 | 25 | 2.03 | 6.68 |
2280 | Home | 0 | 2 | 38 | 0 | 0 | 0 | 8 | 5 | 35.0 | 47 | 33 | 33 | 0 | 13 | 21 | 1.71 | 8.49 |
2281 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2281 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 5 | 12 | 170 | 0 | 0 | 0 | 24 | 6 | 161.1 | 193 | 104 | 100 | 3 | 79 | 140 | 1.69 | 5.58 |
Total | Home | 8 | 12 | 187 | 0 | 0 | 0 | 13 | 12 | 225.1 | 250 | 136 | 131 | 0 | 104 | 169 | 1.57 | 5.23 |
Total | 13 |
24 | 357 |
0 |
0 |
0 |
37 |
18 | 386.2 |
443 | 240 | 231 | 3 | 183 | 309 |
1.62 |
5.38
|
Date | Transaction |
2280-11-01 | Buddy Downing has retired from the Cleveland Blues |
2280-05-10 | Buddy Downing of the Cleveland Blues is injured and is expected to be out 13 days. |
2276-03-26 | The Cleveland Blues have drafted Buddy Downing #75 overall in the Expansion Draft. |
2274-04-03 | The Baltimore Orioles have promoted Buddy Downing to the major league team. |