Show classic player card
Career Transactions
![]() |
Gibson Feller League 8-23-2018 |
Claire Bushey | ![]() Retired (2014, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 5.41 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 32-63 | Status | Retired (2014) | Option Years | 0
![]() |
|
SV | 0 | Age | 38 (OS 39) | Date of Birth | 09-15-1979 | |
K | 569 | Drafted | Round 2, Pick 20 (1999) |
Majors Svc Time | 5 years (78 games) |
|
IP | 770.2 | |||||
WHIP | 1.49 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Away | 1 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 46.1 | 59 | 36 | 34 | 2 | 17 | 27 | 1.64 | 6.60 |
2009 | Home | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 28.2 | 35 | 22 | 21 | 0 | 11 | 25 | 1.60 | 6.59 |
2010 | Away | 3 | 8 | 20 | 19 | 1 | 0 | 0 | 0 | 101.2 | 115 | 75 | 72 | 1 | 37 | 74 | 1.50 | 6.37 |
2010 | Home | 5 | 5 | 13 | 13 | 2 | 0 | 0 | 0 | 82.1 | 81 | 46 | 46 | 1 | 28 | 68 | 1.32 | 5.03 |
2011 | Away | 5 | 5 | 17 | 17 | 1 | 0 | 0 | 0 | 93.2 | 101 | 51 | 49 | 2 | 35 | 68 | 1.45 | 4.71 |
2011 | Home | 5 | 2 | 14 | 14 | 1 | 0 | 0 | 0 | 78.0 | 79 | 34 | 29 | 1 | 23 | 55 | 1.31 | 3.35 |
2012 | Away | 0 | 11 | 15 | 15 | 0 | 0 | 0 | 0 | 62.1 | 81 | 61 | 58 | 1 | 40 | 47 | 1.94 | 8.37 |
2012 | Home | 1 | 11 | 16 | 16 | 0 | 0 | 0 | 0 | 87.2 | 99 | 59 | 55 | 0 | 32 | 73 | 1.49 | 5.65 |
2013 | Away | 5 | 3 | 15 | 14 | 0 | 0 | 0 | 0 | 80.0 | 82 | 40 | 34 | 1 | 29 | 59 | 1.39 | 3.83 |
2013 | Home | 3 | 7 | 17 | 17 | 0 | 0 | 0 | 0 | 97.2 | 112 | 67 | 59 | 1 | 34 | 62 | 1.49 | 5.44 |
2014 | Away | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 8.0 | 11 | 5 | 5 | 0 | 1 | 7 | 1.50 | 5.63 |
2014 | Home | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 0 | 4 | 0.69 | 2.08 |
2018 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2018 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 15 | 35 | 82 | 75 | 2 | 0 | 0 | 2 | 392.0 | 449 | 268 | 252 | 7 | 159 | 282 | 1.55 | 5.79 |
Total | Home | 17 | 28 | 71 | 66 | 3 | 0 | 0 | 0 | 378.2 | 409 | 229 | 211 | 3 | 128 | 287 | 1.42 | 5.01 |
Total | 32 |
63 | 153 |
141 |
5 |
0 |
0 |
2 | 770.2 |
858 | 497 | 463 | 10 | 287 | 569 |
1.49 |
5.41
|
Date | Transaction |
2014-11-01 | Claire Bushey has retired from the San Francisco Aftershock |
2009-07-05 | The San Francisco Aftershock have promoted Claire Bushey to the major league team. |
2009-07-05 | The San Francisco Aftershock have acquired Claire Bushey from the waiver wire. |
2004-05-07 | The Pittsburgh EKC have waived Claire Bushey. |
2003-07-13 | The Pittsburgh EKC have acquired Claire Bushey from the waiver wire. |
2003-04-01 | The Colorado Rams have waived Claire Bushey. |
1999-08-01 | The Colorado Rams have removed Claire Bushey from the trade block. |
1999-08-01 | The Colorado Rams have placed Claire Bushey on the trade block. |