Show classic player card
Career Transactions
![]() |
Ted Williams League 10-4-2438 |
Paul Brandt | ![]() Retired (2419, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.51 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 57-109 | Status | Retired (2419) | Option Years | 0
![]() |
|
SV | 3 | Age | 54 (OS 54) | Date of Birth | 08-25-2384 | |
K | 1158 | Drafted | Round 2, Pick 18 (2405) |
Majors Svc Time | 9 years (17 games) |
|
IP | 1563.2 | |||||
WHIP | 1.43 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2407 | Away | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18.2 | 19 | 10 | 10 | 1 | 9 | 10 | 1.50 | 4.82 |
2407 | Home | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.2 | 10 | 6 | 6 | 0 | 1 | 3 | 1.65 | 8.10 |
2409 | Away | 4 | 8 | 16 | 16 | 1 | 0 | 0 | 0 | 102.0 | 109 | 59 | 53 | 2 | 39 | 64 | 1.45 | 4.68 |
2409 | Home | 4 | 9 | 17 | 17 | 1 | 0 | 0 | 0 | 110.2 | 124 | 68 | 66 | 4 | 42 | 76 | 1.50 | 5.37 |
2410 | Away | 6 | 10 | 18 | 18 | 2 | 1 | 0 | 0 | 112.2 | 128 | 72 | 70 | 3 | 48 | 97 | 1.56 | 5.59 |
2410 | Home | 4 | 7 | 20 | 20 | 2 | 0 | 0 | 0 | 144.1 | 149 | 67 | 58 | 4 | 44 | 105 | 1.34 | 3.62 |
2411 | Away | 4 | 9 | 16 | 16 | 2 | 1 | 0 | 0 | 108.2 | 104 | 63 | 60 | 1 | 48 | 68 | 1.40 | 4.97 |
2411 | Home | 8 | 8 | 19 | 19 | 3 | 1 | 0 | 0 | 137.1 | 135 | 58 | 53 | 2 | 29 | 111 | 1.19 | 3.47 |
2412 | Away | 5 | 6 | 16 | 16 | 3 | 2 | 0 | 0 | 109.0 | 106 | 54 | 46 | 3 | 51 | 77 | 1.44 | 3.80 |
2412 | Home | 2 | 6 | 13 | 13 | 2 | 0 | 0 | 0 | 84.2 | 85 | 39 | 37 | 0 | 30 | 67 | 1.36 | 3.93 |
2413 | Away | 2 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 29.1 | 32 | 15 | 15 | 0 | 15 | 25 | 1.60 | 4.60 |
2413 | Home | 1 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 26.1 | 36 | 14 | 11 | 0 | 6 | 19 | 1.59 | 3.76 |
2414 | Away | 1 | 2 | 29 | 2 | 0 | 0 | 1 | 0 | 42.2 | 48 | 31 | 31 | 0 | 26 | 37 | 1.73 | 6.54 |
2414 | Home | 2 | 2 | 25 | 3 | 1 | 1 | 1 | 0 | 46.1 | 63 | 27 | 21 | 0 | 12 | 29 | 1.62 | 4.08 |
2415 | Away | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 12.2 | 20 | 9 | 9 | 1 | 5 | 7 | 1.97 | 6.39 |
2415 | Home | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 25.0 | 28 | 16 | 10 | 0 | 12 | 22 | 1.60 | 3.60 |
2416 | Away | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 42.0 | 47 | 16 | 15 | 0 | 14 | 26 | 1.45 | 3.21 |
2416 | Home | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 17.1 | 22 | 19 | 19 | 0 | 8 | 12 | 1.73 | 9.87 |
2417 | Away | 2 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 87.1 | 81 | 53 | 48 | 0 | 36 | 71 | 1.34 | 4.95 |
2417 | Home | 1 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 62.2 | 51 | 21 | 19 | 0 | 21 | 47 | 1.15 | 2.73 |
2418 | Away | 1 | 12 | 18 | 18 | 0 | 0 | 0 | 0 | 114.0 | 142 | 94 | 83 | 1 | 43 | 89 | 1.62 | 6.55 |
2418 | Home | 7 | 7 | 18 | 18 | 0 | 0 | 0 | 0 | 123.1 | 119 | 56 | 44 | 2 | 40 | 96 | 1.29 | 3.21 |
2438 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2438 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 27 | 57 | 164 | 112 | 8 | 4 | 2 | 0 | 779.0 | 836 | 476 | 440 | 12 | 334 | 571 | 1.50 | 5.08 |
Total | Home | 30 | 52 | 165 | 105 | 9 | 2 | 1 | 0 | 784.2 | 822 | 391 | 344 | 12 | 245 | 587 | 1.36 | 3.95 |
Total | 57 |
109 | 329 |
217 |
17 |
6 |
3 |
0 | 1563.2 |
1658 | 867 | 784 | 24 | 579 | 1158 |
1.43 |
4.51
|
Date | Transaction |
2419-11-01 | Paul Brandt has retired from the Free Agency Pool |
2419-04-01 | The Baltimore Orioles have promoted Jason Corwin to the major league team. The Baltimore Orioles have waived Paul Brandt. |
2418-04-01 | The Baltimore Orioles have placed Paul Brandt on the trade block. |
2417-05-14 | The Baltimore Orioles have promoted Paul Brandt to the major league team. |
2416-08-25 | The Baltimore Orioles have acquired Paul Brandt from the waiver wire. |
2416-08-06 | The Philadelphia Athletics have waived Paul Brandt. |
2416-07-15 | The Philadelphia Athletics have designated Paul Brandt for assignment. |
2416-07-02 | The Philadelphia Athletics have acquired Paul Brandt from the waiver wire. |
2416-06-13 | The Colorado Wang Chung have designated Paul Brandt for assignment. |
2416-04-20 | The Colorado Wang Chung have acquired Paul Brandt from the waiver wire. |
2416-04-01 | The San Diego Toxicity have waived Paul Brandt. |
2415-06-05 | The San Diego Toxicity have acquired Paul Brandt from the waiver wire. |
2415-05-17 | The Toronto Blue Jays have promoted Willie Mahady to the major league team. The Toronto Blue Jays have waived Paul Brandt. |
2409-04-20 | The Toronto Blue Jays have promoted Paul Brandt to the major league team. |
2407-09-17 | The Toronto Blue Jays have sent Paul Brandt to the minors. |
2407-08-14 | The Toronto Blue Jays have promoted Paul Brandt to the major league team. |