Show classic player card
Career Transactions
![]() |
Lou Brock League 8-11-2069 |
Dan Manning | ![]() New York Sinners IXI |
---|
![]() |
SEASON | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
AVG | .271 | Total Rating | ![]() |
Bats/Throws | R/R | |
OPS | .785 | Status | Active | Option Years | 0
![]() |
|
OBP | .350 | Age | 27 (OS 28) | Date of Birth | 10-28-2041 | |
HR | 14 | Drafted | Round 1, Pick 7 (2063) |
Majors Svc Time | 1 years (114 games) |
|
RBI | 78 | |||||
SB | 29 |
* League requires 50% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2069 | OAK | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
08/08/2069 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | .000 | .000 |
08/07/2069 | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.250 | .750 | .500 | .000 | .500 |
08/05/2069 | ANA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
08/04/2069 | ANA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
08/03/2069 | ANA | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.100 | .600 | .500 | .000 | .500 |
08/01/2069 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .000 | .000 |
07/31/2069 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
07/30/2069 | KC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .000 | .000 | .000 |
07/29/2069 | DET | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.500 | .750 | .750 | .000 | .750 |
Show All Games from This Season |
Date | Transaction |
2068-04-02 | The New York Sinners IXI have promoted Dan Manning to the major league team. The New York Sinners IXI have designated Bill Flanagan for assignment. |