Show classic player card
Career Transactions
![]() |
Roberto Clemente League 7-9-2039 |
Sam Green | ![]() Chicago White Soxs |
---|
![]() |
SEASON | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
AVG | .185 | Total Rating | ![]() |
Bats/Throws | R/R | |
OPS | .519 | Status | Active | Option Years | 0
![]() |
|
OBP | .260 | Age | 33 (OS 33) | Date of Birth | 04-20-2006 | |
HR | 2 | Drafted | Round 3, Pick 33 (2026) |
Majors Svc Time | 8 years (87 games) |
|
RBI | 13 | |||||
SB | 3 |
* League requires 80% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/06/2039 | DET | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .200 | .200 | .000 | .200 |
07/05/2039 | DET | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
06/29/2039 | KC | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | .500 | 1.000 | .500 | .500 |
06/28/2039 | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .000 | .000 |
06/23/2039 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .000 | .000 | .000 |
06/21/2039 | SEA | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.200 | .600 | .600 | .000 | .600 |
06/20/2039 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .000 | .000 |
06/18/2039 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .000 | .000 | .000 |
06/16/2039 | NYA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .250 | .250 | .000 | .250 |
06/12/2039 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Show All Games from This Season |
Date | Transaction |
2031-04-25 | Sam Green of the Chicago White Soxs is injured and is expected to be out 29 days. |
2031-04-01 | The Chicago White Soxs have promoted Sam Green to the major league team. |
2026-04-08 | The Chicago White Soxs have acquired Sam Green from the waiver wire. |
2026-04-01 | The Colorado Chaperones have waived Sam Green. |