Show classic player card
Career Transactions
![]() |
Mark Fidrych League 9-19-2157 |
Bob Jaeger | ![]() Retired (2155, Age 34) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
AVG | .206 | Total Rating | ![]() |
Bats/Throws | R/R | |
OPS | .509 | Status | Retired (2155) | Option Years | 0
![]() |
|
H | 64 | Age | 36 (OS 37) | Date of Birth | 11-06-2120 | |
HR | 3 | Drafted | Undrafted (2142) |
Majors Svc Time | 1 years (105 games) |
|
RBI | 23 | |||||
SB | 0 |
* League requires 75% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2154 | NYN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/30/2154 | NYN | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .800 | .400 | .400 | .000 | .400 |
09/29/2154 | NYN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/28/2154 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/27/2154 | CIN | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 | .000 | .333 |
09/26/2154 | CIN | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.000 | .000 | 1.000 |
09/24/2154 | PIT | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .600 | .200 | .400 | .200 | .200 |
09/20/2154 | CHN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/17/2154 | COL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 | .000 | .333 |
09/16/2154 | COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Show All Games from This Season |
Date | Transaction |
2155-11-01 | Bob Jaeger has retired from the Philadelphia Quakers |
2155-04-01 | The Philadelphia Quakers have promoted Jin Otake to the major league team. The Philadelphia Quakers have designated Bob Jaeger for assignment. |
2153-06-20 | Bob Jaeger of the Philadelphia Quakers is injured and is expected to be out 21 days. |
2153-06-02 | The Philadelphia Quakers have promoted Bob Jaeger to the major league team. The Philadelphia Quakers have sent Charlie Curry to the minors. |
2153-05-08 | The Philadelphia Quakers have acquired Bob Jaeger from the waiver wire. |
2153-04-21 | The Tampa Bay Barracudas have waived Bob Jaeger. |
2153-04-08 | The Tampa Bay Barracudas have designated Bob Jaeger for assignment. |
2153-04-03 | The Tampa Bay Barracudas have promoted Bob Jaeger to the major league team. The Tampa Bay Barracudas have designated Pete Petoskey for assignment. |
2153-04-03 | The Tampa Bay Barracudas have acquired Bob Jaeger from the waiver wire. |