Show classic player card
Career Transactions
![]() |
Don Newcombe League 7-13-2165 |
John Woodson | ![]() Retired (2162, Age 34) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.66 | Total Rating | ![]() |
Bats/Throws | L/L | |
W-L | 53-71 | Status | Retired (2162) | Option Years | 0
![]() |
|
SV | 0 | Age | 37 (OS 37) | Date of Birth | 01-18-2128 | |
K | 781 | Drafted | Round 2, Pick 32 (2149) |
Majors Svc Time | 6 years (30 games) |
|
IP | 1136.1 | |||||
WHIP | 1.45 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2155 | Away | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 30.0 | 36 | 20 | 18 | 0 | 12 | 17 | 1.60 | 5.40 |
2155 | Home | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 8 | 5 | 4 | 0 | 1 | 4 | 1.35 | 5.40 |
2156 | Away | 1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 41.2 | 37 | 14 | 13 | 0 | 12 | 23 | 1.18 | 2.81 |
2156 | Home | 4 | 5 | 15 | 9 | 1 | 0 | 0 | 0 | 71.1 | 81 | 40 | 32 | 0 | 17 | 53 | 1.37 | 4.04 |
2157 | Away | 3 | 5 | 19 | 11 | 0 | 0 | 0 | 0 | 63.2 | 93 | 53 | 52 | 3 | 22 | 31 | 1.81 | 7.35 |
2157 | Home | 4 | 4 | 19 | 13 | 1 | 0 | 0 | 0 | 96.2 | 106 | 50 | 50 | 1 | 30 | 67 | 1.41 | 4.66 |
2158 | Away | 3 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 47.1 | 49 | 20 | 20 | 1 | 13 | 33 | 1.31 | 3.80 |
2158 | Home | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 36.1 | 46 | 24 | 23 | 0 | 7 | 27 | 1.46 | 5.70 |
2159 | Away | 5 | 4 | 12 | 12 | 1 | 0 | 0 | 0 | 82.1 | 72 | 33 | 29 | 0 | 28 | 55 | 1.21 | 3.17 |
2159 | Home | 4 | 9 | 20 | 20 | 2 | 0 | 0 | 0 | 121.0 | 152 | 84 | 72 | 2 | 55 | 97 | 1.71 | 5.36 |
2160 | Away | 4 | 7 | 16 | 16 | 3 | 0 | 0 | 0 | 99.2 | 119 | 51 | 47 | 0 | 29 | 62 | 1.48 | 4.24 |
2160 | Home | 7 | 7 | 17 | 17 | 1 | 0 | 0 | 0 | 109.1 | 116 | 60 | 54 | 0 | 38 | 69 | 1.41 | 4.45 |
2161 | Away | 6 | 6 | 16 | 16 | 3 | 2 | 0 | 0 | 109.2 | 109 | 55 | 47 | 1 | 40 | 89 | 1.36 | 3.86 |
2161 | Home | 5 | 7 | 17 | 17 | 0 | 0 | 0 | 0 | 91.0 | 106 | 59 | 59 | 2 | 34 | 60 | 1.54 | 5.84 |
2162 | Away | 2 | 4 | 11 | 11 | 2 | 0 | 0 | 0 | 70.2 | 83 | 47 | 44 | 0 | 30 | 47 | 1.60 | 5.60 |
2162 | Home | 2 | 2 | 9 | 9 | 1 | 0 | 0 | 0 | 59.0 | 55 | 24 | 24 | 2 | 17 | 47 | 1.22 | 3.66 |
2165 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2165 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 26 | 34 | 92 | 84 | 13 | 3 | 0 | 0 | 545.0 | 598 | 293 | 270 | 5 | 186 | 357 | 1.44 | 4.46 |
Total | Home | 27 | 37 | 104 | 92 | 6 | 0 | 0 | 0 | 591.1 | 670 | 346 | 318 | 7 | 199 | 424 | 1.47 | 4.84 |
Total | 53 |
71 | 196 |
176 |
19 |
3 |
0 |
0 | 1136.1 |
1268 | 639 | 588 | 12 | 385 | 781 |
1.45 |
4.66
|
Date | Transaction |
2162-11-01 | John Woodson has retired from the Free Agency Pool |
2162-09-24 | The Anaheim Bear Claws have waived John Woodson. |
2162-07-18 | The Anaheim Bear Claws have promoted Jim Mura to the major league team. The Anaheim Bear Claws have designated John Woodson for assignment. |
2161-06-16 | John Woodson of the Anaheim Bear Claws is injured and is expected to be out 3 days. |
2158-04-01 | John Woodson of the Anaheim Bear Claws is injured and is expected to be out 36 days. |
2156-06-13 | John Woodson of the Anaheim Bear Claws is injured and is expected to be out 37 days. |
2155-08-26 | The Anaheim Bear Claws have promoted John Woodson to the major league team. |