Show classic player card
Paul Waner League
9-27-2170
Arky Vaughan Shortstop
Cleveland Cavaliers
SEASON BIOGRAPHICAL DATA
AVG .270 Total Rating A-   Bats/Throws B/R
OPS .736 Status Active Option Years 0  
OBP .332 Age 34 (OS 34) Date of Birth 01-05-2136
HR 14 Drafted Round 1, Pick 14
(2154)
Majors Svc Time 12 years
(4 games)
RBI 74
SB 13
OFFENSE PITCHING MENTORING
Contact vs. R A- Contact vs. L B+ Endurance B-   Ldrship C+
Power vs. R Power vs. L A- Velocity D-   Mentor vR A-
Speed Bunt B+ Control   Mentor vL B+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS A+ (100%) Range WS Rings 1
1B --- LF --- Arm A- WS Appearances 1
2B (12.2%) CF ---   Health C- LCS Appearances 6
3B A+ (99.0%) RF ---   Injured Days 0 All Star Teams 2
* League requires 75% rating to start at catcher.

Date Opponent AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
09/26/2170 OAK 2 1 1 0 0 1 1 1 1 0 0 0 2.667 .667 2.000 1.500 .500
09/23/2170 ANA 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
09/22/2170 ANA 4 0 1 0 0 0 0 0 3 0 0 0 .500 .250 .250 .000 .250
09/21/2170 DET 5 1 4 0 0 0 2 0 0 0 0 0 1.600 .800 .800 .000 .800
09/20/2170 DET 4 0 2 1 0 0 1 0 1 1 0 0 1.250 .500 .750 .250 .500
09/19/2170 DET 4 0 1 0 0 0 0 0 0 0 1 0 .500 .250 .250 .000 .250
09/17/2170 WAS 3 1 1 0 0 0 0 1 0 0 0 0 .833 .500 .333 .000 .333
09/16/2170 WAS 4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000
09/14/2170 BOS 4 0 1 0 0 0 1 0 1 0 0 0 .500 .250 .250 .000 .250
09/13/2170 BOS 3 0 0 0 0 0 0 1 2 0 0 0 .250 .250 .000 .000 .000
09/12/2170 BOS 5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
09/10/2170 NYA 2 1 0 0 0 0 0 1 1 1 0 0 .333 .333 .000 .000 .000
09/09/2170 NYA 3 1 1 0 0 0 0 0 1 0 0 0 .667 .333 .333 .000 .333
09/07/2170 KC 4 2 2 0 0 0 0 0 0 2 0 0 1.000 .500 .500 .000 .500
09/06/2170 KC 5 1 2 0 0 1 2 1 1 0 0 0 1.500 .500 1.000 .600 .400
09/05/2170 KC 4 0 1 1 0 0 0 0 1 0 0 0 .750 .250 .500 .250 .250
09/03/2170 OAK 5 1 1 0 0 0 0 0 1 0 0 0 .400 .200 .200 .000 .200
09/02/2170 OAK 3 1 1 0 0 0 0 0 0 1 0 0 .667 .333 .333 .000 .333
08/31/2170 ANA 3 0 1 0 0 0 0 0 1 0 0 0 .667 .333 .333 .000 .333
08/30/2170 ANA 3 1 1 0 0 0 1 1 0 0 0 0 .833 .500 .333 .000 .333
08/29/2170 ANA 3 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .000 .000 .000
08/27/2170 DET 4 1 2 1 0 0 1 0 1 0 0 0 1.250 .500 .750 .250 .500
08/26/2170 DET 5 0 1 0 0 0 1 0 2 0 0 0 .400 .200 .200 .000 .200
08/25/2170 WAS 3 0 1 0 0 0 0 1 1 0 0 0 .833 .500 .333 .000 .333
08/24/2170 WAS 4 0 2 0 0 0 3 1 0 0 0 1 1.100 .600 .500 .000 .500
08/23/2170 WAS 3 1 1 0 0 1 3 1 0 0 0 0 1.833 .500 1.333 1.000 .333
08/20/2170 BOS 3 1 2 0 0 0 0 0 1 0 0 0 1.333 .667 .667 .000 .667
08/19/2170 BOS 5 1 3 0 0 0 0 0 1 0 0 0 1.200 .600 .600 .000 .600
08/18/2170 NYA 3 0 1 0 0 0 1 1 0 0 0 0 .833 .500 .333 .000 .333
08/17/2170 NYA 3 0 2 0 0 0 0 0 1 1 0 0 1.333 .667 .667 .000 .667
08/16/2170 NYA 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
08/14/2170 KC 4 0 1 0 0 0 0 2 1 0 0 1 .750 .500 .250 .000 .250
08/13/2170 KC 4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000
08/12/2170 OAK 5 1 1 1 0 0 1 1 1 0 0 0 .733 .333 .400 .200 .200
08/11/2170 OAK 4 1 1 0 0 0 0 0 0 0 0 0 .500 .250 .250 .000 .250
08/10/2170 OAK 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
08/07/2170 ANA 4 0 2 1 0 0 0 0 1 0 0 0 1.250 .500 .750 .250 .500
08/06/2170 ANA 4 1 1 0 0 0 0 0 2 0 0 0 .500 .250 .250 .000 .250
08/05/2170 DET 3 1 1 0 0 1 2 1 1 0 0 0 1.833 .500 1.333 1.000 .333
08/04/2170 DET 3 1 1 0 0 1 1 1 1 0 0 0 1.833 .500 1.333 1.000 .333
08/03/2170 DET 3 0 0 0 0 0 0 1 2 1 0 0 .250 .250 .000 .000 .000
07/31/2170 WAS 2 0 1 1 0 0 2 0 1 0 0 0 1.333 .333 1.000 .500 .500
07/30/2170 WAS 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
07/29/2170 BOS 4 1 1 0 0 0 0 0 0 0 0 0 .500 .250 .250 .000 .250
07/28/2170 BOS 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
07/27/2170 BOS 4 0 3 0 0 0 2 0 0 0 0 0 1.500 .750 .750 .000 .750
07/24/2170 NYA 2 1 0 0 0 0 0 1 0 0 0 0 .333 .333 .000 .000 .000
07/23/2170 NYA 5 0 1 0 0 0 0 0 1 0 0 0 .400 .200 .200 .000 .200
07/22/2170 KC 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
07/21/2170 KC 3 1 1 0 0 1 2 0 0 0 0 0 1.667 .333 1.333 1.000 .333
07/20/2170 KC 3 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .000 .000 .000
07/17/2170 OAK 5 1 1 1 0 0 0 0 1 0 0 0 .600 .200 .400 .200 .200
07/16/2170 OAK 4 1 1 1 0 0 0 0 1 0 0 0 .750 .250 .500 .250 .250
07/15/2170 ANA 3 0 1 0 0 0 1 1 1 0 0 0 .833 .500 .333 .000 .333
07/14/2170 ANA 3 0 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
07/13/2170 ANA 3 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .000 .000 .000
07/10/2170 DET 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000
07/09/2170 DET 3 0 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
07/07/2170 WAS 3 1 1 0 0 0 1 2 0 1 0 0 .933 .600 .333 .000 .333
07/06/2170 WAS 3 0 1 1 0 0 1 0 1 0 0 0 1.000 .333 .667 .333 .333
07/05/2170 WAS 5 0 3 0 0 0 1 0 0 0 0 0 1.200 .600 .600 .000 .600
07/03/2170 BOS 4 0 2 0 0 0 2 0 1 0 0 0 1.000 .500 .500 .000 .500
07/02/2170 BOS 3 0 1 0 0 0 0 0 0 0 0 0 .667 .333 .333 .000 .333
06/30/2170 NYA 3 0 1 0 0 0 0 0 2 0 0 0 .667 .333 .333 .000 .333
06/29/2170 NYA 4 2 3 0 0 1 2 0 0 0 0 0 2.250 .750 1.500 .750 .750
06/28/2170 NYA 4 0 1 1 0 0 2 1 0 0 0 0 .900 .400 .500 .250 .250
06/26/2170 KC 4 0 1 1 0 0 1 0 1 0 0 0 .750 .250 .500 .250 .250
06/25/2170 KC 3 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .000 .000 .000
06/23/2170 OAK 2 1 0 0 0 0 0 2 0 0 0 0 .500 .500 .000 .000 .000
06/22/2170 OAK 5 1 2 0 0 0 1 0 0 0 0 0 .800 .400 .400 .000 .400
06/21/2170 OAK 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
06/19/2170 ANA 5 0 3 0 0 0 2 0 1 1 0 0 1.200 .600 .600 .000 .600
06/18/2170 ANA 3 1 2 0 0 1 1 0 0 0 0 0 2.333 .667 1.667 1.000 .667
06/17/2170 DET 4 1 2 0 0 0 1 0 1 0 0 0 1.000 .500 .500 .000 .500
06/16/2170 DET 3 0 1 0 0 0 0 0 1 0 0 0 .667 .333 .333 .000 .333
06/15/2170 DET 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
06/12/2170 WAS 4 0 1 0 0 0 0 0 0 0 0 0 .500 .250 .250 .000 .250
06/11/2170 WAS 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
06/10/2170 BOS 4 0 1 0 0 0 1 0 1 0 0 0 .500 .250 .250 .000 .250
06/09/2170 BOS 4 0 1 1 0 0 0 0 1 0 0 1 .750 .250 .500 .250 .250
06/08/2170 BOS 4 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000 .000
06/05/2170 NYA 3 0 1 0 0 0 1 0 0 0 0 0 .667 .333 .333 .000 .333
06/04/2170 NYA 4 0 2 1 0 0 0 0 0 0 0 0 1.250 .500 .750 .250 .500
06/03/2170 KC 4 0 1 0 0 0 1 0 0 0 0 0 .500 .250 .250 .000 .250
06/02/2170 KC 3 0 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
06/01/2170 KC 3 1 1 0 0 0 0 0 1 0 0 0 .667 .333 .333 .000 .333
05/30/2170 OAK 3 0 1 0 0 0 0 0 0 0 0 0 .667 .333 .333 .000 .333
05/29/2170 OAK 4 0 1 0 0 0 0 0 0 0 0 0 .500 .250 .250 .000 .250
05/27/2170 ANA 3 1 0 0 0 0 0 1 2 0 0 0 .250 .250 .000 .000 .000
05/26/2170 ANA 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
05/25/2170 ANA 6 2 3 0 1 1 3 0 3 0 0 1 1.833 .500 1.333 .833 .500
05/23/2170 DET 2 1 1 1 0 0 3 2 1 0 0 0 1.750 .750 1.000 .500 .500
05/22/2170 DET 4 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 .000
05/21/2170 WAS 4 0 1 0 0 0 0 0 0 0 0 0 .500 .250 .250 .000 .250
05/20/2170 WAS 3 1 1 0 0 1 3 0 2 0 0 0 1.667 .333 1.333 1.000 .333
05/19/2170 WAS 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
05/16/2170 BOS 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
05/15/2170 BOS 3 0 1 0 0 0 0 1 1 0 0 0 .833 .500 .333 .000 .333
05/14/2170 NYA 3 0 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
05/13/2170 NYA 4 1 1 1 0 0 1 0 2 0 0 0 .750 .250 .500 .250 .250
05/12/2170 NYA 3 1 2 0 0 0 1 2 1 0 0 1 1.467 .800 .667 .000 .667
05/09/2170 KC 2 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .000 .000 .000
05/08/2170 KC 3 0 0 0 0 0 0 1 2 0 0 0 .250 .250 .000 .000 .000
05/07/2170 OAK 3 0 1 0 0 0 1 0 0 0 0 0 .667 .333 .333 .000 .333
05/06/2170 OAK 4 0 2 1 0 0 0 0 1 0 0 0 1.250 .500 .750 .250 .500
05/05/2170 OAK 5 0 2 0 0 0 1 0 1 0 0 0 .800 .400 .400 .000 .400
05/02/2170 ANA 3 1 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
05/01/2170 ANA 4 1 1 0 0 1 1 0 1 0 0 0 1.250 .250 1.000 .750 .250
04/30/2170 DET 3 0 0 0 0 0 0 1 1 1 0 0 .250 .250 .000 .000 .000
04/29/2170 DET 6 1 1 1 0 0 0 0 0 0 0 0 .500 .167 .333 .167 .167
04/28/2170 DET 3 0 1 0 0 0 0 0 0 0 0 0 .667 .333 .333 .000 .333
04/26/2170 WAS 4 2 3 0 0 1 3 0 0 0 0 0 2.250 .750 1.500 .750 .750
04/25/2170 WAS 3 1 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
04/23/2170 BOS 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
04/22/2170 BOS 4 1 2 1 0 0 0 0 0 0 0 0 1.250 .500 .750 .250 .500
04/21/2170 BOS 4 0 1 0 0 0 0 0 0 0 0 0 .500 .250 .250 .000 .250
04/19/2170 NYA 4 0 1 0 0 0 1 0 1 0 0 0 .500 .250 .250 .000 .250
04/18/2170 NYA 4 1 1 0 0 1 2 0 1 0 0 0 1.250 .250 1.000 .750 .250
04/16/2170 KC 5 0 1 0 0 0 0 0 0 1 0 0 .400 .200 .200 .000 .200
04/15/2170 KC 4 4 4 0 1 0 2 1 0 2 0 0 2.500 1.000 1.500 .500 1.000
04/14/2170 KC 4 0 1 0 0 0 1 0 1 0 0 0 .500 .250 .250 .000 .250
04/12/2170 OAK 4 0 1 0 0 0 0 0 2 0 0 0 .500 .250 .250 .000 .250
04/11/2170 OAK 3 0 1 0 0 0 0 1 1 0 1 1 .833 .500 .333 .000 .333
04/10/2170 ANA 3 0 1 0 0 0 0 0 1 0 0 1 .833 .500 .333 .000 .333
04/09/2170 ANA 4 0 1 0 0 0 0 0 0 0 0 1 .500 .250 .250 .000 .250
04/08/2170 ANA 3 1 1 0 0 1 2 0 1 0 0 0 1.667 .333 1.333 1.000 .333
04/05/2170 DET 3 0 1 0 0 0 0 0 1 0 0 0 .667 .333 .333 .000 .333
04/04/2170 DET 5 1 1 0 0 0 0 0 1 0 0 0 .400 .200 .200 .000 .200
04/03/2170 WAS 5 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 .000 .000
04/02/2170 WAS 4 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 .000
04/01/2170 WAS 4 0 2 0 0 0 1 0 1 0 0 0 1.000 .500 .500 .000 .500
Career Transactions
DateTransaction
2166-04-15Arky Vaughan of the Cleveland Cavaliers is injured and is expected to be out 25 days.
2161-04-26Arky Vaughan of the Cleveland YINZERS is injured and is expected to be out 27 days.
2159-04-09The Cleveland YINZERS have promoted Arky Vaughan to the major league team. The Cleveland YINZERS have designated Danny McAllister for assignment.
2154-04-01The Cleveland YINZERS have renamed George Manning to Arky Vaughan.
2153-05-02Trade #1874252 has been completed between the Cleveland YINZERS and the New York State of Mind. The New York State of Mind receive Red McWilliams, Heinie Meinie from the Cleveland YINZERS in exchange for Kirk Bolton, Draft Pick 2154 Round 1 NYA (Arky Vaughan), Draft Pick 2155 Round 1 NYA (Johnny Dickshot).