Show classic player card
Career Transactions
![]() |
Ed ONeill League 4-21-2259 |
Jim Gonzalez | ![]() Retired (2248, Age 37) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
AVG | .282 | Total Rating | ![]() |
Bats/Throws | B/R | |
OPS | .814 | Status | Retired (2248) | Option Years | 0
![]() |
|
H | 1019 | Age | 48 (OS 48) | Date of Birth | 03-23-2211 | |
HR | 159 | Drafted | Round 1, Pick 3 (2229) |
Majors Svc Time | 16 years (0 games) |
|
RBI | 510 | |||||
SB | 216 |
* League requires 90% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/26/2248 | MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/23/2248 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | .000 | .000 |
09/16/2248 | BRO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/07/2248 | MON | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.167 | .667 | .500 | .000 | .500 |
09/05/2248 | MON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
08/31/2248 | SD | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.750 | .750 | 1.000 | .250 | .750 |
08/30/2248 | SD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
08/29/2248 | SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | .000 | .000 |
08/27/2248 | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
08/26/2248 | CIN | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .400 | .200 | .200 | .000 | .200 |
Show All Games from This Season |
Date | Transaction |
2248-11-01 | Jim Gonzalez has retired from the Arizona Bananitos |
2233-03-25 | The Arizona Bananitos have promoted Jim Gonzalez to the major league team. |