Show classic player card
Lou Brock League
8-10-2069
Art Rudolph Center Field
Brooklyn Argonauts
SEASON BIOGRAPHICAL DATA
AVG .279 Total Rating A-   Bats/Throws R/R
OPS .796 Status Active Option Years 0  
OBP .347 Age 25 (OS 26) Date of Birth 09-10-2043
HR 16 Drafted Round 1, Pick 7
(2061)
Majors Svc Time 3 years
(114 games)
RBI 54
SB 6
OFFENSE PITCHING MENTORING
Contact vs. R B+ Contact vs. L Endurance B-   Ldrship Unk.
Power vs. R A- Power vs. L A- Velocity C-   Mentor vR ---
Speed B+ Bunt Control   Mentor vL ---
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range A+ WS Rings 0
1B --- LF (42.6%) Arm WS Appearances 0
2B --- CF A+ (100%)   Health A+ LCS Appearances 0
3B --- RF C- (31.1%)   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

Date Opponent AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
08/08/2069 ATL 4 0 1 1 0 0 0 0 1 0 0 1 .750 .250 .500 .250 .250
08/07/2069 ATL 4 1 1 0 0 0 0 0 3 0 0 0 .500 .250 .250 .000 .250
08/06/2069 ATL 3 1 1 0 0 0 0 1 0 0 0 0 .833 .500 .333 .000 .333
08/05/2069 CIN 4 1 1 0 1 0 0 1 1 0 0 0 1.150 .400 .750 .500 .250
08/04/2069 CIN 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
08/03/2069 CIN 3 1 1 0 0 0 0 1 0 1 0 0 .833 .500 .333 .000 .333
08/01/2069 STL 3 1 1 0 0 0 0 2 0 0 0 0 .933 .600 .333 .000 .333
07/31/2069 STL 5 1 2 0 0 1 2 0 0 1 0 0 1.400 .400 1.000 .600 .400
07/30/2069 STL 3 0 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
07/29/2069 PIT 4 1 2 0 0 1 1 0 1 0 0 0 1.750 .500 1.250 .750 .500
07/28/2069 PIT 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
07/27/2069 PIT 5 2 3 2 1 0 0 0 1 0 0 0 2.000 .600 1.400 .800 .600
07/25/2069 ARI 3 0 2 0 0 0 1 1 0 0 0 0 1.417 .750 .667 .000 .667
07/24/2069 ARI 2 2 0 0 0 0 0 2 0 0 0 0 .500 .500 .000 .000 .000
07/23/2069 ARI 5 1 1 0 0 1 3 0 0 0 0 0 1.000 .200 .800 .600 .200
07/22/2069 MIL 5 1 1 0 0 0 0 0 0 0 0 0 .400 .200 .200 .000 .200
07/21/2069 MIL 4 0 1 1 0 0 0 0 2 0 0 0 .750 .250 .500 .250 .250
07/20/2069 MIL 4 0 1 1 0 0 1 0 0 0 0 0 .750 .250 .500 .250 .250
07/18/2069 CHN 4 1 2 0 0 0 0 0 1 0 0 0 1.000 .500 .500 .000 .500
07/17/2069 CHN 4 0 3 1 0 0 0 0 1 1 0 0 1.750 .750 1.000 .250 .750
07/16/2069 CHN 4 1 2 0 0 1 2 0 0 0 0 0 1.750 .500 1.250 .750 .500
07/15/2069 ATL 4 0 2 0 0 0 1 0 0 0 0 0 1.000 .500 .500 .000 .500
07/14/2069 ATL 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
07/13/2069 ATL 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
07/11/2069 CIN 3 0 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
07/10/2069 CIN 5 1 3 1 0 0 0 0 2 0 0 0 1.400 .600 .800 .200 .600
07/09/2069 CIN 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
07/07/2069 STL 4 0 1 1 0 0 0 0 1 0 0 0 .750 .250 .500 .250 .250
07/06/2069 STL 4 0 1 0 0 0 0 0 2 0 0 0 .650 .400 .250 .000 .250
07/05/2069 STL 4 0 2 0 0 0 0 0 1 0 0 0 1.000 .500 .500 .000 .500
07/03/2069 PIT 4 0 1 0 0 0 1 0 1 0 0 0 .500 .250 .250 .000 .250
07/02/2069 PIT 5 0 3 1 0 0 1 0 0 0 0 0 1.400 .600 .800 .200 .600
06/30/2069 ARI 2 1 0 0 0 0 0 2 1 0 0 0 .500 .500 .000 .000 .000
06/29/2069 ARI 3 1 0 0 0 0 0 1 2 0 0 0 .250 .250 .000 .000 .000
06/28/2069 ARI 3 1 1 1 0 0 0 1 1 0 0 0 1.167 .500 .667 .333 .333
06/27/2069 MIL 3 0 1 0 0 0 0 1 2 0 0 0 .833 .500 .333 .000 .333
06/26/2069 MIL 4 0 1 0 0 0 0 0 0 0 0 0 .500 .250 .250 .000 .250
06/25/2069 MIL 4 2 4 1 0 0 1 0 0 0 0 0 2.250 1.000 1.250 .250 1.000
06/23/2069 CHN 5 1 3 0 0 1 2 0 2 0 0 0 1.800 .600 1.200 .600 .600
06/22/2069 CHN 5 1 1 0 0 0 0 0 2 1 0 0 .400 .200 .200 .000 .200
06/21/2069 CHN 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
06/20/2069 ATL 4 0 1 0 0 0 0 0 0 0 0 0 .500 .250 .250 .000 .250
06/19/2069 ATL 3 0 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
06/18/2069 ATL 4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 .000
06/17/2069 CIN 2 0 0 0 0 0 0 2 0 0 0 0 .500 .500 .000 .000 .000
06/16/2069 CIN 4 0 2 0 0 0 0 0 0 0 0 0 1.000 .500 .500 .000 .500
06/15/2069 CIN 3 1 0 0 0 0 0 1 2 0 0 1 .250 .250 .000 .000 .000
06/13/2069 STL 4 1 3 0 0 0 0 0 0 0 0 0 1.500 .750 .750 .000 .750
06/12/2069 STL 5 2 2 1 0 0 2 0 1 0 0 0 1.000 .400 .600 .200 .400
06/11/2069 STL 3 1 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
06/10/2069 PIT 5 1 2 0 0 0 1 0 1 0 0 0 .800 .400 .400 .000 .400
06/09/2069 PIT 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
06/08/2069 PIT 3 1 2 0 0 0 0 1 0 0 0 0 1.417 .750 .667 .000 .667
06/06/2069 ARI 4 0 1 0 0 0 0 0 1 0 0 0 .500 .250 .250 .000 .250
06/05/2069 ARI 6 0 3 1 0 0 1 1 1 0 2 0 1.238 .571 .667 .167 .500
06/04/2069 ARI 5 2 2 0 0 0 0 0 0 0 0 0 .800 .400 .400 .000 .400
06/03/2069 MIL 4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000
06/02/2069 MIL 5 2 3 1 1 0 1 0 0 0 0 0 1.800 .600 1.200 .600 .600
06/01/2069 MIL 4 0 1 0 0 0 0 1 2 0 0 0 .650 .400 .250 .000 .250
05/31/2069 CHN 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
05/30/2069 CHN 4 0 1 0 0 0 0 0 0 0 0 0 .500 .250 .250 .000 .250
05/29/2069 CHN 4 1 3 1 0 1 2 0 1 0 0 0 2.500 .750 1.750 1.000 .750
05/27/2069 ATL 4 2 2 0 0 1 1 0 0 1 0 0 1.750 .500 1.250 .750 .500
05/26/2069 ATL 5 0 0 0 0 0 0 1 0 0 0 0 .167 .167 .000 .000 .000
05/25/2069 ATL 4 0 2 0 0 0 1 1 2 0 0 0 1.100 .600 .500 .000 .500
05/24/2069 CIN 3 0 1 0 0 0 0 1 2 0 0 0 .833 .500 .333 .000 .333
05/23/2069 CIN 3 0 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
05/22/2069 CIN 3 0 1 0 0 0 0 1 1 0 0 0 .833 .500 .333 .000 .333
05/21/2069 STL 4 1 2 0 0 1 3 0 1 0 0 0 1.750 .500 1.250 .750 .500
05/20/2069 STL 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
05/19/2069 STL 4 0 2 2 0 0 0 0 1 0 0 0 1.500 .500 1.000 .500 .500
05/16/2069 PIT 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
05/15/2069 PIT 5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000
05/14/2069 ARI 3 2 0 0 0 0 0 2 0 0 0 0 .400 .400 .000 .000 .000
05/13/2069 ARI 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
05/12/2069 ARI 4 1 1 0 0 0 0 0 3 0 0 0 .500 .250 .250 .000 .250
05/10/2069 MIL 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
05/09/2069 MIL 4 0 2 0 0 0 0 0 1 0 0 0 1.000 .500 .500 .000 .500
05/08/2069 MIL 4 0 1 0 0 0 1 0 1 0 0 0 .500 .250 .250 .000 .250
05/07/2069 CHN 3 1 2 1 0 0 2 1 0 0 0 0 1.750 .750 1.000 .333 .667
05/06/2069 CHN 4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 .000
05/05/2069 CHN 4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 .000
05/03/2069 ATL 4 0 1 0 0 0 0 0 0 0 0 0 .500 .250 .250 .000 .250
05/02/2069 ATL 4 1 1 0 0 1 1 0 1 0 0 0 1.250 .250 1.000 .750 .250
05/01/2069 ATL 3 3 2 0 1 0 0 2 0 1 0 0 2.133 .800 1.333 .667 .667
04/30/2069 CIN 5 0 1 0 0 0 1 0 0 0 0 0 .400 .200 .200 .000 .200
04/29/2069 CIN 5 1 2 0 0 0 1 0 1 0 0 0 .800 .400 .400 .000 .400
04/28/2069 CIN 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
04/27/2069 STL 5 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000
04/26/2069 STL 3 1 1 0 0 1 1 1 0 0 0 0 1.833 .500 1.333 1.000 .333
04/25/2069 STL 3 0 1 0 0 0 0 0 1 0 0 0 .667 .333 .333 .000 .333
04/23/2069 PIT 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
04/22/2069 PIT 5 2 3 0 0 0 1 0 0 0 0 0 1.200 .600 .600 .000 .600
04/21/2069 PIT 4 2 2 0 0 2 5 0 0 0 0 0 2.500 .500 2.000 1.500 .500
04/20/2069 ARI 4 1 0 0 0 0 0 1 0 0 0 0 .200 .200 .000 .000 .000
04/19/2069 ARI 3 1 1 0 0 1 2 1 1 0 0 0 1.833 .500 1.333 1.000 .333
04/18/2069 ARI 3 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .000 .000 .000
04/16/2069 MIL 3 1 0 0 0 0 0 1 0 0 0 0 .250 .250 .000 .000 .000
04/15/2069 MIL 4 0 1 0 0 0 1 1 0 0 0 0 .650 .400 .250 .000 .250
04/14/2069 MIL 4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000
04/13/2069 CHN 2 1 1 0 0 0 0 2 0 0 0 0 1.250 .750 .500 .000 .500
04/12/2069 CHN 4 2 3 0 0 2 4 0 0 0 0 0 3.000 .750 2.250 1.500 .750
04/11/2069 CHN 3 0 0 0 0 0 0 1 1 0 0 0 .250 .250 .000 .000 .000
04/10/2069 ATL 3 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .000 .000 .000
04/09/2069 ATL 3 1 1 0 0 0 0 1 1 0 0 0 .833 .500 .333 .000 .333
04/08/2069 ATL 5 0 2 0 0 0 0 0 1 0 0 0 .800 .400 .400 .000 .400
04/06/2069 CIN 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
04/05/2069 CIN 6 1 2 0 0 0 2 0 1 0 0 0 .667 .333 .333 .000 .333
04/04/2069 CIN 5 0 1 0 0 0 1 0 0 0 0 0 .400 .200 .200 .000 .200
04/03/2069 STL 4 1 1 0 0 1 2 0 1 0 0 0 1.250 .250 1.000 .750 .250
04/02/2069 STL 4 1 1 0 0 0 0 0 2 0 0 0 .500 .250 .250 .000 .250
04/01/2069 STL 4 0 1 0 0 0 0 0 1 0 0 0 .500 .250 .250 .000 .250
Career Transactions
DateTransaction
2066-04-01The Brooklyn Argonauts have promoted Al Wyckoff to the major league team. The Brooklyn Argonauts have promoted Art Rudolph to the major league team. The Brooklyn Argonauts have promoted Henry Hulen to the major league team. The Brooklyn Argonauts have designated Bret Johnstone for assignment.