Show classic player card
Career Transactions
![]() |
Mordecai Brown League 5-23-2263 |
Joe Neagle | ![]() Retired (2256, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
AVG | .227 | Total Rating | ![]() |
Bats/Throws | R/R | |
OPS | .649 | Status | Retired (2256) | Option Years | 0
![]() |
|
H | 421 | Age | 42 (OS 43) | Date of Birth | 11-18-2220 | |
HR | 71 | Drafted | Round 1, Pick 11 (2239) |
Majors Svc Time | 9 years (158 games) |
|
RBI | 230 | |||||
SB | 38 |
* League requires 50% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/29/2256 | STL | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1.089 | .375 | .714 | .429 | .286 |
09/24/2256 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .000 | .000 | .000 |
09/20/2256 | PIT | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.167 | .500 | .667 | .333 | .333 |
09/19/2256 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/16/2256 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
09/02/2256 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
08/25/2256 | ARI | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .333 | .333 | .000 | .333 |
07/30/2256 | ARI | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | .500 | .500 | .000 | .500 |
07/18/2256 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | .000 | .000 |
07/05/2256 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Show All Games from This Season |
Date | Transaction |
2256-11-01 | Joe Neagle has retired from the San Diego Rockets |
2256-10-04 | The San Diego Rockets have promoted Frank Abner to the major league team. The San Diego Rockets have designated Joe Neagle for assignment. |
2254-08-12 | Joe Neagle of the San Diego Rockets is injured and is expected to be out 21 days. |
2249-07-25 | Joe Neagle of the San Diego Rockets is injured and is expected to be out 34 days. |
2247-04-05 | The San Diego Rockets have promoted Joe Neagle to the major league team. |