Show classic player card
This player transferred from the Joe Medwick League in 1970. View the original player card
![]() |
Medwick Jackson League 5-30-1979 |
Arkady Rossovich III | ![]() Washington Machine |
---|
* League requires 50% rating to start at catcher.
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | OPS | OBP | SLG | ISO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/26/1979 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
05/24/1979 | CHA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.417 | .750 | .667 | .000 | .667 |
05/22/1979 | CHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
05/21/1979 | TB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
05/17/1979 | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .000 | .000 | .000 |
05/15/1979 | BOS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
05/10/1979 | KC | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .200 | .200 | .000 | .200 |
05/09/1979 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
05/05/1979 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
05/03/1979 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .000 | .000 |
05/01/1979 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
04/29/1979 | CHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
04/28/1979 | CHA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .250 | .500 | .250 | .250 |
04/27/1979 | TB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 | .000 | .333 |
04/23/1979 | BOS | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1.350 | .600 | .750 | .250 | .500 |
04/22/1979 | BOS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .250 | .500 | .250 | .250 |
04/20/1979 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
04/18/1979 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
04/16/1979 | KC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .250 | .500 | .250 | .250 |
04/13/1979 | TOR | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 | .000 | .500 |
04/12/1979 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
04/11/1979 | TOR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | .250 | .000 | .250 |
04/08/1979 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | NaN | 1.000 | .000 | .000 | .000 |
04/06/1979 | CHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
04/05/1979 | CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
04/04/1979 | CHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Statistics prior to 1970 were earned in the Joe Medwick League.
Career TransactionsDate | Transaction |
1973-08-14 | Trade #1902810 has been completed between the Washington Machine and the Chicago Wild Weasels. The Chicago Wild Weasels receive Ernie Davis, Draft Pick 1975 Round 2 WAS (Frank Mills) from the Washington Machine in exchange for Arkady Rossovich III. |
1973-08-06 | The Chicago Wild Weasels have placed Arkady Rossovich III on the trade block. |
1972-05-01 | Trade #1887532 has been completed between the Chicago Wild Weasels and the Montreal Machine. The Montreal Machine receive Eugene Judd, Draft Pick 1973 Round 2 CHA (Les Sima) from the Chicago Wild Weasels in exchange for Arkady Rossovich III. |
1971-03-07 | The Montreal Machine have placed Arkady Rossovich III on the trade block. |
1970-09-24 | The Montreal Stallions have removed Arkady Rossovich III from the trade block. |
1970-08-17 | The Montreal Stallions have placed Arkady Rossovich III on the trade block. |