Show classic player card
This player transferred from the Joe Jackson League in 1970. View the original player card
![]() |
Medwick Jackson League 5-29-1979 |
Charlie Ferguson | ![]() Retired (1978, Age 35) |
---|
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/1978 | HOU | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 0 | 1 | 2.25 | 20.25 |
09/29/1978 | HOU | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 2 | 3.00 | 0.00 |
09/24/1978 | COL | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 3 | 1 | 3.75 | 0.00 |
09/22/1978 | COL | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 1 | 1 | 3.00 | 18.00 |
09/20/1978 | ATL | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
09/17/1978 | CIN | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
09/14/1978 | MIA | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/12/1978 | MIA | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 1 | 1 | 1 | 6 | 0.94 | 1.69 |
09/06/1978 | HOU | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 2 | 4 | 2.14 | 3.86 |
09/04/1978 | CHN | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1.20 | 0.00 |
Show All Games from This Season |
Statistics prior to 1970 were earned in the Joe Jackson League.
Career TransactionsDate | Transaction |
1978-11-01 | Charlie Ferguson has retired from the San Francisco Seagulls |
1977-04-05 | Charlie Ferguson of the Philadelphia Fog is injured and is expected to be out 35 days. |
1977-04-05 | The Philadelphia Fog have placed Charlie Ferguson on the trade block. |
1976-09-30 | Charlie Ferguson of the Philadelphia Sixers is injured and is expected to be out 5 days. |
1971-07-04 | Charlie Ferguson of the Philadelphia Lean-Tos is injured and is expected to be out 13 days. |
1971-04-01 | The Philadelphia Lean-Tos have renamed Jud Wertz to Charlie Ferguson. |